| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Susquehannock (SUSQ) | 504.5 | 20 | 31 | 71 | 64 | 37 | 2 | 5 |
| Southwestern (SW) | 435.0 | 15 | 24 | 75 | 64 | 34 | 3 | 8 |
| Hanover (HAN) | 416.5 | 13 | 20 | 87 | 62 | 29 | 6 | 9 |
| SAA (SAA) | 409.0 | 13 | 25 | 75 | 65 | 30 | 1 | 13 |
| Hereford (HER) | 359.0 | 10 | 19 | 77 | 54 | 35 | 1 | 3 |
| Red Lion (RL) | 325.0 | 13 | 23 | 58 | 61 | 15 | 0 | 4 |
| #1 Damian Manna (Hereford) | 1. Jameson Marrazzi (SAA) | ||||||
| 1 | D. Manna (HER) | 2. Damian Manna (HER) | |||||
| BYE | 3. Chase Loy (HAN) | ||||||
| 181 | D. Manna (HER) | 4. Billy Currie (RL) | |||||
| #5 Benson Wetzel (Susquehannock) | Fall | ||||||
| 2 | B. Currie (RL) | ||||||
| #4 Billy Currie (Red Lion) | Fall | Champion | |||||
| 507 | J. Marrazzi (SAA) | ||||||
| #3 Chase Loy (Hanover) | 8-7 | ||||||
| 3 | C. Loy (HAN) | ||||||
| BYE | |||||||
| 182 | J. Marrazzi (SAA) | ||||||
| 13-4 | |||||||
| 4 | J. Marrazzi (SAA) | ||||||
| #2 Jameson Marrazzi (SAA) | BYE | ||||||
| C. Loy (HAN) | |||||||
| L:182 | 349 | C. Loy (HAN) | |||||
| L:1 | 183 | B. Wetzel (SUSQ) | Fall | Third | |||
| Benson Wetzel (Susquehannock) | BYE | 445 | C. Loy (HAN) | ||||
| L:2 | B. Currie (RL) | 4-0 | |||||
| L:181 | 350 | B. Currie (RL) | |||||
| L:3 | 184 | BYE | |||||
| L:4 |
| #1 Paxton Miller (Southwestern) | 1. Landan Gordon (HAN) | ||||||||
| 5 | P. Miller (SW) | 2. Paxton Miller (SW) | |||||||
| BYE | 3. Liem Bucholz (SUSQ) | ||||||||
| 185 | P. Miller (SW) | 4. McKoy Knaub (HAN) | |||||||
| #9 Liem Bucholz (Susquehannock) | 16-1 | ||||||||
| 6 | L. Bucholz (SUSQ) | ||||||||
| #8 Kaiden Pomraning (Red Lion) | 10-5 | ||||||||
| 446 | P. Miller (SW) | ||||||||
| #5 McKoy Knaub (Hanover) | Fall | ||||||||
| 7 | M. Knaub (HAN) | ||||||||
| #12 Carson Wishard (Red Lion) | 15-0 | ||||||||
| 186 | M. Knaub (HAN) | ||||||||
| 10-1 | |||||||||
| 8 | J. Greene (SAA) | ||||||||
| #4 Justin Greene (SAA) | BYE | Champion | |||||||
| 560 | L. Gordon (HAN) | ||||||||
| #3 Mason Friedel (SAA) | 7-4 | ||||||||
| 9 | M. Friedel (SAA) | ||||||||
| BYE | |||||||||
| 187 | M. Friedel (SAA) | ||||||||
| #11 Camden Trask (Hanover) | 8-7 | ||||||||
| 10 | H Byrd (SW) | ||||||||
| #6 H Byrd (Southwestern) | 15-0 | ||||||||
| 447 | L. Gordon (HAN) | ||||||||
| #7 Haidyn Cunningham (Hanover) | 11-2 | ||||||||
| 11 | H. Cunningham (HAN) | ||||||||
| #10 Aiden Mills (SAA) | Fall | ||||||||
| 188 | L. Gordon (HAN) | ||||||||
| Fall | |||||||||
| 12 | L. Gordon (HAN) | ||||||||
| #2 Landan Gordon (Hanover) | BYE | ||||||||
| M. Knaub (HAN) | |||||||||||
| H. Cunningham (HAN) | L:446 | ||||||||||
| L:188 | 351 | K. Pomraning (RL) | 508 | M. Knaub (HAN) | |||||||
| L:5 | 189 | K. Pomraning (RL) | 11-8 | 7-5 | |||||||
| Kaiden Pomraning (Red Lion) | BYE | 448 | H Byrd (SW) | ||||||||
| L:6 | H Byrd (SW) | 7-4 | Third | ||||||||
| Carson Wishard (Red Lion) | L:187 | 352 | H Byrd (SW) | 543 | L. Bucholz (SUSQ) | ||||||
| L:7 | 190 | C. Wishard (RL) | 18-2 | Fall | |||||||
| BYE | M. Friedel (SAA) | ||||||||||
| L:8 | J. Greene (SAA) | L:447 | |||||||||
| L:186 | 353 | J. Greene (SAA) | 509 | L. Bucholz (SUSQ) | |||||||
| L:9 | 191 | C. Trask (HAN) | Fall | Forfeit | |||||||
| Camden Trask (Hanover) | BYE | 449 | L. Bucholz (SUSQ) | ||||||||
| L:10 | L. Bucholz (SUSQ) | Fall | |||||||||
| Aiden Mills (SAA) | L:185 | 354 | L. Bucholz (SUSQ) | ||||||||
| L:11 | 192 | A. Mills (SAA) | Fall | ||||||||
| BYE | |||||||||||
| L:12 |
| #1 Desmond Taylor (Red Lion) | 1. Dominic Dizenzo (RL) | ||||||||
| 13 | D. Taylor (RL) | 2. Ian Bailey (SUSQ) | |||||||
| BYE | 3. Wyatt Elderkin (SUSQ) | ||||||||
| 193 | W. Elderkin (SUSQ) | 4. Jacob Lawrence (SAA) | |||||||
| #9 Landon Brown (Hanover) | Fall | ||||||||
| 14 | W. Elderkin (SUSQ) | ||||||||
| #8 Wyatt Elderkin (Susquehannock) | Fall | ||||||||
| 450 | D. Dizenzo (RL) | ||||||||
| #5 Jack Bryson (Hereford) | 11-4 | ||||||||
| 15 | J. Bryson (HER) | ||||||||
| #12 Tanner Meeks (Hanover) | Fall | ||||||||
| 194 | D. Dizenzo (RL) | ||||||||
| #13 Braden Koller (Susquehannock) | 15-1 | ||||||||
| 16 | D. Dizenzo (RL) | ||||||||
| #4 Dominic Dizenzo (Red Lion) | Fall | Champion | |||||||
| 561 | D. Dizenzo (RL) | ||||||||
| #3 Ian Bailey (Susquehannock) | 8-5 | ||||||||
| 17 | I. Bailey (SUSQ) | ||||||||
| #14 Carter Shaffer (Hanover) | Fall | ||||||||
| 195 | I. Bailey (SUSQ) | ||||||||
| #11 Dakota Martin (Susquehannock) | 13-2 | ||||||||
| 18 | B. Thompson (RL) | ||||||||
| #6 Bryce Thompson (Red Lion) | 7-3 | ||||||||
| 451 | I. Bailey (SUSQ) | ||||||||
| #7 Matthew McWilliams (Red Lion) | 14-1 | ||||||||
| 19 | E. Elderkin (SUSQ) | ||||||||
| #10 Emmett Elderkin (Susquehannock) | Forfeit | ||||||||
| 196 | J. Lawrence (SAA) | ||||||||
| #15 Owen Lanham (Susquehannock) | Fall | ||||||||
| 20 | J. Lawrence (SAA) | ||||||||
| #2 Jacob Lawrence (SAA) | Forfeit | ||||||||
| W. Elderkin (SUSQ) | |||||||||||
| E. Elderkin (SUSQ) | L:450 | ||||||||||
| L:196 | 355 | L. Brown (HAN) | 510 | W. Elderkin (SUSQ) | |||||||
| L:13 | 197 | L. Brown (HAN) | 10-9 | 7-3 | |||||||
| Landon Brown (Hanover) | BYE | 452 | B. Thompson (RL) | ||||||||
| L:14 | B. Thompson (RL) | 7-1 | Third | ||||||||
| Tanner Meeks (Hanover) | L:195 | 356 | B. Thompson (RL) | 544 | W. Elderkin (SUSQ) | ||||||
| L:15 | 198 | T. Meeks (HAN) | Fall | Fall | |||||||
| Braden Koller (Susquehannock) | 7-5 | J. Lawrence (SAA) | |||||||||
| L:16 | J. Bryson (HER) | L:451 | |||||||||
| Carter Shaffer (Hanover) | L:194 | 357 | J. Bryson (HER) | 511 | J. Lawrence (SAA) | ||||||
| L:17 | 199 | C. Shaffer (HAN) | Fall | 13-4 | |||||||
| Dakota Martin (Susquehannock) | 14-2 | 453 | D. Taylor (RL) | ||||||||
| L:18 | D. Taylor (RL) | Fall | |||||||||
| Matthew McWilliams (Red Lion) | L:193 | 358 | D. Taylor (RL) | ||||||||
| L:19 | 200 | O. Lanham (SUSQ) | Forfeit | ||||||||
| Owen Lanham (Susquehannock) | Forfeit | ||||||||||
| L:20 |
| #1 Jake Causey (Hereford) | 1. Jake Causey (HER) | ||||||||
| 21 | J. Causey (HER) | 2. Zane Wherley (SW) | |||||||
| BYE | 3. Colton Hollander (HER) | ||||||||
| 201 | J. Causey (HER) | 4. Jacob Cavey (HER) | |||||||
| #9 Carter Smith (Hereford) | Fall | ||||||||
| 22 | S. Wachter (SW) | ||||||||
| #8 Sheaffer Wachter (Southwestern) | 11-0 | ||||||||
| 454 | J. Causey (HER) | ||||||||
| #5 Jacob Cavey (Hereford) | 22-11 | ||||||||
| 23 | J. Cavey (HER) | ||||||||
| BYE | |||||||||
| 202 | J. Cavey (HER) | ||||||||
| Fall | |||||||||
| 24 | C. Hollander (HER) | ||||||||
| #4 Colton Hollander (Hereford) | BYE | Champion | |||||||
| 562 | J. Causey (HER) | ||||||||
| #3 Myles Bond (SAA) | 13-4 | ||||||||
| 25 | M. Bond (SAA) | ||||||||
| BYE | |||||||||
| 203 | B. Orrell (RL) | ||||||||
| 11-10 | |||||||||
| 26 | B. Orrell (RL) | ||||||||
| #6 Beckett Orrell (Red Lion) | BYE | ||||||||
| 455 | Z. Wherley (SW) | ||||||||
| #7 Dylan Piet (Hereford) | 12-3 | ||||||||
| 27 | D. Piet (HER) | ||||||||
| BYE | |||||||||
| 204 | Z. Wherley (SW) | ||||||||
| Fall | |||||||||
| 28 | Z. Wherley (SW) | ||||||||
| #2 Zane Wherley (Southwestern) | BYE | ||||||||
| J. Cavey (HER) | |||||||||||
| D. Piet (HER) | L:454 | ||||||||||
| L:204 | 359 | D. Piet (HER) | 512 | J. Cavey (HER) | |||||||
| L:21 | 205 | C. Smith (HER) | 11-0 | Fall | |||||||
| Carter Smith (Hereford) | BYE | 456 | M. Bond (SAA) | ||||||||
| L:22 | M. Bond (SAA) | 10-2 | Third | ||||||||
| L:203 | 360 | M. Bond (SAA) | 545 | C. Hollander (HER) | |||||||
| L:23 | 206 | BYE | 6-1 | ||||||||
| B. Orrell (RL) | |||||||||||
| L:24 | C. Hollander (HER) | L:455 | |||||||||
| L:202 | 361 | C. Hollander (HER) | 513 | C. Hollander (HER) | |||||||
| L:25 | 207 | BYE | 8-3 | ||||||||
| 457 | C. Hollander (HER) | ||||||||||
| L:26 | S. Wachter (SW) | 11-9 | |||||||||
| L:201 | 362 | S. Wachter (SW) | |||||||||
| L:27 | 208 | BYE | |||||||||
| L:28 |
| #1 Jayden Beckett (Susquehannock) | 1. Jayden Beckett (SUSQ) | ||||||
| 29 | J. Beckett (SUSQ) | 2. Callen Abell (HAN) | |||||
| BYE | 3. Brody Buchar (SUSQ) | ||||||
| #2 Brody Buchar (Susquehannock) | |||||||
| 30 | C. Abell (HAN) | ||||||
| #3 Callen Abell (Hanover) | 21-7 | ||||||
| J. Beckett (SUSQ) | J. Beckett (SUSQ) | ||||||
| from N:29 | 209 | J. Beckett (SUSQ) | from N:209 | 363 | J. Beckett (SUSQ) | ||
| C. Abell (HAN) | Fall | B. Buchar (SUSQ) | Fall | ||||
| from S:30 | from S:210 | ||||||
| C. Abell (HAN) | |||||||
| from S:29 | 210 | B. Buchar (SUSQ) | from S:209 | 364 | C. Abell (HAN) | ||
| B. Buchar (SUSQ) | BYE | BYE | |||||
| from N:30 | from N:210 |
| #1 Chase Johns (Susquehannock) | Champion | 1. Chase Johns (SUSQ) | |
| 31 | C. Johns (SUSQ) | 2. William Marion (RL) | |
| #2 William Marion (Red Lion) | Forfeit | ||
| #1 Brayden Krebs (Susquehannock) | Champion | 1. Brayden Krebs (SUSQ) | |
| 32 | B. Krebs (SUSQ) | ||
| BYE | |||
| #1 Adam Burns (SAA) | 1. Hunter Butler (RL) | ||||||
| 33 | A. Burns (SAA) | 2. Adam Burns (SAA) | |||||
| BYE | 3. Jackson Bowersox (HAN) | ||||||
| #2 Jackson Bowersox (Hanover) | |||||||
| 34 | H. Butler (RL) | ||||||
| #3 Hunter Butler (Red Lion) | Forfeit | ||||||
| A. Burns (SAA) | A. Burns (SAA) | ||||||
| from N:33 | 211 | H. Butler (RL) | from N:211 | 365 | A. Burns (SAA) | ||
| H. Butler (RL) | Fall | J. Bowersox (HAN) | Forfeit | ||||
| from S:34 | from S:212 | ||||||
| H. Butler (RL) | |||||||
| from S:33 | 212 | J. Bowersox (HAN) | from S:211 | 366 | H. Butler (RL) | ||
| J. Bowersox (HAN) | BYE | BYE | |||||
| from N:34 | from N:212 |
| #1 Elijah Becker (Red Lion) | 1. Elijah Becker (RL) | ||||||
| 35 | E. Becker (RL) | 2. J.D. Vassar (HER) | |||||
| BYE | 3. Corey Anderson Jr (SAA) | ||||||
| 213 | E. Becker (RL) | 4. Kevin Kennedy (SAA) | |||||
| #5 Chase Helwig (Red Lion) | 4-2 | ||||||
| 36 | L. Dozier (HAN) | ||||||
| #4 Lucas Dozier (Hanover) | 11-7 | Champion | |||||
| 514 | E. Becker (RL) | ||||||
| #3 J.D. Vassar (Hereford) | Fall | ||||||
| 37 | J. Vassar (HER) | ||||||
| #6 Kevin Kennedy (SAA) | 19-4 | ||||||
| 214 | J. Vassar (HER) | ||||||
| 9-2 | |||||||
| 38 | C. Anderson Jr (SAA) | ||||||
| #2 Corey Anderson Jr (SAA) | BYE | ||||||
| C. Anderson Jr (SAA) | |||||||
| L:214 | 367 | C. Anderson Jr (SAA) | |||||
| L:35 | 215 | C. Helwig (RL) | 12-0 | Third | |||
| Chase Helwig (Red Lion) | BYE | 458 | C. Anderson Jr (SAA) | ||||
| L:36 | L. Dozier (HAN) | Fall | |||||
| Kevin Kennedy (SAA) | L:213 | 368 | K. Kennedy (SAA) | ||||
| L:37 | 216 | K. Kennedy (SAA) | 10-0 | ||||
| BYE | |||||||
| L:38 |
| #1 Gavin Vanderpool (Southwestern) | 1. Gavin Vanderpool (SW) | ||||||||
| 39 | G. Vanderpool (SW) | 2. Connor Cline (HER) | |||||||
| BYE | 3. Harrison Downey (HER) | ||||||||
| 217 | G. Vanderpool (SW) | 4. AJ Hanson (SAA) | |||||||
| #9 Cooper Myers (Southwestern) | Fall | ||||||||
| 40 | J. Goolsby (SAA) | ||||||||
| #8 Jake Goolsby (SAA) | Fall | ||||||||
| 459 | G. Vanderpool (SW) | ||||||||
| #5 Harrison Downey (Hereford) | Fall | ||||||||
| 41 | H. Downey (HER) | ||||||||
| #12 Jayden Muser (Southwestern) | 6-1 | ||||||||
| 218 | H. Downey (HER) | ||||||||
| #13 Wyatt Ulshafer (Hereford) | 10-8 | ||||||||
| 42 | M. Hare (HAN) | ||||||||
| #4 Marshall Hare (Hanover) | Fall | Champion | |||||||
| 563 | G. Vanderpool (SW) | ||||||||
| #3 Connor Cline (Hereford) | 13-1 | ||||||||
| 43 | C. Cline (HER) | ||||||||
| BYE | |||||||||
| 219 | C. Cline (HER) | ||||||||
| #11 AJ Hanson (SAA) | 4-1 | ||||||||
| 44 | W. Myers (HER) | ||||||||
| #6 Weylin Myers (Hereford) | 4-3 | ||||||||
| 460 | C. Cline (HER) | ||||||||
| #7 Brayden Pruski (SAA) | 9-6 | ||||||||
| 45 | B. Pruski (SAA) | ||||||||
| #10 Robert Stonesifer (Southwestern) | Fall | ||||||||
| 220 | B. Pruski (SAA) | ||||||||
| Forfeit | |||||||||
| 46 | A. Wolford (SW) | ||||||||
| #2 Ayden Wolford (Southwestern) | BYE | ||||||||
| H. Downey (HER) | |||||||||||
| A. Wolford (SW) | L:459 | ||||||||||
| L:220 | 369 | C. Myers (SW) | 515 | H. Downey (HER) | |||||||
| L:39 | 221 | C. Myers (SW) | Forfeit | 6-4 | |||||||
| Cooper Myers (Southwestern) | BYE | 461 | W. Myers (HER) | ||||||||
| L:40 | W. Myers (HER) | Fall | Third | ||||||||
| Jayden Muser (Southwestern) | L:219 | 370 | W. Myers (HER) | 546 | H. Downey (HER) | ||||||
| L:41 | 222 | W. Ulshafer (HER) | Fall | 8-2 | |||||||
| Wyatt Ulshafer (Hereford) | 10-4 | B. Pruski (SAA) | |||||||||
| L:42 | M. Hare (HAN) | L:460 | |||||||||
| L:218 | 371 | AJ Hanson (SAA) | 516 | AJ Hanson (SAA) | |||||||
| L:43 | 223 | AJ Hanson (SAA) | 8-7 | 10-4 | |||||||
| AJ Hanson (SAA) | BYE | 462 | AJ Hanson (SAA) | ||||||||
| L:44 | J. Goolsby (SAA) | 16-5 | |||||||||
| Robert Stonesifer (Southwestern) | L:217 | 372 | J. Goolsby (SAA) | ||||||||
| L:45 | 224 | R. Stonesifer (SW) | Fall | ||||||||
| BYE | |||||||||||
| L:46 |
| #1 Nathanial Handy (Hanover) | 1. Nathanial Handy (HAN) | ||||||||||
| 47 | N. Handy (HAN) | 2. Brady Derkosh (SUSQ) | |||||||||
| BYE | 3. Daniel Casey III (HER) | ||||||||||
| 225 | N. Handy (HAN) | 4. Asher Neff (SAA) | |||||||||
| #17 Nolan Placek (SAA) | Fall | ||||||||||
| 48 | C. Matthews (SW) | ||||||||||
| #16 Colby Matthews (Southwestern) | Fall | ||||||||||
| 463 | N. Handy (HAN) | ||||||||||
| #9 Kohn Hare (Southwestern) | 10-0 | ||||||||||
| 49 | K. Hare (SW) | ||||||||||
| BYE | |||||||||||
| 226 | E. Jackson (HER) | ||||||||||
| 4-0 | |||||||||||
| 50 | E. Jackson (HER) | ||||||||||
| #8 Evan Jackson (Hereford) | BYE | ||||||||||
| 547 | N. Handy (HAN) | ||||||||||
| #5 Bryce Ault (Southwestern) | Fall | ||||||||||
| 51 | B. Ault (SW) | ||||||||||
| BYE | |||||||||||
| 227 | B. Ault (SW) | ||||||||||
| #21 Gannin Miller (Southwestern) | Fall | ||||||||||
| 52 | G. Miller (SW) | ||||||||||
| #12 Cooper Hershey (Susquehannock) | 12-8 | ||||||||||
| 464 | K. Jacoby (SW) | ||||||||||
| #13 Kahle Jacoby (Southwestern) | Fall | ||||||||||
| 53 | K. Jacoby (SW) | ||||||||||
| #20 Scott Fetrow (Red Lion) | Fall | ||||||||||
| 228 | K. Jacoby (SW) | ||||||||||
| 1-0 | |||||||||||
| 54 | J. Greene (SAA) | ||||||||||
| #4 Joseph Greene (SAA) | BYE | Champion | |||||||||
| 575 | N. Handy (HAN) | ||||||||||
| #3 Daniel Casey III (Hereford) | 10-4 | ||||||||||
| 55 | D. Casey III (HER) | ||||||||||
| BYE | |||||||||||
| 229 | D. Casey III (HER) | ||||||||||
| #19 Ezekiel Abell (Hanover) | Fall | ||||||||||
| 56 | L. Gordon (HAN) | ||||||||||
| #14 Logan Gordon (Hanover) | Forfeit | ||||||||||
| 465 | D. Casey III (HER) | ||||||||||
| #11 Charlie Kirchoffner (Susquehannock) | Fall | ||||||||||
| 57 | C. Kirchoffner (SUSQ) | ||||||||||
| #22 Henry Ralston (Hereford) | Fall | ||||||||||
| 230 | A. Neff (SAA) | ||||||||||
| Fall | |||||||||||
| 58 | A. Neff (SAA) | ||||||||||
| #6 Asher Neff (SAA) | BYE | ||||||||||
| 548 | B. Derkosh (SUSQ) | ||||||||||
| #7 Ayden Ferguson (Hanover) | Fall | ||||||||||
| 59 | A. Ferguson (HAN) | ||||||||||
| BYE | |||||||||||
| 231 | A. Ferguson (HAN) | ||||||||||
| 8-4 | |||||||||||
| 60 | B. Kessler (HAN) | ||||||||||
| #10 Brody Kessler (Hanover) | BYE | ||||||||||
| 466 | B. Derkosh (SUSQ) | ||||||||||
| #15 Braden Fisher (SAA) | 17-1 | ||||||||||
| 61 | B. Fisher (SAA) | ||||||||||
| #18 William Hann (Southwestern) | Fall | ||||||||||
| 232 | B. Derkosh (SUSQ) | ||||||||||
| Fall | |||||||||||
| 62 | B. Derkosh (SUSQ) | ||||||||||
| #2 Brady Derkosh (Susquehannock) | BYE | ||||||||||
| D. Casey III (HER) | |||||||||||||||
| L:548 | |||||||||||||||
| B. Ault (SW) | |||||||||||||||
| B. Fisher (SAA) | L:464 | ||||||||||||||
| L:232 | 373 | B. Fisher (SAA) | 517 | B. Kessler (HAN) | 564 | D. Casey III (HER) | |||||||||
| L:47 | 233 | N. Placek (SAA) | Fall | 13-0 | 17-2 | ||||||||||
| Nolan Placek (SAA) | BYE | 467 | B. Kessler (HAN) | ||||||||||||
| L:48 | B. Kessler (HAN) | Fall | |||||||||||||
| L:231 | 374 | B. Kessler (HAN) | 549 | E. Jackson (HER) | |||||||||||
| L:49 | 234 | BYE | 4-1 | ||||||||||||
| E. Jackson (HER) | |||||||||||||||
| L:50 | C. Kirchoffner (SUSQ) | L:463 | Third | ||||||||||||
| L:230 | 375 | C. Kirchoffner (SUSQ) | 518 | E. Jackson (HER) | 573 | D. Casey III (HER) | |||||||||
| L:51 | 235 | C. Hershey (SUSQ) | Fall | 10-5 | 11-10 | ||||||||||
| Cooper Hershey (Susquehannock) | BYE | 468 | C. Kirchoffner (SUSQ) | ||||||||||||
| L:52 | L. Gordon (HAN) | 15-0 | |||||||||||||
| Scott Fetrow (Red Lion) | L:229 | 376 | L. Gordon (HAN) | K. Jacoby (SW) | |||||||||||
| L:53 | 236 | S. Fetrow (RL) | Forfeit | L:547 | |||||||||||
| BYE | A. Ferguson (HAN) | ||||||||||||||
| L:54 | J. Greene (SAA) | L:466 | |||||||||||||
| L:228 | 377 | J. Greene (SAA) | 519 | A. Ferguson (HAN) | 565 | A. Neff (SAA) | |||||||||
| L:55 | 237 | E. Abell (HAN) | Forfeit | 5-4 | 15-1 | ||||||||||
| Ezekiel Abell (Hanover) | BYE | 469 | J. Greene (SAA) | ||||||||||||
| L:56 | G. Miller (SW) | 8-0 | |||||||||||||
| Henry Ralston (Hereford) | L:227 | 378 | G. Miller (SW) | 550 | A. Neff (SAA) | ||||||||||
| L:57 | 238 | H. Ralston (HER) | Fall | 14-2 | |||||||||||
| BYE | A. Neff (SAA) | ||||||||||||||
| L:58 | K. Hare (SW) | L:465 | |||||||||||||
| L:226 | 379 | K. Hare (SW) | 520 | A. Neff (SAA) | |||||||||||
| L:59 | 239 | BYE | 14-0 | ||||||||||||
| 470 | W. Hann (SW) | ||||||||||||||
| L:60 | C. Matthews (SW) | Forfeit | |||||||||||||
| William Hann (Southwestern) | L:225 | 380 | W. Hann (SW) | ||||||||||||
| L:61 | 240 | W. Hann (SW) | Fall | ||||||||||||
| BYE | |||||||||||||||
| L:62 |
| #1 Trevor Utz (Hanover) | 1. Trevor Utz (HAN) | ||||||||||
| 63 | T. Utz (HAN) | 2. Dalton Reitterer (SAA) | |||||||||
| BYE | 3. Brennan Hudak (HAN) | ||||||||||
| 241 | T. Utz (HAN) | 4. Jacob Burns (SUSQ) | |||||||||
| #17 Abel Mosedale (Southwestern) | Fall | ||||||||||
| 64 | P. Reithlingshoefer (HER) | ||||||||||
| #16 Parker Reithlingshoefer (Hereford) | Fall | ||||||||||
| 471 | T. Utz (HAN) | ||||||||||
| #9 Daniel Redding (Red Lion) | 16-0 | ||||||||||
| 65 | D. Redding (RL) | ||||||||||
| BYE | |||||||||||
| 242 | T. Mallon (HER) | ||||||||||
| 7-6 | |||||||||||
| 66 | T. Mallon (HER) | ||||||||||
| #8 Thomas Mallon (Hereford) | BYE | ||||||||||
| 551 | T. Utz (HAN) | ||||||||||
| #5 Jacob Burns (Susquehannock) | 13-2 | ||||||||||
| 67 | J. Burns (SUSQ) | ||||||||||
| BYE | |||||||||||
| 243 | I. Smith (HER) | ||||||||||
| Fall | |||||||||||
| 68 | I. Smith (HER) | ||||||||||
| #12 Ian Smith (Hereford) | BYE | ||||||||||
| 472 | L. Hippensteel (HAN) | ||||||||||
| #13 Lincoln Hippensteel (Hanover) | 8-5 | ||||||||||
| 69 | L. Hippensteel (HAN) | ||||||||||
| #20 Talon Damon (Red Lion) | Fall | ||||||||||
| 244 | L. Hippensteel (HAN) | ||||||||||
| 6-3 | |||||||||||
| 70 | M. Noble (SW) | ||||||||||
| #4 Mason Noble (Southwestern) | BYE | Champion | |||||||||
| 576 | T. Utz (HAN) | ||||||||||
| #3 Dalton Reitterer (SAA) | Fall | ||||||||||
| 71 | D. Reitterer (SAA) | ||||||||||
| BYE | |||||||||||
| 245 | D. Reitterer (SAA) | ||||||||||
| #19 Logan Dutterer (Southwestern) | Fall | ||||||||||
| 72 | M. Little (HAN) | ||||||||||
| #14 Mason Little (Hanover) | Forfeit | ||||||||||
| 473 | D. Reitterer (SAA) | ||||||||||
| #11 Connor Mallon (Hereford) | 16-0 | ||||||||||
| 73 | C. Mallon (HER) | ||||||||||
| BYE | |||||||||||
| 246 | C. Mallon (HER) | ||||||||||
| Fall | |||||||||||
| 74 | B. Freidland (SW) | ||||||||||
| #6 Brayden Freidland (Southwestern) | BYE | ||||||||||
| 552 | D. Reitterer (SAA) | ||||||||||
| #7 Brian Redding (Red Lion) | 9-0 | ||||||||||
| 75 | B. Redding (RL) | ||||||||||
| BYE | |||||||||||
| 247 | B. Redding (RL) | ||||||||||
| 6-4 | |||||||||||
| 76 | N. Schrock (HER) | ||||||||||
| #10 Noah Schrock (Hereford) | BYE | ||||||||||
| 474 | B. Redding (RL) | ||||||||||
| #15 Elliot Griffin (Red Lion) | 10-8 | ||||||||||
| 77 | E. Griffin (RL) | ||||||||||
| #18 Tucker Reynolds (Hereford) | 6-2 | ||||||||||
| 248 | E. Griffin (RL) | ||||||||||
| 11-6 | |||||||||||
| 78 | B. Hudak (HAN) | ||||||||||
| #2 Brennan Hudak (Hanover) | BYE | ||||||||||
| B. Redding (RL) | |||||||||||||||
| L:552 | |||||||||||||||
| I. Smith (HER) | |||||||||||||||
| B. Hudak (HAN) | L:472 | ||||||||||||||
| L:248 | 381 | B. Hudak (HAN) | 521 | B. Hudak (HAN) | 566 | B. Hudak (HAN) | |||||||||
| L:63 | 249 | A. Mosedale (SW) | Fall | 11-2 | 7-6 | ||||||||||
| Abel Mosedale (Southwestern) | BYE | 475 | B. Hudak (HAN) | ||||||||||||
| L:64 | N. Schrock (HER) | 17-2 | |||||||||||||
| L:247 | 382 | N. Schrock (HER) | 553 | B. Hudak (HAN) | |||||||||||
| L:65 | 250 | BYE | 7-2 | ||||||||||||
| T. Mallon (HER) | |||||||||||||||
| L:66 | B. Freidland (SW) | L:471 | Third | ||||||||||||
| L:246 | 383 | B. Freidland (SW) | 522 | T. Mallon (HER) | 574 | B. Hudak (HAN) | |||||||||
| L:67 | 251 | BYE | 11-1 | 4-2 | |||||||||||
| 476 | M. Little (HAN) | ||||||||||||||
| L:68 | M. Little (HAN) | Forfeit | |||||||||||||
| Talon Damon (Red Lion) | L:245 | 384 | M. Little (HAN) | L. Hippensteel (HAN) | |||||||||||
| L:69 | 252 | T. Damon (RL) | Fall | L:551 | |||||||||||
| BYE | E. Griffin (RL) | ||||||||||||||
| L:70 | M. Noble (SW) | L:474 | |||||||||||||
| L:244 | 385 | M. Noble (SW) | 523 | J. Burns (SUSQ) | 567 | J. Burns (SUSQ) | |||||||||
| L:71 | 253 | L. Dutterer (SW) | Forfeit | 7-0 | 2-0 | ||||||||||
| Logan Dutterer (Southwestern) | BYE | 477 | J. Burns (SUSQ) | ||||||||||||
| L:72 | J. Burns (SUSQ) | Fall | |||||||||||||
| L:243 | 386 | J. Burns (SUSQ) | 554 | J. Burns (SUSQ) | |||||||||||
| L:73 | 254 | BYE | Fall | ||||||||||||
| C. Mallon (HER) | |||||||||||||||
| L:74 | D. Redding (RL) | L:473 | |||||||||||||
| L:242 | 387 | D. Redding (RL) | 524 | D. Redding (RL) | |||||||||||
| L:75 | 255 | BYE | 8-2 | ||||||||||||
| 478 | D. Redding (RL) | ||||||||||||||
| L:76 | P. Reithlingshoefer (HER) | 6-0 | |||||||||||||
| Tucker Reynolds (Hereford) | L:241 | 388 | T. Reynolds (HER) | ||||||||||||
| L:77 | 256 | T. Reynolds (HER) | 6-3 | ||||||||||||
| BYE | |||||||||||||||
| L:78 |
| #1 Trevor McWilliams (Susquehannock) | 1. Ryan Simons (SUSQ) | ||||||||
| 79 | T. McWilliams (SUSQ) | 2. Trevor McWilliams (SUSQ) | |||||||
| BYE | 3. Blake McMillion (HAN) | ||||||||
