| Jump to bracket: | |||
|---|---|---|---|
| 52 | 55 | 60 | 61 |
| 64 | 68 | 70 | 75 |
| 80 | 85 | 85B | 90 |
| 102 | 115 | 135 | |
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Washington Jr. Streaks (WASH) | 289.0 | 9 | 20 | 45 | 21 | 25 | 0 | 2 |
| Pohatcong Warriors (POHAT) | 123.0 | 5 | 10 | 17 | 21 | 4 | 0 | 2 |
| North Hunterdon Jr. Lions (NORTH) | 93.0 | 5 | 5 | 12 | 3 | 5 | 0 | 3 |
| Lopatcong Panthers (LOPAT) | 90.5 | 4 | 5 | 14 | 12 | 7 | 1 | 0 |
| Blairstown Patriots (BLAIR) | 72.0 | 1 | 8 | 12 | 14 | 5 | 0 | 1 |
| Voorhees Jr. Vikings (VOOR) | 46.0 | 2 | 3 | 6 | 2 | 4 | 0 | 0 |
| Del Val Rams (DVR) | 43.0 | 2 | 2 | 6 | 7 | 4 | 0 | 0 |
| Del Val Wildcats (DVW) | 37.0 | 1 | 3 | 5 | 4 | 3 | 0 | 1 |
| Easton Saints (EAST) | 29.0 | 1 | 2 | 5 | 6 | 2 | 0 | 0 |
| Charlie McGuiness (Lopatcong Panthers) | 1. PJ Newbold (WASH) | ||||||
| 1 | C. McGuiness (LOPAT) | 2. Charlie McGuiness (LOPAT) | |||||
| BYE | 3. Joey Bravo (WASH) | ||||||
| MAT #1 61 | C. McGuiness (LOPAT) | 4. Hunter Schmidt (BLAIR) | |||||
| Joey Bravo (Washington Jr. Streaks) | Fall :40 | ||||||
| MAT #1 2 | J. Bravo (WASH) | ||||||
| Hunter Schmidt (Blairstown Patriots) | Fall :22 | Champion | |||||
| MAT #1 152 | PJ Newbold (WASH) | ||||||
| PJ Newbold (Washington Jr. Streaks) | Fall 1:47 | ||||||
| 3 | PJ Newbold (WASH) | ||||||
| BYE | |||||||
| MAT #1 62 | PJ Newbold (WASH) | ||||||
| Fall 2:15 | |||||||
| 4 | O. Kissling (POHAT) | ||||||
| Oaks Kissling (Pohatcong Warriors) | BYE | ||||||
| O. Kissling (POHAT) | |||||||
| L:62 | MAT #1 121 | H. Schmidt (BLAIR) | |||||
| L:1 | 63 | H. Schmidt (BLAIR) | 13-4 | Third | |||
| Hunter Schmidt (Blairstown Patriots) | BYE | MAT #1 151 | J. Bravo (WASH) | ||||
| L:2 | J. Bravo (WASH) | 9-6 | |||||
| L:61 | 122 | J. Bravo (WASH) | |||||
| L:3 | 64 | BYE | |||||
| L:4 |
| Sidney Lelko (Pohatcong Warriors) | 1. Ryker Jones (WASH) | ||||||
| 5 | S. Lelko (POHAT) | 2. Lorenzo Ricevuto (WASH) | |||||
| BYE | 3. Camri Guirales-Fly (EAST) | ||||||
| MAT #1 65 | R. Jones (WASH) | 4. Oakley Deemer (WASH) | |||||
| Forfeit | |||||||
| 6 | R. Jones (WASH) | ||||||
| Ryker Jones (Washington Jr. Streaks) | BYE | Champion | |||||
| MAT #1 154 | R. Jones (WASH) | ||||||
| Oakley Deemer (Washington Jr. Streaks) | Fall :55 | ||||||
| MAT #1 7 | O. Deemer (WASH) | ||||||
| Camri Guirales-Fly (Easton Saints) | 22-11 | ||||||
| MAT #1 66 | L. Ricevuto (WASH) | ||||||
| Fall 1:49 | |||||||
| 8 | L. Ricevuto (WASH) | ||||||
| Lorenzo Ricevuto (Washington Jr. Streaks) | BYE | ||||||
| O. Deemer (WASH) | |||||||
| L:66 | 123 | O. Deemer (WASH) | |||||
| L:5 | 67 | BYE | Third | ||||
| MAT #1 153 | C. Guirales-Fly (EAST) | ||||||
| L:6 | S. Lelko (POHAT) | 15-8 | |||||
| Camri Guirales-Fly (Easton Saints) | L:65 | MAT #1 124 | C. Guirales-Fly (EAST) | ||||
| L:7 | 68 | C. Guirales-Fly (EAST) | Forfeit | ||||
| BYE | |||||||
| L:8 |
| Ruby Hrunka (Washington Jr. Streaks) | 1. Cadien Chadwick (POHAT) | ||||||
| 9 | R. Hrunka (WASH) | 2. Ruby Hrunka (WASH) | |||||
| BYE | 3. Alexander Gabrys (WASH) | ||||||
| MAT #1 69 | R. Hrunka (WASH) | 4. Marcel Aivazian (DVW) | |||||
| Dalton Eriksen (Pohatcong Warriors) | Fall 1:29 | ||||||
| MAT #1 10 | M. Aivazian (DVW) | ||||||
| Marcel Aivazian (Del Val Wildcats) | Fall :14 | Champion | |||||
| MAT #1 156 | C. Chadwick (POHAT) | ||||||
| Cadien Chadwick (Pohatcong Warriors) | 7-0 | ||||||
| 11 | C. Chadwick (POHAT) | ||||||
| BYE | |||||||
| MAT #1 70 | C. Chadwick (POHAT) | ||||||
| Alexander Gabrys (Washington Jr. Streaks) | 8-4 | ||||||
| MAT #1 12 | A. Gabrys (WASH) | ||||||
| Ryker Hockenbury (Del Val Rams) | Forfeit | ||||||
| A. Gabrys (WASH) | |||||||
| L:70 | MAT #1 125 | A. Gabrys (WASH) | |||||
| L:9 | 71 | D. Eriksen (POHAT) | Fall 1:15 | Third | |||
| Dalton Eriksen (Pohatcong Warriors) | BYE | MAT #1 155 | A. Gabrys (WASH) | ||||
| L:10 | M. Aivazian (DVW) | Fall 2:32 | |||||
| L:69 | MAT #1 126 | M. Aivazian (DVW) | |||||
| L:11 | 72 | R. Hockenbury (DVR) | Forfeit | ||||
| Ryker Hockenbury (Del Val Rams) | BYE | ||||||
| L:12 |
| Corey Thomas (Lopatcong Panthers) | 1. Kenny Henry (NORTH) | ||||||
| 13 | C. Thomas (LOPAT) | 2. Hudson Pfau (DVW) | |||||
| BYE | 3. Donovan Stamm (WASH) | ||||||
| MAT #1 73 | H. Pfau (DVW) | 4. Tommy Snider (WASH) | |||||
| Tommy Snider (Washington Jr. Streaks) | Fall 1:37 | ||||||
| MAT #1 14 | H. Pfau (DVW) | ||||||
| Hudson Pfau (Del Val Wildcats) | Fall 1:33 | Champion | |||||
| MAT #1 158 | K. Henry (NORTH) | ||||||
| Troy Kish (Lopatcong Panthers) | 9-6 | ||||||
| MAT #1 15 | T. Kish (LOPAT) | ||||||
| Rayden Burger (Pohatcong Warriors) | Fall 2:29 | ||||||
| MAT #1 74 | K. Henry (NORTH) | ||||||
| Kenny Henry (North Hunterdon Jr. Lions) | Fall 1:10 | ||||||
| MAT #1 16 | K. Henry (NORTH) | ||||||
| Donovan Stamm (Washington Jr. Streaks) | Fall 2:53 | ||||||
| T. Kish (LOPAT) | |||||||
| L:74 | MAT #1 127 | T. Snider (WASH) | |||||
| L:13 | 75 | T. Snider (WASH) | Fall 2:18 | Third | |||
| Tommy Snider (Washington Jr. Streaks) | BYE | MAT #1 157 | D. Stamm (WASH) | ||||
| L:14 | C. Thomas (LOPAT) | Fall 1:23 | |||||
| Rayden Burger (Pohatcong Warriors) | L:73 | MAT #1 128 | D. Stamm (WASH) | ||||
| L:15 | MAT #1 76 | D. Stamm (WASH) | Fall 1:30 | ||||
| Donovan Stamm (Washington Jr. Streaks) | Fall 1:23 | ||||||
| L:16 |
| Omari Lloyd (Easton Saints) | 1. Isaac Nunez (LOPAT) | ||||||
| 17 | O. Lloyd (EAST) | 2. Omari Lloyd (EAST) | |||||
| BYE | 3. Landon Linke (VOOR) | ||||||
| MAT #2 77 | O. Lloyd (EAST) | 4. Oliva Hill (POHAT) | |||||
| Damien Custer (Blairstown Patriots) | Fall :59 | ||||||
| MAT #2 18 | O. Hill (POHAT) | ||||||
| Oliva Hill (Pohatcong Warriors) | 12-8 | Champion | |||||
| MAT #2 160 | I. Nunez (LOPAT) | ||||||
| Landon Linke (Voorhees Jr. Vikings) | Fall 1:30 | ||||||
| 19 | L. Linke (VOOR) | ||||||
| BYE | |||||||
| MAT #2 78 | I. Nunez (LOPAT) | ||||||
| 13-7 | |||||||
| 20 | I. Nunez (LOPAT) | ||||||
| Isaac Nunez (Lopatcong Panthers) | BYE | ||||||
| L. Linke (VOOR) | |||||||
| L:78 | MAT #2 129 | L. Linke (VOOR) | |||||
| L:17 | 79 | D. Custer (BLAIR) | Fall :35 | Third | |||
| Damien Custer (Blairstown Patriots) | BYE | MAT #2 159 | L. Linke (VOOR) | ||||
| L:18 | O. Hill (POHAT) | 7-4 | |||||
| L:77 | 130 | O. Hill (POHAT) | |||||
| L:19 | 80 | BYE | |||||
| L:20 |
| James Brus (Washington Jr. Streaks) | 1. James Brus (WASH) | ||||||
| MAT #2 21 | J. Brus (WASH) | 2. Danny Bassignana (LOPAT) | |||||
| Cornelius Lockhart (Easton Saints) | Fall :43 | 3. Liam Breheney (WASH) | |||||
| MAT #2 81 | J. Brus (WASH) | 4. Ryder Brown (BLAIR) | |||||
| Ryder Brown (Blairstown Patriots) | Fall :49 | ||||||
| MAT #2 22 | R. Brown (BLAIR) | ||||||
| Landyn Coates (Pohatcong Warriors) | Fall 1:22 | Champion | |||||
| MAT #2 162 | J. Brus (WASH) | ||||||
| Liam Breheney (Washington Jr. Streaks) | 5-3 | ||||||
| MAT #2 23 | L. Breheney (WASH) | ||||||
| Lincoln Frondorf (North Hunterdon Jr. Lions) | Forfeit | ||||||
| MAT #2 82 | D. Bassignana (LOPAT) | ||||||
| Danny Bassignana (Lopatcong Panthers) | Fall 2:25 | ||||||
| MAT #2 24 | D. Bassignana (LOPAT) | ||||||
| Arlo Langston (Del Val Rams) | Fall :30 | ||||||
| L. Breheney (WASH) | |||||||
| Cornelius Lockhart (Easton Saints) | L:82 | MAT #2 131 | L. Breheney (WASH) | ||||
| L:21 | MAT #2 83 | C. Lockhart (EAST) | Fall :50 | Third | |||
| Landyn Coates (Pohatcong Warriors) | Fall :33 | MAT #2 161 | L. Breheney (WASH) | ||||
| L:22 | R. Brown (BLAIR) | Fall :49 | |||||
| Lincoln Frondorf (North Hunterdon Jr. Lions) | L:81 | MAT #2 132 | R. Brown (BLAIR) | ||||
| L:23 | MAT #2 84 | A. Langston (DVR) | Fall :30 | ||||
| Arlo Langston (Del Val Rams) | Forfeit | ||||||
| L:24 |
| Dominic Kerekes (Voorhees Jr. Vikings) | 1. Noelle Pohl (WASH) | ||||||
| 25 | D. Kerekes (VOOR) | 2. Dominic Kerekes (VOOR) | |||||
| BYE | 3. Matthew Rodrigues (POHAT) | ||||||
| MAT #2 85 | D. Kerekes (VOOR) | 4. Michael Stiller (BLAIR) | |||||
| Fall :34 | |||||||
| 26 | M. Stiller (BLAIR) | ||||||
| Michael Stiller (Blairstown Patriots) | BYE | Champion | |||||
| MAT #2 164 | N. Pohl (WASH) | ||||||
| Noelle Pohl (Washington Jr. Streaks) | Fall :45 | ||||||
| 27 | N. Pohl (WASH) | ||||||
| BYE | |||||||
| MAT #2 86 | N. Pohl (WASH) | ||||||
| Fall :45 | |||||||
| 28 | M. Rodrigues (POHAT) | ||||||
| Matthew Rodrigues (Pohatcong Warriors) | BYE | ||||||
| M. Rodrigues (POHAT) | |||||||
| L:86 | 133 | M. Rodrigues (POHAT) | |||||
| L:25 | 87 | BYE | Third | ||||
| MAT #2 163 | M. Rodrigues (POHAT) | ||||||
| L:26 | M. Stiller (BLAIR) | 9-1 | |||||
| L:85 | 134 | M. Stiller (BLAIR) | |||||
| L:27 | 88 | BYE | |||||
| L:28 |
| Jared Thorsen (Voorhees Jr. Vikings) | 1. Jared Thorsen (VOOR) | ||||||
| 29 | J. Thorsen (VOOR) | 2. Blake Bubenicek (WASH) | |||||
| BYE | 3. Titus Nuzzetti (BLAIR) | ||||||
| MAT #2 89 | J. Thorsen (VOOR) | 4. Armie Jockel (WASH) | |||||
| Titus Nuzzetti (Blairstown Patriots) | Fall :49 | ||||||
| MAT #2 30 | T. Nuzzetti (BLAIR) | ||||||
| Armie Jockel (Washington Jr. Streaks) | 7-4 | Champion | |||||
| MAT #2 166 | J. Thorsen (VOOR) | ||||||
| Connor Smith (Washington Jr. Streaks) | Fall 2:50 | ||||||
| 31 | C. Smith (WASH) | ||||||
| BYE | |||||||
| MAT #2 90 | B. Bubenicek (WASH) | ||||||
| 17-1 | |||||||
| 32 | B. Bubenicek (WASH) | ||||||
| Blake Bubenicek (Washington Jr. Streaks) | BYE | ||||||
| C. Smith (WASH) | |||||||
| L:90 | MAT #2 135 | A. Jockel (WASH) | |||||
| L:29 | 91 | A. Jockel (WASH) | Fall :50 | Third | |||
| Armie Jockel (Washington Jr. Streaks) | BYE | MAT #2 165 | T. Nuzzetti (BLAIR) | ||||
| L:30 | T. Nuzzetti (BLAIR) | 13-11 | |||||
| L:89 | 136 | T. Nuzzetti (BLAIR) | |||||
| L:31 | 92 | BYE | |||||
| L:32 |
| Michael Paniconi (Voorhees Jr. Vikings) | 1. Logan Kennon (NORTH) | ||||||
| 33 | M. Paniconi (VOOR) | 2. Lucas Mackiewicz (NORTH) | |||||
| BYE | 3. Ethan Melvin (WASH) | ||||||
| MAT #3 93 | L. Kennon (NORTH) | 4. Joe Naomi (BLAIR) | |||||
| Logan Kennon (North Hunterdon Jr. Lions) | Forfeit | ||||||
| MAT #3 34 | L. Kennon (NORTH) | ||||||
| Jax Gober (Lopatcong Panthers) | Fall :24 | Champion | |||||
| MAT #3 168 | L. Kennon (NORTH) | ||||||
| Tidus Whitney (Easton Saints) | 8-6 | ||||||
| MAT #3 35 | J. Naomi (BLAIR) | ||||||
| Joe Naomi (Blairstown Patriots) | Fall :39 | ||||||
| MAT #3 94 | L. Mackiewicz (NORTH) | ||||||
| Lucas Mackiewicz (North Hunterdon Jr. Lions) | 7-4 | ||||||
| MAT #3 36 | L. Mackiewicz (NORTH) | ||||||
| Ethan Melvin (Washington Jr. Streaks) | 15-4 | ||||||
| J. Naomi (BLAIR) | |||||||
| L:94 | MAT #3 137 | J. Naomi (BLAIR) | |||||
| L:33 | 95 | J. Gober (LOPAT) | 5-4 | Third | |||
| Jax Gober (Lopatcong Panthers) | BYE | MAT #3 167 | E. Melvin (WASH) | ||||
| L:34 | M. Paniconi (VOOR) | Fall 1:37 | |||||
| Tidus Whitney (Easton Saints) | L:93 | MAT #3 138 | E. Melvin (WASH) | ||||
| L:35 | MAT #3 96 | E. Melvin (WASH) | Forfeit | ||||
| Ethan Melvin (Washington Jr. Streaks) | Fall :24 | ||||||
| L:36 |
| Colton Csabi (Washington Jr. Streaks) | 1. Griffin Perry (POHAT) | ||||||
| 37 | C. Csabi (WASH) | 2. Dean Dangel (NORTH) | |||||
| BYE | 3. Elliot Ferrandiz (LOPAT) | ||||||
| MAT #3 97 | D. Dangel (NORTH) | 4. Colton Csabi (WASH) | |||||
| Dean Dangel (North Hunterdon Jr. Lions) | Fall 1:21 | ||||||
| MAT #3 38 | D. Dangel (NORTH) | ||||||
| Elliot Ferrandiz (Lopatcong Panthers) | 12-0 | Champion | |||||
| MAT #3 170 | G. Perry (POHAT) | ||||||
| Luke Darish (Del Val Wildcats) | Fall :34 | ||||||
| MAT #3 39 | A. Bowman (BLAIR) | ||||||
| Andrew Bowman (Blairstown Patriots) | Forfeit | ||||||
| MAT #3 98 | G. Perry (POHAT) | ||||||
| Griffin Perry (Pohatcong Warriors) | Forfeit | ||||||
| MAT #3 40 | G. Perry (POHAT) | ||||||
| Nicholas Sullivan (Voorhees Jr. Vikings) | Forfeit | ||||||
| A. Bowman (BLAIR) | |||||||
| L:98 | MAT #3 139 | E. Ferrandiz (LOPAT) | |||||
| L:37 | 99 | E. Ferrandiz (LOPAT) | Forfeit | Third | |||
| Elliot Ferrandiz (Lopatcong Panthers) | BYE | MAT #3 169 | E. Ferrandiz (LOPAT) | ||||
| L:38 | C. Csabi (WASH) | Tech Fall 18-3 | |||||
| Luke Darish (Del Val Wildcats) | L:97 | MAT #3 140 | C. Csabi (WASH) | ||||
| L:39 | MAT #3 100 | BYE | |||||
| Nicholas Sullivan (Voorhees Jr. Vikings) | Double Forfeit | ||||||
| L:40 |
| Liam Ponte (North Hunterdon Jr. Lions) | 1. Chase Seifert (WASH) | ||||||
| 41 | L. Ponte (NORTH) | 2. Liam Ponte (NORTH) | |||||
| BYE | 3. Alberto Quezada (WASH) | ||||||
| MAT #3 101 | L. Ponte (NORTH) | 4. James McConnell (POHAT) | |||||
| James McConnell (Pohatcong Warriors) | 13-0 | ||||||
| MAT #3 42 | A. Quezada (WASH) | ||||||
| Alberto Quezada (Washington Jr. Streaks) | 10-5 | Champion | |||||
| MAT #3 172 | C. Seifert (WASH) | ||||||
| Tommy Bonham (Del Val Rams) | Fall 1:45 | ||||||
| 43 | T. Bonham (DVR) | ||||||
| BYE | |||||||
| MAT #3 102 | C. Seifert (WASH) | ||||||
| Fall :28 | |||||||
| 44 | C. Seifert (WASH) | ||||||
| Chase Seifert (Washington Jr. Streaks) | BYE | ||||||
| T. Bonham (DVR) | |||||||
| L:102 | MAT #3 141 | J. McConnell (POHAT) | |||||
| L:41 | 103 | J. McConnell (POHAT) | 8-3 | Third | |||
| James McConnell (Pohatcong Warriors) | BYE | MAT #3 171 | A. Quezada (WASH) | ||||
| L:42 | A. Quezada (WASH) | 3-0 | |||||
| L:101 | 142 | A. Quezada (WASH) | |||||
| L:43 | 104 | BYE | |||||
| L:44 |
| Noah Vargas (Pohatcong Warriors) | 1. Logan Masterson (DVR) | ||||||
| 45 | N. Vargas (POHAT) | 2. Ryan Hywell (POHAT) | |||||
| BYE | 3. Cameron Leh (WASH) | ||||||
| MAT #3 105 | L. Masterson (DVR) | 4. Noah Vargas (POHAT) | |||||
| Logan Masterson (Del Val Rams) | Fall :52 | ||||||
| MAT #3 46 | L. Masterson (DVR) | ||||||
| Logan Ferrandiz (Lopatcong Panthers) | Fall :46 | Champion | |||||
| MAT #3 174 | L. Masterson (DVR) | ||||||
| Cameron Leh (Washington Jr. Streaks) | Fall 2:42 | ||||||
| 47 | C. Leh (WASH) | ||||||
| BYE | |||||||
| MAT #3 106 | R. Hywell (POHAT) | ||||||
| Fall 1:49 | |||||||
| 48 | R. Hywell (POHAT) | ||||||
| Ryan Hywell (Pohatcong Warriors) | BYE | ||||||
| C. Leh (WASH) | |||||||
| L:106 | MAT #3 143 | C. Leh (WASH) | |||||
| L:45 | 107 | L. Ferrandiz (LOPAT) | 14-1 | Third | |||
| Logan Ferrandiz (Lopatcong Panthers) | BYE | MAT #3 173 | C. Leh (WASH) | ||||
| L:46 | N. Vargas (POHAT) | Fall :42 | |||||
| L:105 | 144 | N. Vargas (POHAT) | |||||
| L:47 | 108 | BYE | |||||
| L:48 |
| Jaxon Fulks (Del Val Rams) | 1. MacKenzie Post (POHAT) | ||||||
| 49 | J. Fulks (DVR) | 2. Jaxon Fulks (DVR) | |||||
| BYE | 3. Ryder Balbi (BLAIR) | ||||||
| MAT #4 109 | J. Fulks (DVR) | 4. Brady Murray (POHAT) | |||||
| Ryder Balbi (Blairstown Patriots) | Fall 1:59 | ||||||
| MAT #4 50 | B. Murray (POHAT) | ||||||
| Brady Murray (Pohatcong Warriors) | 6-4 | Champion | |||||
| MAT #4 176 | M. Post (POHAT) | ||||||
| Jaxon Kiddish (Del Val Rams) | 4-0 | ||||||
| MAT #4 51 | M. Post (POHAT) | ||||||
| MacKenzie Post (Pohatcong Warriors) | 8-0 | ||||||
| MAT #4 110 | M. Post (POHAT) | ||||||
| Fall :26 | |||||||
| 52 | J. Boyer (POHAT) | ||||||
| James Boyer (Pohatcong Warriors) | BYE | ||||||
| J. Boyer (POHAT) | |||||||
| L:110 | MAT #4 145 | R. Balbi (BLAIR) | |||||
| L:49 | 111 | R. Balbi (BLAIR) | 10-8 | Third | |||
| Ryder Balbi (Blairstown Patriots) | BYE | MAT #4 175 | R. Balbi (BLAIR) | ||||
| L:50 | B. Murray (POHAT) | 8-3 | |||||
| Jaxon Kiddish (Del Val Rams) | L:109 | MAT #4 146 | B. Murray (POHAT) | ||||
| L:51 | 112 | J. Kiddish (DVR) | 10-8 | ||||
| BYE | |||||||
| L:52 |
| Jameson Phillips (Del Val Wildcats) | 1. Isaiah Mesker (BLAIR) | ||||||
| 53 | J. Phillips (DVW) | 2. Mason Gardner (POHAT) | |||||
| BYE | 3. Jameson Phillips (DVW) | ||||||
| MAT #4 113 | I. Mesker (BLAIR) | 4. Andrzej Grochowina (BLAIR) | |||||
| Fall 1:10 | |||||||
| 54 | I. Mesker (BLAIR) | ||||||
| Isaiah Mesker (Blairstown Patriots) | BYE | Champion | |||||
| MAT #4 178 | I. Mesker (BLAIR) | ||||||
| Andrzej Grochowina (Blairstown Patriots) | Fall 2:45 | ||||||
| 55 | A. Grochowina (BLAIR) | ||||||
| BYE | |||||||
| MAT #4 114 | M. Gardner (POHAT) | ||||||
| Fall :25 | |||||||
| 56 | M. Gardner (POHAT) | ||||||
| Mason Gardner (Pohatcong Warriors) | BYE | ||||||
| A. Grochowina (BLAIR) | |||||||
| L:114 | 147 | A. Grochowina (BLAIR) | |||||
| L:53 | 115 | BYE | Third | ||||
| MAT #4 177 | J. Phillips (DVW) | ||||||
| L:54 | J. Phillips (DVW) | 10-1 | |||||
| L:113 | 148 | J. Phillips (DVW) | |||||
| L:55 | 116 | BYE | |||||
| L:56 |
| Benjamin Reiss (Washington Jr. Streaks) | 1. Jonas Nunez (LOPAT) | ||||||
| 57 | B. Reiss (WASH) | 2. Benjamin Reiss (WASH) | |||||
| BYE | 3. Grant Zink (LOPAT) | ||||||
| MAT #4 117 | B. Reiss (WASH) | 4. Aras Fortin (LOPAT) | |||||
| 6-4 | |||||||
| 58 | G. Zink (LOPAT) | ||||||
| Grant Zink (Lopatcong Panthers) | BYE | Champion | |||||
| MAT #4 180 | J. Nunez (LOPAT) | ||||||
| Jonas Nunez (Lopatcong Panthers) | 6-1 | ||||||
| 59 | J. Nunez (LOPAT) | ||||||
| BYE | |||||||
| MAT #4 118 | J. Nunez (LOPAT) | ||||||
| Forfeit | |||||||
| 60 | A. Fortin (LOPAT) | ||||||
| Aras Fortin (Lopatcong Panthers) | BYE | ||||||
| A. Fortin (LOPAT) | |||||||
| L:118 | 149 | A. Fortin (LOPAT) | |||||
| L:57 | 119 | BYE | Third | ||||
| MAT #4 179 | G. Zink (LOPAT) | ||||||
| L:58 | G. Zink (LOPAT) | Forfeit | |||||
| L:117 | 150 | G. Zink (LOPAT) | |||||
| L:59 | 120 | BYE | |||||
| L:60 |