| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Lake Stevens (LkSt) | 491.0 | 23 | 27 | 56 | 18 | 29 | 5 | 8 |
| Sumner (Smnr) | 418.0 | 20 | 27 | 45 | 27 | 27 | 5 | 6 |
| Eastlake (Estl) | 326.0 | 10 | 23 | 34 | 32 | 21 | 5 | 2 |
| Curtis (Crts) | 268.5 | 12 | 19 | 28 | 28 | 19 | 2 | 2 |
| Kent Meridian (KntM) | 224.0 | 8 | 17 | 23 | 24 | 10 | 3 | 7 |
| Lincoln (Lin) | 213.5 | 8 | 13 | 23 | 13 | 15 | 2 | 1 |
| North Creek (NrtC) | 174.5 | 6 | 17 | 15 | 37 | 11 | 0 | 2 |
| Woodinville (Wdnv) | 172.5 | 7 | 13 | 19 | 22 | 12 | 2 | 2 |
| Kamiak (Kmk) | 151.5 | 5 | 15 | 13 | 28 | 7 | 0 | 1 |
| Mt. Si (MtSi) | 151.5 | 6 | 9 | 18 | 9 | 11 | 0 | 1 |
| ODea (ODea) | 127.0 | 4 | 9 | 16 | 15 | 7 | 1 | 3 |
| Lakewood (Lkwd) | 123.5 | 5 | 10 | 11 | 17 | 8 | 0 | 0 |
| Mariner (Mrnr) | 121.0 | 4 | 13 | 12 | 25 | 5 | 0 | 1 |
| Cascade (Cscd) | 116.0 | 5 | 6 | 14 | 7 | 9 | 1 | 0 |
| Kentlake (Kntl) | 113.0 | 7 | 8 | 11 | 9 | 9 | 0 | 1 |
| Lake Washington (LkWs) | 106.0 | 4 | 6 | 15 | 6 | 9 | 0 | 1 |
| Edmonds (Edmn) | 98.0 | 3 | 7 | 12 | 11 | 4 | 0 | 2 |
| Newport Girls (NwpG) | 96.5 | 5 | 6 | 11 | 9 | 7 | 0 | 0 |
| Skyline (Skyl) | 81.0 | 2 | 8 | 7 | 16 | 3 | 1 | 0 |
| Cedarcrest (Cdrc) | 58.5 | 2 | 4 | 5 | 5 | 4 | 0 | 0 |
| Eastlake Girls (EstG) | 41.5 | 2 | 3 | 3 | 5 | 3 | 0 | 0 |
| Woodinville Girls (WdnG) | 27.5 | 1 | 2 | 3 | 4 | 3 | 0 | 0 |
| Newport (Nwpr) | 19.0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 |
| Silas (Sls) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11|Rylan Miller (Eastlake Girls) | R. Miller (EstG) | ||||||||||
| AA1 | R. Miller (EstG) | from N:AA1 | #3 AA4 | R. Miller (EstG) | |||||||
| BYE | Y. Phung (NwpG) | Tech Fall 3-0 0:59 | |||||||||
| from S:AA2 | |||||||||||
| 11|Gianna Valina (Eastlake Girls) | |||||||||||
| #1 AA2 | Y. Phung (NwpG) | from S:AA1 | #3 AA5 | S. Fitzsimmons (WdnG) | |||||||
| 1|Yen Phung (Newport Girls) | Fall 1:24 | S. Fitzsimmons (WdnG) | BYE | ||||||||
| from S:AA3 | |||||||||||
| 3|Sophia Paulucci (Newport Girls) | G. Valina (EstG) | ||||||||||
| #1 AA3 | S. Fitzsimmons (WdnG) | from N:AA2 | #3 AA6 | G. Valina (EstG) | |||||||
| 9th|Samantha Fitzsimmons (Woodinville Girls) | Fall 0:48 | S. Paulucci (NwpG) | Fall 0:41 | ||||||||
| from N:AA3 | |||||||||||
| Round 1 | Round 2 | ||||||||||
| R. Miller (EstG) | R. Miller (EstG) | R. Miller (EstG) | |||||||||
| from N:AA4 | #3 AA7 | R. Miller (EstG) | from N:AA7 | #3 AA10 | S. Paulucci (NwpG) | from N:AA10 | #3 AA13 | ||||
| S. Fitzsimmons (WdnG) | Fall 1:15 | S. Paulucci (NwpG) | Forfeit | G. Valina (EstG) | |||||||
| from S:AA5 | from S:AA8 | from S:AA11 | |||||||||
| Y. Phung (NwpG) | S. Fitzsimmons (WdnG) | S. Paulucci (NwpG) | |||||||||
| from S:AA4 | #3 AA8 | Y. Phung (NwpG) | from S:AA7 | #4 AA11 | S. Fitzsimmons (WdnG) | from S:AA10 | #3 AA14 | S. Paulucci (NwpG) | |||
| S. Paulucci (NwpG) | 27-15 | G. Valina (EstG) | Fall 2:29 | BYE | |||||||
| from S:AA6 | from S:AA9 | from S:AA12 | |||||||||
| Y. Phung (NwpG) | S. Fitzsimmons (WdnG) | ||||||||||
| from N:AA5 | #3 AA9 | G. Valina (EstG) | from N:AA8 | #3 AA12 | Y. Phung (NwpG) | from N:AA11 | #3 AA15 | ||||
| G. Valina (EstG) | BYE | BYE | Y. Phung (NwpG) | ||||||||
| from N:AA6 | from N:AA9 | from N:AA12 | |||||||||
| Round 3 | Round 4 | Round 5 |
| 9|Rhody Hemming (Curtis) | 1. Rhody Hemming (Crts) | ||||||
| #2 AB1 | R. Hemming (Crts) | 2. Dinh Nugyen (Crts) | |||||
| Dinh Nugyen (Curtis) | 6-5 | 3. Cayden Britton (Edmn) | |||||
| 4. Kelvin Rohring (NrtC) | |||||||
| 9|Kelvin Rohring (North Creek) | |||||||
| #2 AB2 | C. Britton (Edmn) | ||||||
| 9|Cayden Britton (Edmonds) | Fall | ||||||
| Round 1 | |||||||
| R. Hemming (Crts) | R. Hemming (Crts) | ||||||
| from N:AB1 | #2 AB3 | R. Hemming (Crts) | from N:AB3 | #2 AB5 | R. Hemming (Crts) | ||
| C. Britton (Edmn) | 7-5 | K. Rohring (NrtC) | Fall 2:57 | ||||
| from S:AB2 | from S:AB4 | ||||||
| D. Nugyen (Crts) | C. Britton (Edmn) | ||||||
| from S:AB1 | #2 AB4 | D. Nugyen (Crts) | from S:AB3 | #2 AB6 | D. Nugyen (Crts) | ||
| K. Rohring (NrtC) | Fall 1:46 | D. Nugyen (Crts) | 4-3 | ||||
| from N:AB2 | from N:AB4 | ||||||
| Round 2 | Round 3 |
| Shereyans Jain (North Creek) | 1. Isaiah Sapida (LkSt) | ||||||
| AC1 | S. Jain (NrtC) | 2. Shereyans Jain (NrtC) | |||||
| BYE | 3. Tony Ordonez (Kmk) | ||||||
| Tony Ordonez (Kamiak) | |||||||
| #3 AC2 | I. Sapida (LkSt) | ||||||
| 10|Isaiah Sapida (Lake Stevens) | Fall 0:19 | ||||||
| Round 1 | |||||||
| S. Jain (NrtC) | S. Jain (NrtC) | ||||||
| from N:AC1 | #3 AC3 | I. Sapida (LkSt) | from N:AC3 | #3 AC5 | S. Jain (NrtC) | ||
| I. Sapida (LkSt) | Tech Fall 15-0 3:37 | T. Ordonez (Kmk) | Fall 0:49 | ||||
| from S:AC2 | from S:AC4 | ||||||
| I. Sapida (LkSt) | |||||||
| from S:AC1 | #3 AC4 | T. Ordonez (Kmk) | from S:AC3 | #3 AC6 | I. Sapida (LkSt) | ||
| T. Ordonez (Kmk) | BYE | BYE | |||||
| from N:AC2 | from N:AC4 | ||||||
| Round 2 | Round 3 |
| 10|Liam Mann (Curtis) | 1. Kaden Cox (LkSt) | ||||||
| #6 AD1 | L. Mann (Crts) | 2. Liam Mann (Crts) | |||||
| BYE | 3. Monte Besson (Kmk) | ||||||
| 9|Kaden Cox (Lake Stevens) | |||||||
| #4 AD2 | K. Cox (LkSt) | ||||||
| Monte Besson (Kamiak) | Fall 0:36 | ||||||
| Round 1 | |||||||
| L. Mann (Crts) | L. Mann (Crts) | ||||||
| from N:AD1 | #4 AD3 | L. Mann (Crts) | from N:AD3 | #4 AD5 | K. Cox (LkSt) | ||
| M. Besson (Kmk) | Fall 3:00 | K. Cox (LkSt) | 21-7 | ||||
| from S:AD2 | from S:AD4 | ||||||
| M. Besson (Kmk) | |||||||
| from S:AD1 | #4 AD4 | K. Cox (LkSt) | from S:AD3 | #4 AD6 | M. Besson (Kmk) | ||
| K. Cox (LkSt) | BYE | BYE | |||||
| from N:AD2 | from N:AD4 | ||||||
| Round 2 | Round 3 |
| 1. Parham Mohammady (Estl) | |||||||
| AE1 | C. Vogel (LkSt) | 2. Charles Vogel (LkSt) | |||||
| 12|Charles Vogel (Lake Stevens) | BYE | 3. Rylan Croft Shenkel (Lin) | |||||
| 10|Parham Mohammady (Eastlake) | |||||||
| #5 AE2 | P. Mohammady (Estl) | ||||||
| 9|Rylan Croft Shenkel (Lincoln) | 3-0 | ||||||
| Round 1 | |||||||
| from N:AE1 | #5 AE3 | R. C. Shenkel (Lin) | from N:AE3 | #5 AE5 | P. Mohammady (Estl) | ||
| R. C. Shenkel (Lin) | BYE | P. Mohammady (Estl) | BYE | ||||
| from S:AE2 | from S:AE4 | ||||||
| C. Vogel (LkSt) | R. C. Shenkel (Lin) | ||||||
| from S:AE1 | #5 AE4 | P. Mohammady (Estl) | from S:AE3 | #5 AE6 | C. Vogel (LkSt) | ||
| P. Mohammady (Estl) | Fall 1:32 | C. Vogel (LkSt) | Fall 1:43 | ||||
| from N:AE2 | from N:AE4 | ||||||
| Round 2 | Round 3 |
| 9|Jens Halle (Eastlake) | 1. Wyatt Tibeau (Smnr) | ||||||
| #6 AF1 | J. Halle (Estl) | 2. Rohon Hortillosa (LkSt) | |||||
| 9|Darwin McKamey (Woodinville) | Fall 0:27 | 3. Jens Halle (Estl) | |||||
| 4. Darwin McKamey (Wdnv) | |||||||
| 9|Rohon Hortillosa (Lake Stevens) | |||||||
| #6 AF2 | W. Tibeau (Smnr) | ||||||
| 9|Wyatt Tibeau (Sumner) | Major Dec. 0-0 | ||||||
| Round 1 | |||||||
| J. Halle (Estl) | J. Halle (Estl) | ||||||
| from N:AF1 | #6 AF3 | W. Tibeau (Smnr) | from N:AF3 | #6 AF5 | R. Hortillosa (LkSt) | ||
| W. Tibeau (Smnr) | Fall 3:56 | R. Hortillosa (LkSt) | Injury Default | ||||
| from S:AF2 | from S:AF4 | ||||||
| D. McKamey (Wdnv) | W. Tibeau (Smnr) | ||||||
| from S:AF1 | #3 AF4 | R. Hortillosa (LkSt) | from S:AF3 | #6 AF6 | W. Tibeau (Smnr) | ||
| R. Hortillosa (LkSt) | 13-4 | D. McKamey (Wdnv) | Fall 0:40 | ||||
| from N:AF2 | from N:AF4 | ||||||
| Round 2 | Round 3 |
| 9|Carter Dickson (Lake Stevens) | 1. Carter Dickson (LkSt) | ||||||
| #7 AG1 | C. Dickson (LkSt) | 2. Zaheer Ehayat (KntM) | |||||
| 9|Connor Richardson (Curtis) | Fall 1:05 | 3. Ethan Carlson (Smnr) | |||||
| 4. Connor Richardson (Crts) | |||||||
| Zaheer Ehayat (Kent Meridian) | |||||||
| #7 AG2 | Z. Ehayat (KntM) | ||||||
| 9|Ethan Carlson (Sumner) | Tech Fall 0-0 | ||||||
| Round 1 | |||||||
| C. Dickson (LkSt) | C. Dickson (LkSt) | ||||||
| from N:AG1 | #7 AG3 | C. Dickson (LkSt) | from N:AG3 | #7 AG5 | C. Dickson (LkSt) | ||
| E. Carlson (Smnr) | Fall 0:52 | Z. Ehayat (KntM) | Major Dec. 14-5 | ||||
| from S:AG2 | from S:AG4 | ||||||
| C. Richardson (Crts) | E. Carlson (Smnr) | ||||||
| from S:AG1 | #7 AG4 | Z. Ehayat (KntM) | from S:AG3 | #7 AG6 | E. Carlson (Smnr) | ||
| Z. Ehayat (KntM) | Fall 1:14 | C. Richardson (Crts) | Fall 2:32 | ||||
| from N:AG2 | from N:AG4 | ||||||
| Round 2 | Round 3 |
| 09|Ravi Locke (Mt. Si) | 1. Ravi Locke (MtSi) | ||||||
| #3 AH1 | R. Locke (MtSi) | 2. Riley Farley (Kntl) | |||||
| 9|Riley Farley (Kentlake) | Fall 1:33 | 3. Leland Fraley (Smnr) | |||||
| 10|Leland Fraley (Sumner) | |||||||
| AH2 | L. Fraley (Smnr) | ||||||
| BYE | |||||||
| Round 1 | |||||||
| R. Locke (MtSi) | R. Locke (MtSi) | ||||||
| from N:AH1 | #8 AH3 | R. Locke (MtSi) | from N:AH3 | #8 AH5 | R. Locke (MtSi) | ||
| BYE | L. Fraley (Smnr) | Fall 1:56 | |||||
| from S:AH2 | from S:AH4 | ||||||
| R. Farley (Kntl) | |||||||
| from S:AH1 | #8 AH4 | R. Farley (Kntl) | from S:AH3 | #8 AH6 | R. Farley (Kntl) | ||
| L. Fraley (Smnr) | Fall 1:26 | R. Farley (Kntl) | BYE | ||||
| from N:AH2 | from N:AH4 | ||||||
| Round 2 | Round 3 |
| 9|Timur Razuvaez (Eastlake) | 1. Kai Kanjamala (LkWs) | ||||||
| #8 AI1 | S. Diakite (Crts) | 2. Sidick Diakite (Crts) | |||||
| 11|Sidick Diakite (Curtis) | Major Dec. 0-0 | 3. Shantanu Birari (Wdnv) | |||||
| 4. Timur Razuvaez (Estl) | |||||||
| 10|Shantanu Birari (Woodinville) | |||||||
| #8 AI2 | K. Kanjamala (LkWs) | ||||||
| 10|Kai Kanjamala (Lake Washington) | Fall | ||||||
| Round 1 | |||||||
| T. Razuvaez (Estl) | T. Razuvaez (Estl) | ||||||
| from N:AI1 | #1 AI3 | K. Kanjamala (LkWs) | from N:AI3 | #1 AI5 | S. Birari (Wdnv) | ||
| K. Kanjamala (LkWs) | 18-12 | S. Birari (Wdnv) | Fall 1:56 | ||||
| from S:AI2 | from S:AI4 | ||||||
| S. Diakite (Crts) | K. Kanjamala (LkWs) | ||||||
| from S:AI1 | #1 AI4 | S. Diakite (Crts) | from S:AI3 | #2 AI6 | K. Kanjamala (LkWs) | ||
| S. Birari (Wdnv) | Fall 1:47 | S. Diakite (Crts) | Fall 0:45 | ||||
| from N:AI2 | from N:AI4 | ||||||
| Round 2 | Round 3 |
| 9|Matthew Osbjornsen (Cascade) | 1. Bryson Jarmusch (LkSt) | ||||||
| #5 AJ1 | M. Osbjornsen (Cscd) | 2. Matthew Osbjornsen (Cscd) | |||||
| 10|Appollo Saria (Kent Meridian) | Fall 0:05 | 3. Appollo Saria (KntM) | |||||
| 4. Alden Joseph (Crts) | |||||||
| 9|Bryson Jarmusch (Lake Stevens) | |||||||
| #5 AJ2 | B. Jarmusch (LkSt) | ||||||
| 10|Alden Joseph (Curtis) | Fall 1:38 | ||||||
| Round 1 | |||||||
| M. Osbjornsen (Cscd) | M. Osbjornsen (Cscd) | ||||||
| from N:AJ1 | #2 AJ3 | M. Osbjornsen (Cscd) | from N:AJ3 | #2 AJ5 | B. Jarmusch (LkSt) | ||
| A. Joseph (Crts) | Fall 1:01 | B. Jarmusch (LkSt) | Fall 2:58 | ||||
| from S:AJ2 | from S:AJ4 | ||||||
| A. Saria (KntM) | A. Joseph (Crts) | ||||||
| from S:AJ1 | #2 AJ4 | B. Jarmusch (LkSt) | from S:AJ3 | #2 AJ6 | A. Saria (KntM) | ||
| B. Jarmusch (LkSt) | Fall 2:44 | A. Saria (KntM) | Fall 1:14 | ||||
| from N:AJ2 | from N:AJ4 | ||||||
| Round 2 | Round 3 |
| Jonathan Bai (Kamiak) | 1. Simon Porter (Wdnv) | ||||||
| #1 AK1 | D. Manuel (Skyl) | 2. Dante Manuel (Skyl) | |||||
| 10|Dante Manuel (Skyline) | Tech Fall 6-1 | 3. Jonathan Bai (Kmk) | |||||
| 4. Amr Omar (NrtC) | |||||||
| 10|Simon Porter (Woodinville) | |||||||
| #1 AK2 | S. Porter (Wdnv) | ||||||
| 9|Amr Omar (North Creek) | Fall | ||||||
| Round 1 | |||||||
| J. Bai (Kmk) | J. Bai (Kmk) | ||||||
| from N:AK1 | #3 AK3 | J. Bai (Kmk) | from N:AK3 | #3 AK5 | S. Porter (Wdnv) | ||
| A. Omar (NrtC) | Injury Def. | S. Porter (Wdnv) | 6-0 | ||||
| from S:AK2 | from S:AK4 | ||||||
| D. Manuel (Skyl) | A. Omar (NrtC) | ||||||
| from S:AK1 | #3 AK4 | S. Porter (Wdnv) | from S:AK3 | #5 AK6 | D. Manuel (Skyl) | ||
| S. Porter (Wdnv) | 10-6 | D. Manuel (Skyl) | Forfeit | ||||
| from N:AK2 | from N:AK4 | ||||||
| Round 2 | Round 3 |
| 9|Kaydin Rodriguez (Lake Stevens) | 1. Kaydin Rodriguez (LkSt) | ||||||
| #4 AL1 | K. Rodriguez (LkSt) | 2. Eathan Tsai (LkWs) | |||||
| Eathan Tsai (Lake Washington) | Major Dec. 10-1 | 3. Ashton Tedford (Lkwd) | |||||
| 4. Nicholas Rongner (NrtC) | |||||||
| Ashton Tedford (Lakewood) | |||||||
| #4 AL2 | A. Tedford (Lkwd) | ||||||
| 10|Nicholas Rongner (North Creek) | Fall 2:59 | ||||||
| Round 1 | |||||||
| K. Rodriguez (LkSt) | K. Rodriguez (LkSt) | ||||||
| from N:AL1 | #4 AL3 | K. Rodriguez (LkSt) | from N:AL3 | #4 AL5 | K. Rodriguez (LkSt) | ||
| N. Rongner (NrtC) | Fall 1:47 | A. Tedford (Lkwd) | Fall 1:28 | ||||
| from S:AL2 | from S:AL4 | ||||||
| E. Tsai (LkWs) | N. Rongner (NrtC) | ||||||
| from S:AL1 | #4 AL4 | E. Tsai (LkWs) | from S:AL3 | #4 AL6 | E. Tsai (LkWs) | ||
| A. Tedford (Lkwd) | 8-5 | E. Tsai (LkWs) | Fall 3:30 | ||||
| from N:AL2 | from N:AL4 | ||||||
| Round 2 | Round 3 |
| 10|Nathaniel Lohse (Skyline) | 1. Yajurva Petel (Estl) | ||||||
| #3 AM1 | G. Briskey (LkSt) | 2. Gavin Briskey (LkSt) | |||||
| 12|Gavin Briskey (Lake Stevens) | 9-9 | 3. Nathaniel Lohse (Skyl) | |||||
| 4. Kaden Singh (Smnr) | |||||||
| Yajurva Petel (Eastlake) | |||||||
| #3 AM2 | Y. Petel (Estl) | ||||||
| 12|Kaden Singh (Sumner) | Fall | ||||||
| Round 1 | |||||||
| N. Lohse (Skyl) | N. Lohse (Skyl) | ||||||
| from N:AM1 | #5 AM3 | N. Lohse (Skyl) | from N:AM3 | #5 AM5 | Y. Petel (Estl) | ||
| K. Singh (Smnr) | Fall 1:30 | Y. Petel (Estl) | Fall 1:27 | ||||
| from S:AM2 | from S:AM4 | ||||||
| G. Briskey (LkSt) | K. Singh (Smnr) | ||||||
| from S:AM1 | #5 AM4 | Y. Petel (Estl) | from S:AM3 | #5 AM6 | G. Briskey (LkSt) | ||
| Y. Petel (Estl) | Tech Fall 17-0 2:00 | G. Briskey (LkSt) | Tech Fall 3-0 0:53 | ||||
| from N:AM2 | from N:AM4 | ||||||
| Round 2 | Round 3 |
| 9|Denys Pikh (Eastlake) | 1. Denys Pikh (Estl) | ||||||
| AN1 | D. Pikh (Estl) | 2. Mohamed Targali (Skyl) | |||||
| BYE | 3. Marcus Hutchison (NrtC) | ||||||
| Marcus Hutchison (North Creek) | |||||||
| #4 AN2 | M. Targali (Skyl) | ||||||
| 10|Mohamed Targali (Skyline) | Fall 3:52 | ||||||
| Round 1 | |||||||
| D. Pikh (Estl) | D. Pikh (Estl) | ||||||
| from N:AN1 | #6 AN3 | D. Pikh (Estl) | from N:AN3 | #6 AN5 | D. Pikh (Estl) | ||
| M. Targali (Skyl) | Major Dec. 14-0 | M. Hutchison (NrtC) | Fall 0:37 | ||||
| from S:AN2 | from S:AN4 | ||||||
| M. Targali (Skyl) | |||||||
| from S:AN1 | #6 AN4 | M. Hutchison (NrtC) | from S:AN3 | #6 AN6 | M. Targali (Skyl) | ||
| M. Hutchison (NrtC) | BYE | BYE | |||||
| from N:AN2 | from N:AN4 | ||||||
| Round 2 | Round 3 |
| 9|Marcus Zimmardi (Lake Washington) | 1. Billa Hamdard (KntM) | ||||||
| #6 AO1 | M. Zimmardi (LkWs) | 2. Cooper Oleson (LkSt) | |||||
| 10|Elliot Smith (Curtis) | Fall 2:51 | 3. Marcus Zimmardi (LkWs) | |||||
| 4. Elliot Smith (Crts) | |||||||
| 9|Cooper Oleson (Lake Stevens) | |||||||
| #6 AO2 | B. Hamdard (KntM) | ||||||
| Billa Hamdard (Kent Meridian) | Major Dec. 0-0 | ||||||
| Round 1 | |||||||
| M. Zimmardi (LkWs) | M. Zimmardi (LkWs) | ||||||
| from N:AO1 | #7 AO3 | B. Hamdard (KntM) | from N:AO3 | #7 AO5 | C. Oleson (LkSt) | ||
| B. Hamdard (KntM) | Major Dec. 16-2 | C. Oleson (LkSt) | 6-1 | ||||
| from S:AO2 | from S:AO4 | ||||||
| E. Smith (Crts) | B. Hamdard (KntM) | ||||||
| from S:AO1 | #7 AO4 | C. Oleson (LkSt) | from S:AO3 | #7 AO6 | B. Hamdard (KntM) | ||
| C. Oleson (LkSt) | Fall 0:42 | E. Smith (Crts) | Fall 0:37 | ||||
| from N:AO2 | from N:AO4 | ||||||
| Round 2 | Round 3 |
| 9|Hudson Dunnavan (Eastlake) | 1. Greg Tate (LkSt) | ||||||
| #7 AP1 | J. Hagen (Lkwd) | 2. Julian Hagen (Lkwd) | |||||
| 10|Julian Hagen (Lakewood) | Injury Def. | 3. Mateo Villaveces (Nwpr) | |||||
| 4. Hudson Dunnavan (Estl) | |||||||
| Mateo Villaveces (Newport) | |||||||
| #7 AP2 | G. Tate (LkSt) | ||||||
| 9|Greg Tate (Lake Stevens) | 0-0 | ||||||
| Round 1 | |||||||
| H. Dunnavan (Estl) | H. Dunnavan (Estl) | ||||||
| from N:AP1 | #8 AP3 | G. Tate (LkSt) | from N:AP3 | #8 AP5 | M. Villaveces (Nwpr) | ||
| G. Tate (LkSt) | Forfeit | M. Villaveces (Nwpr) | Injury Def. | ||||
| from S:AP2 | from S:AP4 | ||||||
| J. Hagen (Lkwd) | G. Tate (LkSt) | ||||||
| from S:AP1 | #8 AP4 | J. Hagen (Lkwd) | from S:AP3 | #8 AP6 | G. Tate (LkSt) | ||
| M. Villaveces (Nwpr) | Fall 0:37 | J. Hagen (Lkwd) | Fall 1:16 | ||||
| from N:AP2 | from N:AP4 | ||||||
| Round 2 | Round 3 |
| 9|Tino Roberts (Lake Stevens) | 1. Tino Roberts (LkSt) | ||||||
| #8 AQ1 | T. Roberts (LkSt) | 2. Krih Shah (NrtC) | |||||
| 12|Khavi Phan (Curtis) | Tech Fall 0-0 | 3. John Jochim (Estl) | |||||
| 4. Khavi Phan (Crts) | |||||||
| 10|John Jochim (Eastlake) | |||||||
| #8 AQ2 | K. Shah (NrtC) | ||||||
| Krih Shah (North Creek) | Major Dec. 0-0 | ||||||
| Round 1 | |||||||
| T. Roberts (LkSt) | T. Roberts (LkSt) | ||||||
| from N:AQ1 | #1 AQ3 | T. Roberts (LkSt) | from N:AQ3 | #1 AQ5 | T. Roberts (LkSt) | ||
| K. Shah (NrtC) | 9-7 | J. Jochim (Estl) | Fall 1:30 | ||||
| from S:AQ2 | from S:AQ4 | ||||||
| K. Phan (Crts) | K. Shah (NrtC) | ||||||
| from S:AQ1 | #1 AQ4 | J. Jochim (Estl) | from S:AQ3 | #1 AQ6 | K. Shah (NrtC) | ||
| J. Jochim (Estl) | Fall 0:46 | K. Phan (Crts) | Fall 0:47 | ||||
| from N:AQ2 | from N:AQ4 | ||||||
| Round 2 | Round 3 |
| 9|Landon Raab (ODea) | 1. CJ Lopez (LkSt) | ||||||
| AR1 | L. Raab (ODea) | 2. Aaron Gomez (Smnr) | |||||
| BYE | 3. Landon Raab (ODea) | ||||||
| 10|Aaron Gomez (Sumner) | |||||||
| #2 AR2 | CJ Lopez (LkSt) | ||||||
| 9|CJ Lopez (Lake Stevens) | Fall | ||||||
| Round 1 | |||||||
| L. Raab (ODea) | L. Raab (ODea) | ||||||
| from N:AR1 | #2 AR3 | CJ Lopez (LkSt) | from N:AR3 | #2 AR5 | A. Gomez (Smnr) | ||
| CJ Lopez (LkSt) | 10-5 | A. Gomez (Smnr) | 4-3 | ||||
| from S:AR2 | from S:AR4 | ||||||
| CJ Lopez (LkSt) | |||||||
| from S:AR1 | #2 AR4 | A. Gomez (Smnr) | from S:AR3 | #2 AR6 | CJ Lopez (LkSt) | ||
| A. Gomez (Smnr) | BYE | BYE | |||||
| from N:AR2 | from N:AR4 | ||||||
| Round 2 | Round 3 |
| 10|Abdul Tawhid Akrami (Lincoln) | 1. Abdul Tawhid Akrami (Lin) | ||||||
| #5 AS1 | A. T. Akrami (Lin) | 2. Sawyer Sandal (Smnr) | |||||
| James Kim (Kamiak) | Fall 2:58 | 3. James Kim (Kmk) | |||||
| 4. Eric Pham (Mrnr) | |||||||
| 09|Eric Pham (Mariner) | |||||||
| #1 AS2 | S. Sandal (Smnr) | ||||||
| 9|Sawyer Sandal (Sumner) | Major Dec. 0-0 | ||||||
| Round 1 | |||||||
| A. T. Akrami (Lin) | A. T. Akrami (Lin) | ||||||
| from N:AS1 | #3 AS3 | A. T. Akrami (Lin) | from N:AS3 | #3 AS5 | A. T. Akrami (Lin) | ||
| S. Sandal (Smnr) | Fall | E. Pham (Mrnr) | Injury Default | ||||
| from S:AS2 | from S:AS4 | ||||||
| J. Kim (Kmk) | S. Sandal (Smnr) | ||||||
| from S:AS1 | #3 AS4 | J. Kim (Kmk) | from S:AS3 | #3 AS6 | S. Sandal (Smnr) | ||
| E. Pham (Mrnr) | Injury Def. 0:38 | J. Kim (Kmk) | 3-2 | ||||
| from N:AS2 | from N:AS4 | ||||||
| Round 2 | Round 3 |
| Joshua Alonzo-Soto (Kamiak) | 1. Yousuf Eid Mohammad (KntM) | ||||||
| AT1 | J. Alonzo-Soto (Kmk) | 2. Joshua Alonzo-Soto (Kmk) | |||||
| BYE | 3. Filip Valkovic (Skyl) | ||||||
| 10|Yousuf Eid Mohammad (Kent Meridian) | |||||||
| #2 AT2 | Y. E. Mohammad (KntM) | ||||||
| 9|Filip Valkovic (Skyline) | 6-3 | ||||||
| Round 1 | |||||||
| J. Alonzo-Soto (Kmk) | J. Alonzo-Soto (Kmk) | ||||||
| from N:AT1 | #4 AT3 | J. Alonzo-Soto (Kmk) | from N:AT3 | #4 AT5 | Y. E. Mohammad (KntM) | ||
| F. Valkovic (Skyl) | 8-5 4:19 SV | Y. E. Mohammad (KntM) | 16-7 | ||||
| from S:AT2 | from S:AT4 | ||||||
| F. Valkovic (Skyl) | |||||||
| from S:AT1 | #4 AT4 | Y. E. Mohammad (KntM) | from S:AT3 | #4 AT6 | F. Valkovic (Skyl) | ||
| Y. E. Mohammad (KntM) | BYE | BYE | |||||
| from N:AT2 | from N:AT4 | ||||||
| Round 2 | Round 3 |
| 10|Evan Schoel (Edmonds) | 1. Evan Schoel (Edmn) | ||||||
| AU1 | E. Schoel (Edmn) | 2. Alexander Maras (Lkwd) | |||||
| BYE | 3. Ryan Nhim (Cscd) | ||||||
| 9|Ryan Nhim (Cascade) | |||||||
| #3 AU2 | A. Maras (Lkwd) | ||||||
| 9|Alexander Maras (Lakewood) | Forfeit | ||||||
| Round 1 | |||||||
| E. Schoel (Edmn) | E. Schoel (Edmn) | ||||||
| from N:AU1 | #5 AU3 | E. Schoel (Edmn) | from N:AU3 | #5 AU5 | E. Schoel (Edmn) | ||
| A. Maras (Lkwd) | Major Dec. 11-0 | R. Nhim (Cscd) | Forfeit | ||||
| from S:AU2 | from S:AU4 | ||||||
| A. Maras (Lkwd) | |||||||
| from S:AU1 | #5 AU4 | R. Nhim (Cscd) | from S:AU3 | #5 AU6 | A. Maras (Lkwd) | ||
| R. Nhim (Cscd) | BYE | BYE | |||||
| from N:AU2 | from N:AU4 | ||||||
| Round 2 | Round 3 |
