| Jump to bracket: | |||
|---|---|---|---|
| 78 | 84 | 90 | 95 |
| 102 | 110 | 116 | 123 |
| 128 | 135 | 145 | 155 |
| 171 | 190 | 285 | |
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| John Adams (JA) | 183.0 | 7 | 10 | 28 | 12 | 18 | 0 | 1 |
| Hayes (Hay) | 162.5 | 6 | 11 | 26 | 16 | 13 | 1 | 2 |
| Elkview (Elk) | 156.0 | 3 | 10 | 28 | 21 | 20 | 0 | 3 |
| Dupont (Dup) | 154.0 | 4 | 10 | 24 | 18 | 20 | 0 | 1 |
| East Bank (EB) | 81.0 | 4 | 5 | 12 | 15 | 7 | 0 | 0 |
| Horace Mann (HM) | 66.0 | 3 | 4 | 12 | 19 | 4 | 0 | 1 |
| Andrew Jackson (AJ) | 58.0 | 2 | 3 | 10 | 10 | 6 | 0 | 1 |
| McKinley (McK) | 41.0 | 1 | 4 | 7 | 12 | 3 | 0 | 0 |
| Sissonville (Siss) | 38.0 | 0 | 3 | 10 | 19 | 5 | 0 | 0 |
| Braxton Smith (Andrew Jackson) | 1. Braxton Smith (AJ) | ||||||
| 1 | B. Smith (AJ) | 2. Jonathan Adkins (Dup) | |||||
| BYE | 3. Andrew Atkins (Hay) | ||||||
| 61 | B. Smith (AJ) | 4. Joe High (Siss) | |||||
| Chandler Newell (East Bank) | Pin | ||||||
| 2 | J. High (Siss) | ||||||
| Joe High (Sissonville) | Pin | Champion | |||||
| 166 | B. Smith (AJ) | ||||||
| Jonathan Adkins (Dupont) | Pin | ||||||
| 3 | J. Adkins (Dup) | ||||||
| Jonathan Pauley (Elkview) | Pin | ||||||
| 62 | J. Adkins (Dup) | ||||||
| Josh Sergent (Horace Mann) | Pin | ||||||
| 4 | A. Atkins (Hay) | ||||||
| Andrew Atkins (Hayes) | 17-0 | ||||||
| A. Atkins (Hay) | |||||||
| L:62 | 121 | A. Atkins (Hay) | |||||
| L:1 | 63 | C. Newell (EB) | 7-0 | Third | |||
| Chandler Newell (East Bank) | BYE | 151 | A. Atkins (Hay) | ||||
| L:2 | J. High (Siss) | 4-1 | |||||
| Jonathan Pauley (Elkview) | L:61 | 122 | J. High (Siss) | ||||
| L:3 | 64 | J. Pauley (Elk) | 8-2 | ||||
| Josh Sergent (Horace Mann) | Pin | ||||||
| L:4 |
| Seth Holt (John Adams) | 1. Seth Holt (JA) | ||||||
| 5 | S. Holt (JA) | 2. David Pomeroy (EB) | |||||
| BYE | 3. Alex Mobley (Elk) | ||||||
| 65 | S. Holt (JA) | 4. Landon Hicks (McK) | |||||
| Allen Edens (Hayes) | Pin | ||||||
| 6 | L. Hicks (McK) | ||||||
| Landon Hicks (McKinley) | Pin | Champion | |||||
| 167 | S. Holt (JA) | ||||||
| Alex Mobley (Elkview) | Pin | ||||||
| 7 | A. Mobley (Elk) | ||||||
| EJ Palmer (Horace Mann) | 4-3 | ||||||
| 66 | D. Pomeroy (EB) | ||||||
| Toto Billo (Dupont) | Pin | ||||||
| 8 | D. Pomeroy (EB) | ||||||
| David Pomeroy (East Bank) | Pin | ||||||
| A. Mobley (Elk) | |||||||
| L:66 | 123 | A. Mobley (Elk) | |||||
| L:5 | 67 | A. Edens (Hay) | Pin | Third | |||
| Allen Edens (Hayes) | BYE | 152 | A. Mobley (Elk) | ||||
| L:6 | L. Hicks (McK) | Pin | |||||
| EJ Palmer (Horace Mann) | L:65 | 124 | L. Hicks (McK) | ||||
| L:7 | 68 | EJ Palmer (HM) | 6-3 | ||||
| Toto Billo (Dupont) | 9-0 | ||||||
| L:8 |
| Dylan Corbin (Elkview) | 1. Dylan Corbin (Elk) | ||||||
| 9 | D. Corbin (Elk) | 2. Ayden Holbert (Hay) | |||||
| BYE | 3. Samuel Sheets (Dup) | ||||||
| 69 | D. Corbin (Elk) | 4. Devlin Daugherty (JA) | |||||
| Jake Walker (East Bank) | 10-0 | ||||||
| 10 | J. Fazzolari (AJ) | ||||||
| Jay Fazzolari (Andrew Jackson) | Pin | Champion | |||||
| 168 | D. Corbin (Elk) | ||||||
| Ayden Holbert (Hayes) | Pin | ||||||
| 11 | A. Holbert (Hay) | ||||||
| Aiden Holbert (Horace Mann) | Pin | ||||||
| 70 | A. Holbert (Hay) | ||||||
| Devlin Daugherty (John Adams) | 6-5 | ||||||
| 12 | S. Sheets (Dup) | ||||||
| Samuel Sheets (Dupont) | Pin | ||||||
| S. Sheets (Dup) | |||||||
| L:70 | 125 | S. Sheets (Dup) | |||||
| L:9 | 71 | J. Walker (EB) | Pin | Third | |||
| Jake Walker (East Bank) | BYE | 153 | S. Sheets (Dup) | ||||
| L:10 | J. Fazzolari (AJ) | Pin | |||||
| Aiden Holbert (Horace Mann) | L:69 | 126 | D. Daugherty (JA) | ||||
| L:11 | 72 | D. Daugherty (JA) | 6-2 | ||||
| Devlin Daugherty (John Adams) | Pin | ||||||
| L:12 |
| Kaleb Ramirez (Dupont) | 1. Kaleb Ramirez (Dup) | ||||||
| 13 | K. Ramirez (Dup) | 2. Jacob Myers (EB) | |||||
| BYE | 3. Chris Legg (HM) | ||||||
| 73 | K. Ramirez (Dup) | 4. Dillion Stewart (Hay) | |||||
| Noah Foster (John Adams) | Pin | ||||||
| 14 | N. Foster (JA) | ||||||
| Dillion Stewart (Hayes) | 4-2 | Champion | |||||
| 169 | K. Ramirez (Dup) | ||||||
| Ethan Dye (Elkview) | Pin | ||||||
| 15 | E. Dye (Elk) | ||||||
| Chris Legg (Horace Mann) | Pin | ||||||
| 74 | J. Myers (EB) | ||||||
| 2-0 | |||||||
| 16 | J. Myers (EB) | ||||||
| Jacob Myers (East Bank) | BYE | ||||||
| E. Dye (Elk) | |||||||
| L:74 | 127 | D. Stewart (Hay) | |||||
| L:13 | 75 | D. Stewart (Hay) | Pin | Third | |||
| Dillion Stewart (Hayes) | BYE | 154 | C. Legg (HM) | ||||
| L:14 | N. Foster (JA) | 8-2 | |||||
| Chris Legg (Horace Mann) | L:73 | 128 | C. Legg (HM) | ||||
| L:15 | 76 | C. Legg (HM) | 7-4 | ||||
| BYE | |||||||
| L:16 |
| Colton Spradling (Hayes) | 1. Colton Spradling (Hay) | ||||||
| 17 | C. Spradling (Hay) | 2. Zachary Holstion (Dup) | |||||
| Jack Morris (John Adams) | Pin | 3. Alex Cavendish (AJ) | |||||
| 77 | C. Spradling (Hay) | 4. Roger Gray (EB) | |||||
| Brian Mitchel (Sissonville) | Pin | ||||||
| 18 | B. Mitchel (Siss) | ||||||
| Jerome Whitfield (Horace Mann) | Pin | Champion | |||||
| 170 | C. Spradling (Hay) | ||||||
| Alex Cavendish (Andrew Jackson) | 11-0 | ||||||
| 19 | A. Cavendish (AJ) | ||||||
| Roger Gray (East Bank) | 11-4 | ||||||
| 78 | Z. Holstion (Dup) | ||||||
| Cayden Jackson (Elkview) | Pin | ||||||
| 20 | Z. Holstion (Dup) | ||||||
| Zachary Holstion (Dupont) | Pin | ||||||
| A. Cavendish (AJ) | |||||||
| Jack Morris (John Adams) | L:78 | 129 | A. Cavendish (AJ) | ||||
| L:17 | 79 | J. Whitfield (HM) | 13-4 | Third | |||
| Jerome Whitfield (Horace Mann) | Pin | 155 | A. Cavendish (AJ) | ||||
| L:18 | B. Mitchel (Siss) | 2-1 | |||||
| Roger Gray (East Bank) | L:77 | 130 | R. Gray (EB) | ||||
| L:19 | 80 | R. Gray (EB) | 3-2 | ||||
| Cayden Jackson (Elkview) | Pin | ||||||
| L:20 |
| Braxton Perry (Horace Mann) | 1. Braxton Perry (HM) | ||||||
| 21 | B. Perry (HM) | 2. Joseph Cook (Dup) | |||||
| Ben Lewis (Andrew Jackson) | Pin | 3. Tate Britton (Siss) | |||||
| 81 | B. Perry (HM) | 4. Andrew Rollyson (Elk) | |||||
| Ashton Spangler (Hayes) | 5-0 | ||||||
| 22 | T. Britton (Siss) | ||||||
| Tate Britton (Sissonville) | Pin | Champion | |||||
| 171 | B. Perry (HM) | ||||||
| Andrew Rollyson (Elkview) | 4-0 | ||||||
| 23 | A. Rollyson (Elk) | ||||||
| Jacob Wilson (McKinley) | Pin | ||||||
| 82 | J. Cook (Dup) | ||||||
| Payton Coulter (John Adams) | Pin | ||||||
| 24 | J. Cook (Dup) | ||||||
| Joseph Cook (Dupont) | Pin | ||||||
| A. Rollyson (Elk) | |||||||
| Ben Lewis (Andrew Jackson) | L:82 | 131 | A. Rollyson (Elk) | ||||
| L:21 | 83 | A. Spangler (Hay) | 8-0 | Third | |||
| Ashton Spangler (Hayes) | Pin | 156 | T. Britton (Siss) | ||||
| L:22 | T. Britton (Siss) | 7-5 | |||||
| Jacob Wilson (McKinley) | L:81 | 132 | T. Britton (Siss) | ||||
| L:23 | 84 | P. Coulter (JA) | Pin | ||||
| Payton Coulter (John Adams) | 10-1 | ||||||
| L:24 |
| Tyler Teel (Elkview) | 1. Tyler Teel (Elk) | ||||||
| 25 | T. Teel (Elk) | 2. Nick Watkins (Hay) | |||||
| BYE | 3. JD Dyer (Dup) | ||||||
| 85 | T. Teel (Elk) | 4. Kaden Thomas (JA) | |||||
| Kaden Thomas (John Adams) | Pin | ||||||
| 26 | K. Thomas (JA) | ||||||
| Cameron Mollet (Sissonville) | Pin | Champion | |||||
| 172 | T. Teel (Elk) | ||||||
| JD Dyer (Dupont) | Pin | ||||||
| 27 | JD Dyer (Dup) | ||||||
| Ryan Pittman (Horace Mann) | Pin | ||||||
| 86 | N. Watkins (Hay) | ||||||
| Pin | |||||||
| 28 | N. Watkins (Hay) | ||||||
| Nick Watkins (Hayes) | BYE | ||||||
| JD Dyer (Dup) | |||||||
| L:86 | 133 | JD Dyer (Dup) | |||||
| L:25 | 87 | C. Mollet (Siss) | Pin | Third | |||
| Cameron Mollet (Sissonville) | BYE | 157 | JD Dyer (Dup) | ||||
| L:26 | K. Thomas (JA) | 8-0 | |||||
| Ryan Pittman (Horace Mann) | L:85 | 134 | K. Thomas (JA) | ||||
| L:27 | 88 | R. Pittman (HM) | Pin | ||||
| BYE | |||||||
| L:28 |
| Elijah Kinder (East Bank) | 1. Elijah Kinder (EB) | ||||||
| 29 | E. Kinder (EB) | 2. Jacob Perry (Hay) | |||||
| BYE | 3. Zach Wilson (McK) | ||||||
| 89 | E. Kinder (EB) | 4. Adam Duff (Siss) | |||||
| Adam Duff (Sissonville) | Pin | ||||||
| 30 | A. Duff (Siss) | ||||||
| Michael Hamilton (Dupont) | 8-6 | Champion | |||||
| 173 | E. Kinder (EB) | ||||||
| Zach Wilson (McKinley) | Pin | ||||||
| 31 | Z. Wilson (McK) | ||||||
| Cayden Dexter (Elkview) | Pin | ||||||
| 90 | J. Perry (Hay) | ||||||
| Brayden Hundley (Andrew Jackson) | 10-2 | ||||||
| 32 | J. Perry (Hay) | ||||||
| Jacob Perry (Hayes) | Pin | ||||||
| Z. Wilson (McK) | |||||||
| L:90 | 135 | Z. Wilson (McK) | |||||
| L:29 | 91 | M. Hamilton (Dup) | 2-0 | Third | |||
| Michael Hamilton (Dupont) | BYE | 158 | Z. Wilson (McK) | ||||
| L:30 | A. Duff (Siss) | 6-0 | |||||
| Cayden Dexter (Elkview) | L:89 | 136 | A. Duff (Siss) | ||||
| L:31 | 92 | C. Dexter (Elk) | 6-0 | ||||
| Brayden Hundley (Andrew Jackson) | Pin | ||||||
| L:32 |
| Christian Pauley (Hayes) | 1. Christian Pauley (Hay) | ||||||
| 33 | C. Pauley (Hay) | 2. Evan Burdette (JA) | |||||
| BYE | 3. Aithon Dotson (Dup) | ||||||
| 93 | C. Pauley (Hay) | 4. Hunter Douglas (Elk) | |||||
| Heath Conley (East Bank) | Pin | ||||||
| 34 | H. Douglas (Elk) | ||||||
| Hunter Douglas (Elkview) | 16-4 | Champion | |||||
| 174 | C. Pauley (Hay) | ||||||
| Aithon Dotson (Dupont) | 5-1 | ||||||
| 35 | A. Dotson (Dup) | ||||||
| Scott Worstell (Andrew Jackson) | Pin | ||||||
| 94 | E. Burdette (JA) | ||||||
| Andre Leonard (Horace Mann) | 6-2 | ||||||
| 36 | E. Burdette (JA) | ||||||
| Evan Burdette (John Adams) | Pin | ||||||
| A. Dotson (Dup) | |||||||
| L:94 | 137 | A. Dotson (Dup) | |||||
| L:33 | 95 | H. Conley (EB) | Pin | Third | |||
| Heath Conley (East Bank) | BYE | 159 | A. Dotson (Dup) | ||||
| L:34 | H. Douglas (Elk) | Pin | |||||
| Scott Worstell (Andrew Jackson) | L:93 | 138 | H. Douglas (Elk) | ||||
| L:35 | 96 | S. Worstell (AJ) | Pin | ||||
| Andre Leonard (Horace Mann) | Pin | ||||||
| L:36 |
| Luke Hughes (Andrew Jackson) | 1. Hayden Stone (JA) | ||||||
| 37 | L. Hughes (AJ) | 2. Luke Hughes (AJ) | |||||
| Chris Combs (Horace Mann) | Pin | 3. Christian Hall (Elk) | |||||
| 97 | L. Hughes (AJ) | 4. Elijah Edge (Hay) | |||||
| Hunter Burdette (Sissonville) | Pin | ||||||
| 38 | E. Edge (Hay) | ||||||
| Elijah Edge (Hayes) | Pin | Champion | |||||
| 175 | H. Stone (JA) | ||||||
| Christian Hall (Elkview) | Pin | ||||||
| 39 | C. Hall (Elk) | ||||||
| Eric Pierce (East Bank) | Pin | ||||||
| 98 | H. Stone (JA) | ||||||
| Dylan Florio (McKinley) | 11-6 | ||||||
| 40 | H. Stone (JA) | ||||||
| Hayden Stone (John Adams) | Pin | ||||||
| C. Hall (Elk) | |||||||
| Chris Combs (Horace Mann) | L:98 | 139 | C. Hall (Elk) | ||||
| L:37 | 99 | H. Burdette (Siss) | Pin | Third | |||
| Hunter Burdette (Sissonville) | Pin | 160 | C. Hall (Elk) | ||||
| L:38 | E. Edge (Hay) | Pin | |||||
| Eric Pierce (East Bank) | L:97 | 140 | E. Edge (Hay) | ||||
| L:39 | 100 | E. Pierce (EB) | 2-0 | ||||
| Dylan Florio (McKinley) | Pin | ||||||
| L:40 |
| Jaxon Holbert (Hayes) | 1. Jaxon Holbert (Hay) | ||||||
| 41 | J. Holbert (Hay) | 2. Andrew Starcher (EB) | |||||
| BYE | 3. Angel Lobato (JA) | ||||||
| 101 | J. Holbert (Hay) | 4. Zakarie Bailey (Elk) | |||||
| Justice Warner (McKinley) | 6-4 | ||||||
| 42 | Z. Bailey (Elk) | ||||||
| Zakarie Bailey (Elkview) | Pin | Champion | |||||
| 176 | J. Holbert (Hay) | ||||||
| Angel Lobato (John Adams) | Pin | ||||||
| 43 | A. Lobato (JA) | ||||||
| Alex Baria (Dupont) | Pin | ||||||
| 102 | A. Starcher (EB) | ||||||
| Caden Boggess (Sissonville) | 9-8 | ||||||
| 44 | A. Starcher (EB) | ||||||
| Andrew Starcher (East Bank) | Pin | ||||||
| A. Lobato (JA) | |||||||
| L:102 | 141 | A. Lobato (JA) | |||||
| L:41 | 103 | J. Warner (McK) | Pin | Third | |||
| Justice Warner (McKinley) | BYE | 161 | A. Lobato (JA) | ||||
| L:42 | Z. Bailey (Elk) | 7-0 | |||||
| Alex Baria (Dupont) | L:101 | 142 | Z. Bailey (Elk) | ||||
| L:43 | 104 | A. Baria (Dup) | Pin | ||||
| Caden Boggess (Sissonville) | Pin | ||||||
| L:44 |
| Nick Grayam (Elkview) | 1. Michael Ray (JA) | ||||||
| 45 | N. Grayam (Elk) | 2. Nick Grayam (Elk) | |||||
| BYE | 3. Mattew Armstrong (Dup) | ||||||
| 105 | N. Grayam (Elk) | 4. Bryce Tinney (McK) | |||||
| Pin | |||||||
| 46 | B. Tinney (McK) | ||||||
| Bryce Tinney (McKinley) | BYE | Champion | |||||
| 177 | M. Ray (JA) | ||||||
| Michael Ray (John Adams) | Pin | ||||||
| 47 | M. Ray (JA) | ||||||
| BYE | |||||||
| 106 | M. Ray (JA) | ||||||
| 2-0 | |||||||
| 48 | M. Armstrong (Dup) | ||||||
| Mattew Armstrong (Dupont) | BYE | ||||||
| M. Armstrong (Dup) | |||||||
| L:106 | 143 | M. Armstrong (Dup) | |||||
| L:45 | 107 | BYE | Third | ||||
| 162 | M. Armstrong (Dup) | ||||||
| L:46 | B. Tinney (McK) | 5-0 | |||||
| L:105 | 144 | B. Tinney (McK) | |||||
| L:47 | 108 | BYE | |||||
| L:48 |
| Kaleb Jordan (McKinley) | 1. Zachary Paxton (JA) | ||||||
| 49 | K. Jordan (McK) | 2. Kaleb Jordan (McK) | |||||
| BYE | 3. Marvin Lopez (Dup) | ||||||
| 109 | K. Jordan (McK) | 4. Jaden Arbaugh (Hay) | |||||
| Marvin Lopez (Dupont) | Pin | ||||||
| 50 | J. Arbaugh (Hay) | ||||||
| Jaden Arbaugh (Hayes) | Pin | Champion | |||||
| 178 | Z. Paxton (JA) | ||||||
| Mason Atkinson (Elkview) | Pin | ||||||
| 51 | M. Atkinson (Elk) | ||||||
| Thomas Swick (Horace Mann) | Pin | ||||||
| 110 | Z. Paxton (JA) | ||||||
| Jason Taylor (Sissonville) | Pin | ||||||
| 52 | Z. Paxton (JA) | ||||||
| Zachary Paxton (John Adams) | Pin | ||||||
| M. Atkinson (Elk) | |||||||
| L:110 | 145 | M. Lopez (Dup) | |||||
| L:49 | 111 | M. Lopez (Dup) | Pin | Third | |||
| Marvin Lopez (Dupont) | BYE | 163 | M. Lopez (Dup) | ||||
| L:50 | J. Arbaugh (Hay) | Pin | |||||
| Thomas Swick (Horace Mann) | L:109 | 146 | J. Arbaugh (Hay) | ||||
| L:51 | 112 | T. Swick (HM) | 6-2 | ||||
| Jason Taylor (Sissonville) | 4-2 | ||||||
| L:52 |
| Ian Sears (John Adams) | 1. Ian Sears (JA) | ||||||
| 53 | I. Sears (JA) | 2. Andrew Vickers (HM) | |||||
| BYE | 3. Brayden Rollyson (Elk) | ||||||
| 113 | I. Sears (JA) | 4. CJ Fernett (Hay) | |||||
| Ryan Smith (Dupont) | Pin | ||||||
| 54 | CJ Fernett (Hay) | ||||||
| CJ Fernett (Hayes) | Pin | Champion | |||||
| 179 | I. Sears (JA) | ||||||
| Andrew Vickers (Horace Mann) | Pin | ||||||
| 55 | A. Vickers (HM) | ||||||
| Austn Burdette (Sissonville) | Pin | ||||||
| 114 | A. Vickers (HM) | ||||||
| Avery Farris (East Bank) | Pin | ||||||
| 56 | B. Rollyson (Elk) | ||||||
| Brayden Rollyson (Elkview) | Pin | ||||||
| B. Rollyson (Elk) | |||||||
| L:114 | 147 | B. Rollyson (Elk) | |||||
| L:53 | 115 | R. Smith (Dup) | Pin | Third | |||
| Ryan Smith (Dupont) | BYE | 164 | B. Rollyson (Elk) | ||||
| L:54 | CJ Fernett (Hay) | 5-2 | |||||
| Austn Burdette (Sissonville) | L:113 | 148 | CJ Fernett (Hay) | ||||
| L:55 | 116 | A. Burdette (Siss) | Pin | ||||
| Avery Farris (East Bank) | 1-0 | ||||||
| L:56 |
| Brace Mullett (John Adams) | 1. Brace Mullett (JA) | ||||||
| 57 | B. Mullett (JA) | 2. Micah Foster (HM) | |||||
| BYE | 3. Coltan Jackson (Elk) | ||||||
| 117 | B. Mullett (JA) | 4. Matthew Lusher (Dup) | |||||
| Matthew Lusher (Dupont) | Pin | ||||||
| 58 | M. Lusher (Dup) | ||||||
| Dillon Burgess (Sissonville) | Pin | Champion | |||||
| 180 | B. Mullett (JA) | ||||||
| Coltan Jackson (Elkview) | Pin | ||||||
| 59 | C. Jackson (Elk) | ||||||
| BYE | |||||||
| 118 | M. Foster (HM) | ||||||
| 2-1 2OT | |||||||
| 60 | M. Foster (HM) | ||||||
| Micah Foster (Horace Mann) | BYE | ||||||
| C. Jackson (Elk) | |||||||
| L:118 | 149 | C. Jackson (Elk) | |||||
| L:57 | 119 | D. Burgess (Siss) | Pin | Third | |||
| Dillon Burgess (Sissonville) | BYE | 165 | C. Jackson (Elk) | ||||
| L:58 | M. Lusher (Dup) | 2-0 | |||||
| L:117 | 150 | M. Lusher (Dup) | |||||
| L:59 | 120 | BYE | |||||
| L:60 |