| Jump to bracket: | |||
|---|---|---|---|
| 41A | 41B | 43A | 43B |
| 43C | 46A | 46B | 48A |
| 48B | 50 | 51 | 53A |
| 53B | 55 | 57 | 59 |
| 60 | 63 | 65 | 68 |
| 73 | 75 | 80 | 83 |
| 88 | 94 | ||
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Washington Jr. Streaks (WASH) | 255.5 | 12 | 17 | 32 | 22 | 17 | 3 | 0 |
| Del Val Wildcats (DVW) | 223.0 | 10 | 10 | 31 | 7 | 18 | 0 | 2 |
| Pohatcong Warriors (POHAT) | 210.0 | 10 | 15 | 27 | 18 | 8 | 2 | 2 |
| Lopatcong Panthers (LOPAT) | 162.5 | 6 | 11 | 20 | 19 | 11 | 1 | 3 |
| Voorhees Jr. Vikings (VOOR) | 138.0 | 5 | 12 | 17 | 18 | 8 | 0 | 0 |
| Easton Saints (EAST) | 52.0 | 1 | 5 | 7 | 8 | 3 | 2 | 2 |
| Del Val Rams (DVR) | 37.0 | 2 | 3 | 4 | 9 | 1 | 0 | 1 |
| Steele Hill Bulldogs (SH) | 30.0 | 0 | 4 | 6 | 9 | 1 | 0 | 1 |
| Jackson Fuller (Pohatcong Warriors) | 1. Maverick Ferranti (LOPAT) | ||||||
| 1 | J. Fuller (POHAT) | 2. Riley Heritage (LOPAT) | |||||
| BYE | 3. Jackson Fuller (POHAT) | ||||||
| MAT #1 89 | M. Ferranti (LOPAT) | 4. Ford McKeon (VOOR) | |||||
| Ford McKeon (Voorhees Jr. Vikings) | 17-1 | ||||||
| MAT #1 2 | M. Ferranti (LOPAT) | ||||||
| Maverick Ferranti (Lopatcong Panthers) | Fall :23 | Champion | |||||
| MAT #1 214 | M. Ferranti (LOPAT) | ||||||
| Giovonni Holmes (Easton Saints) | 21-4 | ||||||
| 3 | G. Holmes (EAST) | ||||||
| BYE | |||||||
| MAT #1 90 | R. Heritage (LOPAT) | ||||||
| 17-6 | |||||||
| 4 | R. Heritage (LOPAT) | ||||||
| Riley Heritage (Lopatcong Panthers) | BYE | ||||||
| Round 1 | Round 2 | Round 4 |
| G. Holmes (EAST) | |||||||
| L:90 | MAT #1 177 | F. McKeon (VOOR) | |||||
| L:1 | 91 | F. McKeon (VOOR) | Fall :45 | Third | |||
| Ford McKeon (Voorhees Jr. Vikings) | BYE | MAT #1 213 | J. Fuller (POHAT) | ||||
| L:2 | J. Fuller (POHAT) | 13-5 | |||||
| L:89 | 178 | J. Fuller (POHAT) | |||||
| L:3 | 92 | BYE | |||||
| L:4 | |||||||
| Round 2 | Round 3 | Round 4 |
| Julian Neimeyer (Pohatcong Warriors) | 1. Luca Calandra (LOPAT) | ||||||
| 5 | J. Neimeyer (POHAT) | 2. Julian Neimeyer (POHAT) | |||||
| BYE | 3. Kyler Knoble (LOPAT) | ||||||
| MAT #1 93 | J. Neimeyer (POHAT) | 4. Holden Doughtery (WASH) | |||||
| 17-6 | |||||||
| 6 | O. Polizzi (LOPAT) | ||||||
| Oliver Polizzi (Lopatcong Panthers) | BYE | Champion | |||||
| MAT #1 216 | L. Calandra (LOPAT) | ||||||
| Holden Doughtery (Washington Jr. Streaks) | Fall 1:07 | ||||||
| MAT #1 7 | K. Knoble (LOPAT) | ||||||
| Kyler Knoble (Lopatcong Panthers) | Fall 1:25 | ||||||
| MAT #1 94 | L. Calandra (LOPAT) | ||||||
| Fall :30 | |||||||
| 8 | L. Calandra (LOPAT) | ||||||
| Luca Calandra (Lopatcong Panthers) | BYE | ||||||
| Round 1 | Round 2 | Round 4 |
| K. Knoble (LOPAT) | |||||||
| L:94 | 179 | K. Knoble (LOPAT) | |||||
| L:5 | 95 | BYE | Third | ||||
| MAT #1 215 | K. Knoble (LOPAT) | ||||||
| L:6 | O. Polizzi (LOPAT) | Fall :54 | |||||
| Holden Doughtery (Washington Jr. Streaks) | L:93 | MAT #1 180 | H. Doughtery (WASH) | ||||
| L:7 | 96 | H. Doughtery (WASH) | 17-13 | ||||
| BYE | |||||||
| L:8 | |||||||
| Round 2 | Round 3 | Round 4 |
| Lila DiBetta (Del Val Wildcats) | 1. Lila DiBetta (DVW) | ||||||
| 9 | L. DiBetta (DVW) | 2. Jack Sillib (LOPAT) | |||||
| BYE | 3. Gabriel Vergara (SH) | ||||||
| MAT #1 97 | L. DiBetta (DVW) | 4. Miloh Montanez (EAST) | |||||
| Rhea Coderoni (Pohatcong Warriors) | Fall :56 | ||||||
| 10 | R. Coderoni (POHAT) | ||||||
| BYE | Champion | ||||||
| MAT #1 218 | L. DiBetta (DVW) | ||||||
| Gabriel Vergara (Steele Hill Bulldogs) | Fall :35 | ||||||
| MAT #1 11 | J. Sillib (LOPAT) | ||||||
| Jack Sillib (Lopatcong Panthers) | 12-0 | ||||||
| MAT #1 98 | J. Sillib (LOPAT) | ||||||
| Fall 2:30 | |||||||
| 12 | M. Montanez (EAST) | ||||||
| Miloh Montanez (Easton Saints) | BYE | ||||||
| Round 1 | Round 2 | Round 4 |
| M. Montanez (EAST) | |||||||
| L:98 | 181 | M. Montanez (EAST) | |||||
| L:9 | 99 | BYE | Third | ||||
| MAT #1 217 | G. Vergara (SH) | ||||||
| L:10 | R. Coderoni (POHAT) | Fall 2:49 | |||||
| Gabriel Vergara (Steele Hill Bulldogs) | L:97 | MAT #1 182 | G. Vergara (SH) | ||||
| L:11 | 100 | G. Vergara (SH) | 9-1 | ||||
| BYE | |||||||
| L:12 | |||||||
| Round 2 | Round 3 | Round 4 |
| Cyrus Steinbeiser (Del Val Wildcats) | 1. Cyrus Steinbeiser (DVW) | ||||||
| 13 | C. Steinbeiser (DVW) | 2. Carly Zemba (EAST) | |||||
| BYE | 3. Maverick Freer (POHAT) | ||||||
| MAT #1 101 | C. Steinbeiser (DVW) | 4. Tucker Stamm (WASH) | |||||
| Fall :45 | |||||||
| 14 | V. Polizzi (LOPAT) | ||||||
| Vincent Polizzi (Lopatcong Panthers) | BYE | Champion | |||||
| MAT #1 220 | C. Steinbeiser (DVW) | ||||||
| Carly Zemba (Easton Saints) | 17-14 | ||||||
| MAT #1 15 | C. Zemba (EAST) | ||||||
| Maverick Freer (Pohatcong Warriors) | 21-13 | ||||||
| MAT #1 102 | C. Zemba (EAST) | ||||||
| Fall 6-2 | |||||||
| 16 | T. Stamm (WASH) | ||||||
| Tucker Stamm (Washington Jr. Streaks) | BYE | ||||||
| Round 1 | Round 2 | Round 4 |
| T. Stamm (WASH) | |||||||
| L:102 | 183 | T. Stamm (WASH) | |||||
| L:13 | 103 | BYE | Third | ||||
| MAT #1 219 | M. Freer (POHAT) | ||||||
| L:14 | V. Polizzi (LOPAT) | 7-5 | |||||
| Maverick Freer (Pohatcong Warriors) | L:101 | MAT #1 184 | M. Freer (POHAT) | ||||
| L:15 | 104 | M. Freer (POHAT) | Fall 2:10 | ||||
| BYE | |||||||
| L:16 | |||||||
| Round 2 | Round 3 | Round 4 |
| Jax Mutek (Washington Jr. Streaks) | 1. Joey Slack (POHAT) | ||||||
| 17 | J. Mutek (WASH) | 2. Jax Mutek (WASH) | |||||
| BYE | 3. Jake Bullman (VOOR) | ||||||
| MAT #1 105 | J. Mutek (WASH) | 4. Branley McLaughlin (DVR) | |||||
| 17-0 | |||||||
| 18 | B. McLaughlin (DVR) | ||||||
| Branley McLaughlin (Del Val Rams) | BYE | Champion | |||||
| MAT #1 222 | J. Slack (POHAT) | ||||||
| Joey Slack (Pohatcong Warriors) | 18-1 | ||||||
| 19 | J. Slack (POHAT) | ||||||
| BYE | |||||||
| MAT #1 106 | J. Slack (POHAT) | ||||||
| Fall :48 | |||||||
| 20 | J. Bullman (VOOR) | ||||||
| Jake Bullman (Voorhees Jr. Vikings) | BYE | ||||||
| Round 1 | Round 2 | Round 4 |
| J. Bullman (VOOR) | |||||||
| L:106 | 185 | J. Bullman (VOOR) | |||||
| L:17 | 107 | BYE | Third | ||||
| MAT #1 221 | J. Bullman (VOOR) | ||||||
| L:18 | B. McLaughlin (DVR) | Fall 2:08 | |||||
| L:105 | 186 | B. McLaughlin (DVR) | |||||
| L:19 | 108 | BYE | |||||
| L:20 | |||||||
| Round 2 | Round 3 | Round 4 |
| Elliot Heffintrayer (Easton Saints) | 1. Bruce Rosner (VOOR) | ||||||
| 21 | E. Heffintrayer (EAST) | 2. Elliot Heffintrayer (EAST) | |||||
| BYE | 3. Owen Tickle (LOPAT) | ||||||
| 109 | E. Heffintrayer (EAST) | ||||||
| BYE | |||||||
| 22 | |||||||
| Champion | |||||||
| MAT #1 224 | B. Rosner (VOOR) | ||||||
| Bruce Rosner (Voorhees Jr. Vikings) | Forfeit | ||||||
| 23 | B. Rosner (VOOR) | ||||||
| BYE | |||||||
| MAT #1 110 | B. Rosner (VOOR) | ||||||
| 9-4 | |||||||
| 24 | O. Tickle (LOPAT) | ||||||
| Owen Tickle (Lopatcong Panthers) | BYE | ||||||
| Round 1 | Round 2 | Round 4 |
| O. Tickle (LOPAT) | |||||||
| L:110 | 187 | O. Tickle (LOPAT) | |||||
| L:21 | 111 | BYE | Third | ||||
| 223 | O. Tickle (LOPAT) | ||||||
| L:22 | BYE | ||||||
| L:109 | 188 | ||||||
| L:23 | 112 | ||||||
| L:24 | |||||||
| Round 2 | Round 3 | Round 4 |
| Vera Eaton (Del Val Rams) | 1. Henry Rossman (VOOR) | ||||||
| 25 | V. Eaton (DVR) | 2. | |||||
| BYE | 3. Ethan Garvey (LOPAT) | ||||||
| MAT #2 113 | |||||||
| Forfeit | |||||||
| 26 | E. Lozada (EAST) | ||||||
| Edward Lozada (Easton Saints) | BYE | Champion | |||||
| MAT #2 226 | H. Rossman (VOOR) | ||||||
| Ethan Garvey (Lopatcong Panthers) | BYE | ||||||
| 27 | E. Garvey (LOPAT) | ||||||
| BYE | |||||||
| MAT #2 114 | H. Rossman (VOOR) | ||||||
| Fall :14 | |||||||
| 28 | H. Rossman (VOOR) | ||||||
| Henry Rossman (Voorhees Jr. Vikings) | BYE | ||||||
| Round 1 | Round 2 | Round 4 |
| E. Garvey (LOPAT) | |||||||
| L:114 | 189 | E. Garvey (LOPAT) | |||||
| L:25 | 115 | BYE | Third | ||||
| MAT #2 225 | E. Garvey (LOPAT) | ||||||
| L:26 | BYE | ||||||
| L:113 | 190 | ||||||
| L:27 | 116 | ||||||
| L:28 | |||||||
| Round 2 | Round 3 | Round 4 |
| Bennett Rodweller (Del Val Wildcats) | 1. Dominic Miller (DVW) | ||||||
| 29 | B. Rodweller (DVW) | 2. Jameson Racano (WASH) | |||||
| BYE | 3. Zebulon Bingert (DVW) | ||||||
| MAT #2 117 | D. Miller (DVW) | 4. Logan Schlittler (DVR) | |||||
| Wyatt Gural (Washington Jr. Streaks) | Fall :24 | ||||||
| MAT #2 30 | D. Miller (DVW) | ||||||
| Dominic Miller (Del Val Wildcats) | Fall :07 | Champion | |||||
| MAT #2 228 | D. Miller (DVW) | ||||||
| Lilah Gaffney (Lopatcong Panthers) | Fall 1:56 | ||||||
| MAT #2 31 | L. Schlittler (DVR) | ||||||
| Logan Schlittler (Del Val Rams) | 2-1 | ||||||
| MAT #2 118 | J. Racano (WASH) | ||||||
| Jameson Racano (Washington Jr. Streaks) | Fall :23 | ||||||
| MAT #2 32 | J. Racano (WASH) | ||||||
| Zebulon Bingert (Del Val Wildcats) | 12-5 | ||||||
| Round 1 | Round 2 | Round 4 |
| L. Schlittler (DVR) | |||||||
| L:118 | MAT #2 191 | L. Schlittler (DVR) | |||||
| L:29 | 119 | W. Gural (WASH) | 9-4 | Third | |||
| Wyatt Gural (Washington Jr. Streaks) | BYE | MAT #2 227 | Z. Bingert (DVW) | ||||
| L:30 | B. Rodweller (DVW) | Forfeit | |||||
| Lilah Gaffney (Lopatcong Panthers) | L:117 | MAT #2 192 | Z. Bingert (DVW) | ||||
| L:31 | MAT #2 120 | Z. Bingert (DVW) | 9-6 | ||||
| Zebulon Bingert (Del Val Wildcats) | 16-4 | ||||||
| L:32 | |||||||
| Round 2 | Round 3 | Round 4 |
| Kaiden Torres (Washington Jr. Streaks) | 1. Dominik Niznik (DVW) | ||||||
| 33 | K. Torres (WASH) | 2. Kade Green (POHAT) | |||||
| BYE | 3. Kaiden Torres (WASH) | ||||||
| MAT #2 121 | D. Niznik (DVW) | 4. Elijah Tuff (SH) | |||||
| Elijah Tuff (Steele Hill Bulldogs) | Fall 2:31 | ||||||
| MAT #2 34 | D. Niznik (DVW) | ||||||
| Dominik Niznik (Del Val Wildcats) | Fall 1:19 | Champion | |||||
| MAT #2 230 | D. Niznik (DVW) | ||||||
| Kade Green (Pohatcong Warriors) | Fall | ||||||
| 35 | K. Green (POHAT) | ||||||
| BYE | |||||||
| MAT #2 122 | K. Green (POHAT) | ||||||
| Forfeit | |||||||
| 36 | A. Ramos (EAST) | ||||||
| Aiden Ramos (Easton Saints) | BYE | ||||||
| Round 1 | Round 2 | Round 4 |
| A. Ramos (EAST) | |||||||
| L:122 | MAT #2 193 | E. Tuff (SH) | |||||
| L:33 | 123 | E. Tuff (SH) | Forfeit | Third | |||
| Elijah Tuff (Steele Hill Bulldogs) | BYE | MAT #2 229 | K. Torres (WASH) | ||||
| L:34 | K. Torres (WASH) | 10-9 | |||||
| L:121 | 194 | K. Torres (WASH) | |||||
| L:35 | 124 | BYE | |||||
| L:36 | |||||||
| Round 2 | Round 3 | Round 4 |
| Ezekiel Tuff (Steele Hill Bulldogs) | 1. Robby Pregno (WASH) | ||||||
| 37 | E. Tuff (SH) | 2. Bailey Bermingham (LOPAT) | |||||
| BYE | 3. Solveig Grammer (VOOR) | ||||||
| MAT #2 125 | R. Pregno (WASH) | 4. Ezekiel Tuff (SH) | |||||
| Fall :30 | |||||||
| 38 | R. Pregno (WASH) | ||||||
| Robby Pregno (Washington Jr. Streaks) | BYE | Champion | |||||
| MAT #2 232 | R. Pregno (WASH) | ||||||
| Ashton Gewain (Washington Jr. Streaks) | Fall :43 | ||||||
| MAT #2 39 | B. Bermingham (LOPAT) | ||||||
| Bailey Bermingham (Lopatcong Panthers) | Fall :41 | ||||||
| MAT #2 126 | B. Bermingham (LOPAT) | ||||||
| 14-6 | |||||||
| 40 | S. Grammer (VOOR) | ||||||
| Solveig Grammer (Voorhees Jr. Vikings) | BYE | ||||||
| Round 1 | Round 2 | Round 4 |
| S. Grammer (VOOR) | |||||||
| L:126 | 195 | S. Grammer (VOOR) | |||||
| L:37 | 127 | BYE | Third | ||||
| MAT #2 231 | S. Grammer (VOOR) | ||||||
| L:38 | E. Tuff (SH) | Fall 2:50 | |||||
| Ashton Gewain (Washington Jr. Streaks) | L:125 | MAT #2 196 | E. Tuff (SH) | ||||
| L:39 | 128 | A. Gewain (WASH) | 10-3 | ||||
| BYE | |||||||
| L:40 | |||||||
| Round 2 | Round 3 | Round 4 |
| Teddy Angley (Voorhees Jr. Vikings) | 1. Westen Racano (WASH) | ||||||
| 41 | T. Angley (VOOR) | 2. Tristan Mutek (WASH) | |||||
| BYE | 3. Christian Rosario (POHAT) | ||||||
| MAT #2 129 | T. Mutek (WASH) | 4. Wade Bullman (VOOR) | |||||
| Christian Rosario (Pohatcong Warriors) | Fall :18 | ||||||
| MAT #2 42 | T. Mutek (WASH) | ||||||
| Tristan Mutek (Washington Jr. Streaks) | Fall 2:40 | Champion | |||||
| MAT #2 234 | W. Racano (WASH) | ||||||
| Elias Hayes (Voorhees Jr. Vikings) | Fall :10 | ||||||
| 43 | E. Hayes (VOOR) | ||||||
| BYE | |||||||
| MAT #2 130 | W. Racano (WASH) | ||||||
| Wade Bullman (Voorhees Jr. Vikings) | 15-0 | ||||||
| MAT #2 44 | W. Racano (WASH) | ||||||
| Westen Racano (Washington Jr. Streaks) | 9-8 | ||||||
| Round 1 | Round 2 | Round 4 |
| E. Hayes (VOOR) | |||||||
| L:130 | MAT #2 197 | C. Rosario (POHAT) | |||||
| L:41 | 131 | C. Rosario (POHAT) | Fall 1:31 | Third | |||
| Christian Rosario (Pohatcong Warriors) | BYE | MAT #2 233 | C. Rosario (POHAT) | ||||
| L:42 | T. Angley (VOOR) | Forfeit | |||||
| L:129 | MAT #2 198 | W. Bullman (VOOR) | |||||
| L:43 | 132 | W. Bullman (VOOR) | Fall 2:39 | ||||
| Wade Bullman (Voorhees Jr. Vikings) | BYE | ||||||
| L:44 | |||||||
| Round 2 | Round 3 | Round 4 |
| Giovanni Ferrara (Del Val Rams) | 1. Andrew Martin (VOOR) | ||||||
| 45 | G. Ferrara (DVR) | 2. Hayden Daneault (VOOR) | |||||
| BYE | 3. Benjamin Santos (WASH) | ||||||
| MAT #2 133 | H. Daneault (VOOR) | 4. Tanner Bryant (VOOR) | |||||
| Fall 2:46 | |||||||
| 46 | H. Daneault (VOOR) | ||||||
| Hayden Daneault (Voorhees Jr. Vikings) | BYE | Champion | |||||
| MAT #2 236 | A. Martin (VOOR) | ||||||
| Benjamin Santos (Washington Jr. Streaks) | 16-3 | ||||||
| MAT #2 47 | B. Santos (WASH) | ||||||
| Tanner Bryant (Voorhees Jr. Vikings) | Forfeit | ||||||
| MAT #2 134 | A. Martin (VOOR) | ||||||
| 11-8 | |||||||
| 48 | A. Martin (VOOR) | ||||||
| Andrew Martin (Voorhees Jr. Vikings) | BYE | ||||||
| Round 1 | Round 2 | Round 4 |
| B. Santos (WASH) | |||||||
| L:134 | 199 | B. Santos (WASH) | |||||
| L:45 | 135 | BYE | Third | ||||
| MAT #2 235 | B. Santos (WASH) | ||||||
| L:46 | G. Ferrara (DVR) | Fall | |||||
| Tanner Bryant (Voorhees Jr. Vikings) | L:133 | MAT #2 200 | T. Bryant (VOOR) | ||||
| L:47 | 136 | T. Bryant (VOOR) | 15-0 | ||||
| BYE | |||||||
| L:48 | |||||||
| Round 2 | Round 3 | Round 4 |
| Kaleb Freer (Pohatcong Warriors) | 1. John McGourty (DVW) | ||||
| MAT #2 49 | K. Freer (POHAT) | 2. Kaleb Freer (POHAT) | |||
| Tanner Bryant (Voorhees Jr. Vikings) | 7-6 | Champion | 3. Ryan Mohr (EAST) | ||
| MAT #2 138 | J. McGourty (DVW) | 4. Tanner Bryant (VOOR) | |||
| John McGourty (Del Val Wildcats) | 16-13 | ||||
| MAT #2 50 | J. McGourty (DVW) | ||||
| Ryan Mohr (Easton Saints) | Fall 2:42 | ||||
| Round 1 | Round 2 |
| Tanner Bryant (Voorhees Jr. Vikings) | Third | ||
| L:49 | MAT #2 137 | R. Mohr (EAST) | |
| Ryan Mohr (Easton Saints) | 13-2 | ||
| L:50 | |||
| Round 2 |
| Jack Melvin (Washington Jr. Streaks) | 1. Jackson Cancel (POHAT) | ||||||
| 51 | J. Melvin (WASH) | 2. Trace Kish (LOPAT) | |||||
| BYE | 3. Sam Fisher (EAST) | ||||||
| MAT #3 139 | J. Cancel (POHAT) | 4. Wade Bullman (VOOR) | |||||
| Jackson Cancel (Pohatcong Warriors) | Forfeit | ||||||
| MAT #3 52 | J. Cancel (POHAT) | ||||||
| Sam Fisher (Easton Saints) | Fall 1:58 | Champion | |||||
| MAT #3 238 | J. Cancel (POHAT) | ||||||
| Wade Bullman (Voorhees Jr. Vikings) | Fall 1:38 | ||||||
| MAT #3 53 | T. Kish (LOPAT) | ||||||
| Trace Kish (Lopatcong Panthers) | Fall 1:33 | ||||||
| MAT #3 140 | T. Kish (LOPAT) | ||||||
| Forfeit | |||||||
| 54 | C. Guirales-Fly (EAST) | ||||||
| Camri Guirales-Fly (Easton Saints) | BYE | ||||||
| Round 1 | Round 2 | Round 4 |
| C. Guirales-Fly (EAST) | |||||||
| L:140 | MAT #3 201 | S. Fisher (EAST) | |||||
| L:51 | 141 | S. Fisher (EAST) | Forfeit | Third | |||
| Sam Fisher (Easton Saints) | BYE | MAT #3 237 | S. Fisher (EAST) | ||||
| L:52 | J. Melvin (WASH) | 17-2 | |||||
| Wade Bullman (Voorhees Jr. Vikings) | L:139 | MAT #3 202 | W. Bullman (VOOR) | ||||
| L:53 | 142 | W. Bullman (VOOR) | Forfeit | ||||
| BYE | |||||||
| L:54 | |||||||
| Round 2 | Round 3 | Round 4 |
| Jack Berger (Del Val Rams) | 1. Tommy Pretraglia (DVW) | ||||||
| MAT #3 55 | J. Berger (DVR) | 2. Jack Berger (DVR) | |||||
| Landon Pandorf (Washington Jr. Streaks) | 11-0 | 3. Angelina Nespole (WASH) | |||||
| MAT #3 143 | J. Berger (DVR) | 4. Mia Cancel (POHAT) | |||||
| Theodore Herron (Del Val Wildcats) | Fall 1:57 | ||||||
| MAT #3 56 | A. Nespole (WASH) | ||||||
| Angelina Nespole (Washington Jr. Streaks) | Fall 1:57 | Champion | |||||
| MAT #3 240 | T. Pretraglia (DVW) | ||||||
| Reagan Frey (Del Val Wildcats) | 11-6 | ||||||
| MAT #3 57 | M. Cancel (POHAT) | ||||||
| Mia Cancel (Pohatcong Warriors) | 6-0 | ||||||
| MAT #3 144 | T. Pretraglia (DVW) | ||||||
| Tommy Pretraglia (Del Val Wildcats) | Fall :20 | ||||||
| MAT #3 58 | T. Pretraglia (DVW) | ||||||
| Sebastian Barberino (Washington Jr. Streaks) | Fall :45 | ||||||
| Round 1 | Round 2 | Round 4 |
| M. Cancel (POHAT) | |||||||
| Landon Pandorf (Washington Jr. Streaks) | L:144 | MAT #3 203 | M. Cancel (POHAT) | ||||
| L:55 | MAT #3 145 | T. Herron (DVW) | Fall :50 | Third | |||
| Theodore Herron (Del Val Wildcats) | Forfeit | MAT #3 239 | A. Nespole (WASH) | ||||
| L:56 | A. Nespole (WASH) | Forfeit | |||||
| Reagan Frey (Del Val Wildcats) | L:143 | MAT #3 204 | A. Nespole (WASH) | ||||
| L:57 | MAT #3 146 | S. Barberino (WASH) | Fall :56 | ||||
| Sebastian Barberino (Washington Jr. Streaks) | 19-18 | ||||||
| L:58 | |||||||
| Round 2 | Round 3 | Round 4 |
| Nolan Reese (Lopatcong Panthers) | 1. Colton Caffarelli (POHAT) | ||||||
| 59 | N. Reese (LOPAT) | 2. Aston Dougherty (WASH) | |||||
| BYE | 3. Donnie Amann (LOPAT) | ||||||
| MAT #3 147 | C. Caffarelli (POHAT) | 4. Blake Tabert (WASH) | |||||
| Fall :34 | |||||||
| 60 | C. Caffarelli (POHAT) | ||||||
| Colton Caffarelli (Pohatcong Warriors) | BYE | Champion | |||||
| MAT #3 242 | C. Caffarelli (POHAT) | ||||||
| Blake Tabert (Washington Jr. Streaks) | 17-1 | ||||||
| 61 | B. Tabert (WASH) | ||||||
| BYE | |||||||
| MAT #3 148 | A. Dougherty (WASH) | ||||||
| Donnie Amann (Lopatcong Panthers) | Fall :51 | ||||||
| MAT #3 62 | A. Dougherty (WASH) | ||||||
| Aston Dougherty (Washington Jr. Streaks) | 17-1 | ||||||
| Round 1 | Round 2 | Round 4 |
| B. Tabert (WASH) | |||||||
| L:148 | 205 | B. Tabert (WASH) | |||||
| L:59 | 149 | BYE | Third | ||||
| MAT #3 241 | D. Amann (LOPAT) | ||||||
| L:60 | N. Reese (LOPAT) | Fall :18 | |||||
| L:147 | MAT #3 206 | D. Amann (LOPAT) | |||||
| L:61 | 150 | D. Amann (LOPAT) | Fall 1:32 | ||||
| Donnie Amann (Lopatcong Panthers) | BYE | ||||||
| L:62 | |||||||
| Round 2 | Round 3 | Round 4 |
| Emmett Stiefken (Washington Jr. Streaks) | 1. Owen Kolodziejczyk (DVW) | ||||||
| MAT #3 63 | E. Stiefken (WASH) | 2. Emmett Stiefken (WASH) | |||||
| Bryan Kiddish (Del Val Rams) | Fall 2:25 | 3. Ja'van Woody (EAST) | |||||
| MAT #3 151 | E. Stiefken (WASH) | 4. Logan Hill (POHAT) | |||||
| Fall 1:17 | |||||||
| 64 | L. Hill (POHAT) | ||||||
| Logan Hill (Pohatcong Warriors) | BYE | Champion | |||||
| MAT #3 244 | O. Kolodziejczyk (DVW) | ||||||
| Ja'van Woody (Easton Saints) | Fall :30 | ||||||
| 65 | J. Woody (EAST) | ||||||
| BYE | |||||||
| MAT #3 152 | O. Kolodziejczyk (DVW) | ||||||
| Owen Kolodziejczyk (Del Val Wildcats) | Fall 1:28 | ||||||
| MAT #3 66 | O. Kolodziejczyk (DVW) | ||||||
| Javion Cooper (Easton Saints) | Forfeit | ||||||
| Round 1 | Round 2 | Round 4 |
| J. Woody (EAST) | |||||||
| Bryan Kiddish (Del Val Rams) | L:152 | MAT #3 207 | J. Woody (EAST) | ||||
| L:63 | 153 | B. Kiddish (DVR) | 17-2 | Third | |||
| BYE | MAT #3 243 | J. Woody (EAST) | |||||
| L:64 | L. Hill (POHAT) | Fall :17 | |||||
| L:151 | MAT #3 208 | L. Hill (POHAT) | |||||
| L:65 | 154 | J. Cooper (EAST) | Forfeit | ||||
| Javion Cooper (Easton Saints) | BYE | ||||||
| L:66 | |||||||
| Round 2 | Round 3 | Round 4 |
| Chiron Hernandez (Del Val Wildcats) | 1. Maeve McGourty (DVW) | ||||||
| 67 | C. Hernandez (DVW) | 2. Brian Carvalho (DVR) | |||||
| BYE | 3. Greyson Maxcy (SH) | ||||||
| MAT #3 155 | B. Carvalho (DVR) | 4. Ryker Hockenbury (DVR) | |||||
| Forfeit | |||||||
| 68 | B. Carvalho (DVR) | ||||||
| Brian Carvalho (Del Val Rams) | BYE | Champion | |||||
| MAT #3 246 | M. McGourty (DVW) | ||||||
| Maeve McGourty (Del Val Wildcats) | 18-6 | ||||||
| MAT #3 69 | M. McGourty (DVW) | ||||||
| Ryker Hockenbury (Del Val Rams) | Forfeit | ||||||
| MAT #3 156 | M. McGourty (DVW) | ||||||
| 7-3 | |||||||
| 70 | G. Maxcy (SH) | ||||||
| Greyson Maxcy (Steele Hill Bulldogs) | BYE | ||||||
| Round 1 | Round 2 | Round 4 |
| G. Maxcy (SH) | |||||||
| L:156 | 209 | G. Maxcy (SH) | |||||
| L:67 | 157 | BYE | Third | ||||
| MAT #3 245 | G. Maxcy (SH) | ||||||
| L:68 | C. Hernandez (DVW) | Forfeit | |||||
| Ryker Hockenbury (Del Val Rams) | L:155 | MAT #3 210 | R. Hockenbury (DVR) | ||||
| L:69 | 158 | R. Hockenbury (DVR) | Forfeit | ||||
| BYE | |||||||
| L:70 | |||||||
| Round 2 | Round 3 | Round 4 |
| Beau Green (Pohatcong Warriors) | 1. Jaxson Decker (POHAT) | ||||||
| 71 | B. Green (POHAT) | 2. Braydon Davie (WASH) | |||||
| BYE | 3. Wes Garrison (VOOR) | ||||||
| MAT #3 159 | B. Davie (WASH) | 4. Beau Green (POHAT) | |||||
| Calvin Morgan (Steele Hill Bulldogs) | Fall 1:46 | ||||||
| MAT #3 72 | B. Davie (WASH) | ||||||
| Braydon Davie (Washington Jr. Streaks) | Fall 1:31 | Champion | |||||
| MAT #3 248 | J. Decker (POHAT) | ||||||
| Bellah Bermingham (Lopatcong Panthers) | Fall 1:13 | ||||||
| MAT #3 73 | W. Garrison (VOOR) | ||||||
| Wes Garrison (Voorhees Jr. Vikings) | 14-9 | ||||||
| MAT #3 160 | J. Decker (POHAT) | ||||||
| Omari Lloyd (Easton Saints) | Fall :17 | ||||||
| MAT #3 74 | J. Decker (POHAT) | ||||||
| Jaxson Decker (Pohatcong Warriors) | Forfeit | ||||||
