| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| VILLA PARK-B (VP-B) | 196.5 | 9 | 12 | 25 | 8 | 13 | 1 | 2 |
| VILLA PARK-G (VP-G) | 142.0 | 6 | 9 | 16 | 7 | 14 | 0 | 0 |
| SONORA-G (SON-G) | 127.0 | 7 | 7 | 12 | 3 | 11 | 0 | 1 |
| SOUTH TORRANCE-B (ST-B) | 102.0 | 4 | 6 | 14 | 8 | 10 | 2 | 0 |
| HUNTINGTON BEACH-B (HB-B) | 98.0 | 3 | 6 | 14 | 3 | 8 | 2 | 0 |
| COSTA MESA-B (CM-B) | 80.0 | 3 | 4 | 14 | 9 | 8 | 0 | 1 |
| HUNTINGTON BEACH-G (HB-G) | 57.0 | 3 | 4 | 6 | 4 | 5 | 0 | 0 |
| EL MODENA-G (EM-G) | 51.0 | 2 | 4 | 7 | 3 | 3 | 0 | 0 |
| SAMUELI ACADEMY-B (SAM-B) | 50.0 | 2 | 4 | 7 | 8 | 3 | 0 | 0 |
| SOUTH TORRANCE-G (ST-G) | 50.0 | 3 | 6 | 4 | 10 | 0 | 0 | 0 |
| BALDWIN PARK-B (BP-B) | 49.0 | 3 | 4 | 5 | 5 | 3 | 0 | 1 |
| COSTA MESA-G (CM-G) | 40.0 | 2 | 4 | 3 | 6 | 2 | 0 | 0 |
| SAMUELI ACADEMY-G (SAM-G) | 31.0 | 1 | 2 | 4 | 1 | 3 | 0 | 0 |
| SONORA-B (SON-B) | 28.0 | 1 | 2 | 6 | 8 | 2 | 0 | 1 |
| BALDWIN PARK-G (BP-G) | 20.0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
| JAKE FERRIER (SOUTH TORRANCE-B) | 1. LUKE FLORES (HB-B) | ||||
| 1 | L. FLORES (HB-B) | 2. BOWIE BUCHER (VP-B) | |||
| LUKE FLORES (HUNTINGTON BEACH-B) | F | Champion | 3. JAKE FERRIER (ST-B) | ||
| 145 | L. FLORES (HB-B) | 4. NICO RICH (ST-B) | |||
| NICO RICH (SOUTH TORRANCE-B) | 24-6 | ||||
| 2 | B. BUCHER (VP-B) | ||||
| BOWIE BUCHER (VILLA PARK-B) | F | ||||
| JAKE FERRIER (SOUTH TORRANCE-B) | Third | ||
| L:1 | 81 | J. FERRIER (ST-B) | |
| NICO RICH (SOUTH TORRANCE-B) | 3-0 | ||
| L:2 |
| LEO AREATHAN (VILLA PARK-B) | Champion | 1. LEO AREATHAN (VP-B) | |
| 3 | L. AREATHAN (VP-B) | ||
| BYE | |||
| YOSHINORI KAWAMURA (SOUTH TORRANCE-B) | 1. SANTINO U (VP-B) | ||||||
| 4 | Y. KAWAMURA (ST-B) | 2. YOSHINORI KAWAMURA (ST-B) | |||||
| BRYSON OSBOURN (VILLA PARK-B) | F :30 | 3. LEO AREATHAN (VP-B) | |||||
| 82 | Y. KAWAMURA (ST-B) | 4. ANGEL VILLALTA (BP-B) | |||||
| LEO AREATHAN (VILLA PARK-B) | 4-0 | ||||||
| 5 | L. AREATHAN (VP-B) | ||||||
| ANGEL VILLALTA (BALDWIN PARK-B) | 10-3 | Champion | |||||
| 199 | S. U (VP-B) | ||||||
| SANTINO U (VILLA PARK-B) | 9-1 | ||||||
| 6 | S. U (VP-B) | ||||||
| DOMNIC OLGUIN (SONORA-B) | 5-4 | ||||||
| 83 | S. U (VP-B) | ||||||
| F | |||||||
| 7 | J. C (VP-B) | ||||||
| JAYDEN C (VILLA PARK-B) | BYE | ||||||
| J. C (VP-B) | |||||||
| BRYSON OSBOURN (VILLA PARK-B) | L:83 | 146 | A. VILLALTA (BP-B) | ||||
| L:4 | 84 | A. VILLALTA (BP-B) | F | Third | |||
| ANGEL VILLALTA (BALDWIN PARK-B) | F :30 | 181 | L. AREATHAN (VP-B) | ||||
| L:5 | L. AREATHAN (VP-B) | F | |||||
| DOMNIC OLGUIN (SONORA-B) | L:82 | 147 | L. AREATHAN (VP-B) | ||||
| L:6 | 85 | D. OLGUIN (SON-B) | 4-2 | ||||
| BYE | |||||||
| L:7 |
| TALON WILHELMI (HUNTINGTON BEACH-B) | 1. MATHEW TRAN (VP-B) | ||||
| 8 | M. TRAN (VP-B) | 2. STEVEN GRIEGO (SON-B) | |||
| MATHEW TRAN (VILLA PARK-B) | F | Champion | 3. LINKIN BLACK (HB-B) | ||
| 148 | M. TRAN (VP-B) | 4. TALON WILHELMI (HB-B) | |||
| LINKIN BLACK (HUNTINGTON BEACH-B) | F | ||||
| 9 | S. GRIEGO (SON-B) | ||||
| STEVEN GRIEGO (SONORA-B) | 5-4 | ||||
| TALON WILHELMI (HUNTINGTON BEACH-B) | Third | ||
| L:8 | 86 | L. BLACK (HB-B) | |
| LINKIN BLACK (HUNTINGTON BEACH-B) | F | ||
| L:9 |
| JULIAN KIM (SOUTH TORRANCE-B) | 1. KIRAN KING (ST-B) | ||||||
| 10 | J. KIM (ST-B) | 2. SPENCER CLAY (VP-B) | |||||
| JOHN LA MAIN (VILLA PARK-B) | 8-3 | 3. JOAQUIN RADEL (HB-B) | |||||
| 87 | S. CLAY (VP-B) | 4. JULIAN KIM (ST-B) | |||||
| JOAQUIN RADEL (HUNTINGTON BEACH-B) | 6-3 | ||||||
| 11 | S. CLAY (VP-B) | ||||||
| SPENCER CLAY (VILLA PARK-B) | 14-8 | Champion | |||||
| 200 | K. KING (ST-B) | ||||||
| QUALI C (VILLA PARK-B) | F | ||||||
| 12 | Q. C (VP-B) | ||||||
| ALIJAH MORALDO (SONORA-B) | F 1:07 | ||||||
| 88 | K. KING (ST-B) | ||||||
| JARED FLORES (COSTA MESA-B) | F | ||||||
| 13 | K. KING (ST-B) | ||||||
| KIRAN KING (SOUTH TORRANCE-B) | F 1:12 | ||||||
| Q. C (VP-B) | |||||||
| JOHN LA MAIN (VILLA PARK-B) | L:88 | 149 | J. RADEL (HB-B) | ||||
| L:10 | 89 | J. RADEL (HB-B) | 9-8 | Third | |||
| JOAQUIN RADEL (HUNTINGTON BEACH-B) | F | 182 | J. RADEL (HB-B) | ||||
| L:11 | J. KIM (ST-B) | 4-3 | |||||
| ALIJAH MORALDO (SONORA-B) | L:87 | 150 | J. KIM (ST-B) | ||||
| L:12 | 90 | J. FLORES (CM-B) | 4-2 | ||||
| JARED FLORES (COSTA MESA-B) | F | ||||||
| L:13 |
| MASON CRAIL (VILLA PARK-B) | 1. CHASE SWAN (HB-B) | ||||||||
| 14 | M. CRAIL (VP-B) | 2. REX KENT (HB-B) | |||||||
| BYE | 3. NATHEN PEREZ (HB-B) | ||||||||
| 91 | N. PEREZ (HB-B) | 4. WILL HOLBURN (CM-B) | |||||||
| ETHAN CASTANEDA ZARCO (SAMUELI ACADEMY-B) | 15-0 | ||||||||
| 15 | N. PEREZ (HB-B) | ||||||||
| NATHEN PEREZ (HUNTINGTON BEACH-B) | F | ||||||||
| 183 | R. KENT (HB-B) | ||||||||
| KOA DEMAREE-HULL (SOUTH TORRANCE-B) | 16-1 | ||||||||
| 16 | K. DEMAREE-HULL (ST-B) | ||||||||
| BYE | |||||||||
| 92 | R. KENT (HB-B) | ||||||||
| F | |||||||||
| 17 | R. KENT (HB-B) | ||||||||
| REX KENT (HUNTINGTON BEACH-B) | BYE | Champion | |||||||
| 215 | C. SWAN (HB-B) | ||||||||
| CHASE SWAN (HUNTINGTON BEACH-B) | 8-0 | ||||||||
| 18 | C. SWAN (HB-B) | ||||||||
| BYE | |||||||||
| 93 | C. SWAN (HB-B) | ||||||||
| F | |||||||||
| 19 | A. SARMIENTO (SON-B) | ||||||||
| AXEL SARMIENTO (SONORA-B) | BYE | ||||||||
| 184 | C. SWAN (HB-B) | ||||||||
| ANDREW DAVALOS (SAMUELI ACADEMY-B) | F | ||||||||
| 20 | A. DAVALOS (SAM-B) | ||||||||
| XAVIER CORTES (VILLA PARK-B) | 9-6 | ||||||||
| 94 | W. HOLBURN (CM-B) | ||||||||
| F | |||||||||
| 21 | W. HOLBURN (CM-B) | ||||||||
| WILL HOLBURN (COSTA MESA-B) | BYE | ||||||||
| N. PEREZ (HB-B) | |||||||||||
| A. DAVALOS (SAM-B) | L:183 | ||||||||||
| L:94 | 151 | A. DAVALOS (SAM-B) | 201 | N. PEREZ (HB-B) | |||||||
| L:14 | 95 | E. C. ZARCO (SAM-B) | 6-3 | F | |||||||
| ETHAN CASTANEDA ZARCO (SAMUELI ACADEMY-B) | BYE | 185 | A. SARMIENTO (SON-B) | ||||||||
| L:15 | A. SARMIENTO (SON-B) | 11-2 | Third | ||||||||
| L:93 | 152 | A. SARMIENTO (SON-B) | 213 | N. PEREZ (HB-B) | |||||||
| L:16 | 96 | BYE | F 1:56 | ||||||||
| W. HOLBURN (CM-B) | |||||||||||
| L:17 | K. DEMAREE-HULL (ST-B) | L:184 | |||||||||
| L:92 | 153 | K. DEMAREE-HULL (ST-B) | 202 | W. HOLBURN (CM-B) | |||||||
| L:18 | 97 | BYE | F 1:29 | ||||||||
| 186 | X. CORTES (VP-B) | ||||||||||
| L:19 | M. CRAIL (VP-B) | F | |||||||||
| XAVIER CORTES (VILLA PARK-B) | L:91 | 154 | X. CORTES (VP-B) | ||||||||
| L:20 | 98 | X. CORTES (VP-B) | F | ||||||||
| BYE | |||||||||||
| L:21 |
| KORTEZ WATSON (SAMUELI ACADEMY-B) | 1. KHRISTIAN ENRIQUEZ (HB-B) | ||||||||
| 22 | K. WATSON (SAM-B) | 2. CONNOR HASKINS (VP-B) | |||||||
| BYE | 3. BAYLEY WARREN (ST-B) | ||||||||
| 99 | J. HEREN (HB-B) | 4. JAKE HEREN (HB-B) | |||||||
| DEREK MORALES (COSTA MESA-B) | F | ||||||||
| 23 | J. HEREN (HB-B) | ||||||||
| JAKE HEREN (HUNTINGTON BEACH-B) | F 4:00 | ||||||||
| 187 | C. HASKINS (VP-B) | ||||||||
| CONNOR HASKINS (VILLA PARK-B) | 4-3 | ||||||||
| 24 | C. HASKINS (VP-B) | ||||||||
| BYE | |||||||||
| 100 | C. HASKINS (VP-B) | ||||||||
| 13-1 | |||||||||
| 25 | B. WARREN (ST-B) | ||||||||
| BAYLEY WARREN (SOUTH TORRANCE-B) | BYE | Champion | |||||||
| 216 | K. ENRIQUEZ (HB-B) | ||||||||
| KHRISTIAN ENRIQUEZ (HUNTINGTON BEACH-B) | F | ||||||||
| 26 | K. ENRIQUEZ (HB-B) | ||||||||
| BYE | |||||||||
| 101 | K. ENRIQUEZ (HB-B) | ||||||||
| F :30 | |||||||||
| 27 | P. ZELHART (ST-B) | ||||||||
| PAUL ZELHART (SOUTH TORRANCE-B) | BYE | ||||||||
| 188 | K. ENRIQUEZ (HB-B) | ||||||||
| BRANDON RIVERA (VILLA PARK-B) | 17-1 | ||||||||
| 28 | B. RIVERA (VP-B) | ||||||||
| BYE | |||||||||
| 102 | B. RIVERA (VP-B) | ||||||||
| F | |||||||||
| 29 | C. PEREZ (CM-B) | ||||||||
| CHRISTOPHER PEREZ (COSTA MESA-B) | BYE | ||||||||
| J. HEREN (HB-B) | |||||||||||
| C. PEREZ (CM-B) | L:187 | ||||||||||
| L:102 | 155 | C. PEREZ (CM-B) | 203 | J. HEREN (HB-B) | |||||||
| L:22 | 103 | D. MORALES (CM-B) | 1-0 | F | |||||||
| DEREK MORALES (COSTA MESA-B) | BYE | 189 | P. ZELHART (ST-B) | ||||||||
| L:23 | P. ZELHART (ST-B) | F | Third | ||||||||
| L:101 | 156 | P. ZELHART (ST-B) | 214 | B. WARREN (ST-B) | |||||||
| L:24 | 104 | BYE | F | ||||||||
| B. RIVERA (VP-B) | |||||||||||
| L:25 | B. WARREN (ST-B) | L:188 | |||||||||
| L:100 | 157 | B. WARREN (ST-B) | 204 | B. WARREN (ST-B) | |||||||
| L:26 | 105 | BYE | F 2:11 | ||||||||
| 190 | B. WARREN (ST-B) | ||||||||||
| L:27 | K. WATSON (SAM-B) | F | |||||||||
| L:99 | 158 | K. WATSON (SAM-B) | |||||||||
| L:28 | 106 | BYE | |||||||||
| L:29 |
| JASON OLEA (SAMUELI ACADEMY-B) | 1. DE NIRO (VP-B) | ||||||
| 30 | J. OLEA (SAM-B) | 2. URIEL RUIZ GARCIA (CM-B) | |||||
| BYE | 3. JASON OLEA (SAM-B) | ||||||
| 107 | DE NIRO (VP-B) | 4. NATHAN MARTINEZ ZALPA (CM-B) | |||||
| DE NIRO (VILLA PARK-B) | F | ||||||
| 31 | DE NIRO (VP-B) | ||||||
| NATHAN MARTINEZ ZALPA (COSTA MESA-B) | F 3:00 | Champion | |||||
| 205 | DE NIRO (VP-B) | ||||||
| URIEL RUIZ GARCIA (COSTA MESA-B) | 9-2 | ||||||
| 32 | U. R. GARCIA (CM-B) | ||||||
| BYE | |||||||
| 108 | U. R. GARCIA (CM-B) | ||||||
| 11-3 | |||||||
| 33 | A. AKUTSU (ST-B) | ||||||
| AKIRA AKUTSU (SOUTH TORRANCE-B) | BYE | ||||||
| A. AKUTSU (ST-B) | |||||||
| L:108 | 159 | N. M. ZALPA (CM-B) | |||||
| L:30 | 109 | N. M. ZALPA (CM-B) | 18-10 | Third | |||
| NATHAN MARTINEZ ZALPA (COSTA MESA-B) | BYE | 191 | J. OLEA (SAM-B) | ||||
| L:31 | J. OLEA (SAM-B) | F 4:22 | |||||
| L:107 | 160 | J. OLEA (SAM-B) | |||||
| L:32 | 110 | BYE | |||||
| L:33 |
| MICHAEL DARR (BALDWIN PARK-B) | 1. ROQUE GALVAN (VP-B) | ||||||
| 34 | M. DARR (BP-B) | 2. MICHAEL DARR (BP-B) | |||||
| BYE | 3. IAN FERNANDEZ (SON-B) | ||||||
| 111 | M. DARR (BP-B) | 4. MARCO ALBINO (BP-B) | |||||
| URIEL LOPEZ (COSTA MESA-B) | F | ||||||
| 35 | U. LOPEZ (CM-B) | ||||||
| KYLE GARCIA (SONORA-B) | F 2:30 | Champion | |||||
| 206 | R. GALVAN (VP-B) | ||||||
| ROQUE GALVAN (VILLA PARK-B) | F | ||||||
| 36 | R. GALVAN (VP-B) | ||||||
| IAN FERNANDEZ (SONORA-B) | 6-2 | ||||||
| 112 | R. GALVAN (VP-B) | ||||||
| MARCO ALBINO (BALDWIN PARK-B) | 17-2 | ||||||
| 37 | M. ALBINO (BP-B) | ||||||
| BILLY ALIVEN (COSTA MESA-B) | F | ||||||
| M. ALBINO (BP-B) | |||||||
| L:112 | 161 | M. ALBINO (BP-B) | |||||
| L:34 | 113 | K. GARCIA (SON-B) | F | Third | |||
| KYLE GARCIA (SONORA-B) | BYE | 192 | I. FERNANDEZ (SON-B) | ||||
| L:35 | U. LOPEZ (CM-B) | F | |||||
| IAN FERNANDEZ (SONORA-B) | L:111 | 162 | I. FERNANDEZ (SON-B) | ||||
| L:36 | 114 | I. FERNANDEZ (SON-B) | F | ||||
| BILLY ALIVEN (COSTA MESA-B) | 5-3 | ||||||
| L:37 |
| DYLAN MUNOZ (VILLA PARK-B) | 1. JOSUE ORELLANA (CM-B) | ||||||
| 38 | D. MUNOZ (VP-B) | 2. LUCAS ORTEGA (SAM-B) | |||||
| BYE | 3. DYLAN MUNOZ (VP-B) | ||||||
| 115 | J. ORELLANA (CM-B) | 4. LIAM WELLS (CM-B) | |||||
| 8-7 | |||||||
| 39 | J. ORELLANA (CM-B) | ||||||
| JOSUE ORELLANA (COSTA MESA-B) | BYE | Champion | |||||
| 207 | J. ORELLANA (CM-B) | ||||||
| LUCAS ORTEGA (SAMUELI ACADEMY-B) | 9-5 | ||||||
| 40 | L. ORTEGA (SAM-B) | ||||||
| DANTE BORRASO (COSTA MESA-B) | 10-7 | ||||||
| 116 | L. ORTEGA (SAM-B) | ||||||
| 9-2 | |||||||
| 41 | L. WELLS (CM-B) | ||||||
| LIAM WELLS (COSTA MESA-B) | BYE | ||||||
| L. WELLS (CM-B) | |||||||
| L:116 | 163 | L. WELLS (CM-B) | |||||
| L:38 | 117 | BYE | Third | ||||
| 193 | D. MUNOZ (VP-B) | ||||||
| L:39 | D. MUNOZ (VP-B) | F | |||||
| DANTE BORRASO (COSTA MESA-B) | L:115 | 164 | D. MUNOZ (VP-B) | ||||
| L:40 | 118 | D. BORRASO (CM-B) | F | ||||
| BYE | |||||||
| L:41 |
| MATTHEW MORALES (VILLA PARK-B) | 1. MATTHEW MORALES (VP-B) | ||||
| 42 | M. MORALES (VP-B) | 2. DOMINIC REYES (BP-B) | |||
| BYE | Champion | 3. TOMMY KINGMAN (HB-B) | |||
| 165 | M. MORALES (VP-B) | ||||
| DOMINIC REYES (BALDWIN PARK-B) | F | ||||
| 43 | D. REYES (BP-B) | ||||
| TOMMY KINGMAN (HUNTINGTON BEACH-B) | 20-6 | ||||
| Third | |||
| L:42 | 119 | T. KINGMAN (HB-B) | |
| TOMMY KINGMAN (HUNTINGTON BEACH-B) | BYE | ||
| L:43 |
| YUSEF ABDULLAH (BALDWIN PARK-B) | 1. MELVIN CARTEGENA (ST-B) | ||||
| 44 | Y. ABDULLAH (BP-B) | 2. YUSEF ABDULLAH (BP-B) | |||
| BYE | Champion | 3. RYAN HIGGLE (VP-B) | |||
| 166 | M. CARTEGENA (ST-B) | ||||
| RYAN HIGGLE (VILLA PARK-B) | 19-4 | ||||
| 45 | M. CARTEGENA (ST-B) | ||||
| MELVIN CARTEGENA (SOUTH TORRANCE-B) | 22-7 | ||||
| Third | |||
| L:44 | 120 | R. HIGGLE (VP-B) | |
| RYAN HIGGLE (VILLA PARK-B) | BYE | ||
| L:45 |
| EZEQUIEL URRUTIA (SAMUELI ACADEMY-B) | Champion | 1. EZEQUIEL URRUTIA (SAM-B) | |
| 46 | E. URRUTIA (SAM-B) | ||
| BYE | |||
| CHRIS (VILLA PARK-B) | 1. EMILIANO RODRIGUEZ (CM-B) | ||||||
| 47 | CHRIS (VP-B) | 2. GREYSON RAMIREZ (ST-B) | |||||
| BYE | 3. CHRIS (VP-B) | ||||||
| 121 | G. RAMIREZ (ST-B) | 4. ANTHONY DE LA CRUZ (SAM-B) | |||||
| GREYSON RAMIREZ (SOUTH TORRANCE-B) | F | ||||||
| 48 | G. RAMIREZ (ST-B) | ||||||
| ANTHONY DE LA CRUZ (SAMUELI ACADEMY-B) | F 3:20 | Champion | |||||
| 208 | E. RODRIGUEZ (CM-B) | ||||||
| EMILIANO RODRIGUEZ (COSTA MESA-B) | F | ||||||
| 49 | E. RODRIGUEZ (CM-B) | ||||||
| MELVIN DEUTSCH (SOUTH TORRANCE-B) | F | ||||||
| 122 | E. RODRIGUEZ (CM-B) | ||||||
| F | |||||||
| 50 | E. URRUTIA (SAM-B) | ||||||
| EZEQUIEL URRUTIA (SAMUELI ACADEMY-B) | BYE | ||||||
| E. URRUTIA (SAM-B) | |||||||
| L:122 | 167 | A. DE LA CRUZ (SAM-B) | |||||
| L:47 | 123 | A. DE LA CRUZ (SAM-B) | F 3:45 | Third | |||
| ANTHONY DE LA CRUZ (SAMUELI ACADEMY-B) | BYE | 194 | CHRIS (VP-B) | ||||
| L:48 | CHRIS (VP-B) | 6-3 | |||||
| MELVIN DEUTSCH (SOUTH TORRANCE-B) | L:121 | 168 | CHRIS (VP-B) | ||||
| L:49 | 124 | M. DEUTSCH (ST-B) | F | ||||
| BYE | |||||||
| L:50 |
| ARYANNA LOPEZ (SONORA-G) | Champion | 1. ARYANNA LOPEZ (SON-G) | |
| 51 | A. LOPEZ (SON-G) | ||
| BYE | |||
| ALINA RIVERA (VILLA PARK-G) | 1. ARYANNA LOPEZ (SON-G) | ||||||
| 52 | A. RIVERA (VP-G) | 2. KAYDEN YOON (HB-G) | |||||
| ASHLEE LOPEZ (COSTA MESA-G) | F | 3. DESTINY FORGASH (VP-G) | |||||
| 125 | K. YOON (HB-G) | 4. JAY YAP (ST-G) | |||||
| KAYDEN YOON (HUNTINGTON BEACH-G) | F | ||||||
| 53 | K. YOON (HB-G) | ||||||
| NATHALIE ROMAN (VILLA PARK-G) | F 1:29 | Champion | |||||
| 209 | A. LOPEZ (SON-G) | ||||||
| JAY YAP (SOUTH TORRANCE-G) | F 2:30 | ||||||
| 54 | A. LOPEZ (SON-G) | ||||||
| ARYANNA LOPEZ (SONORA-G) | F 2:18 | ||||||
| 126 | A. LOPEZ (SON-G) | ||||||
| DESTINY FORGASH (VILLA PARK-G) | F | ||||||
| 55 | D. FORGASH (VP-G) | ||||||
| SOPHIA RUELAZ (HUNTINGTON BEACH-G) | F | ||||||
| D. FORGASH (VP-G) | |||||||
| ASHLEE LOPEZ (COSTA MESA-G) | L:126 | 169 | D. FORGASH (VP-G) | ||||
| L:52 | 127 | N. ROMAN (VP-G) | F | Third | |||
| NATHALIE ROMAN (VILLA PARK-G) | F | 195 | D. FORGASH (VP-G) | ||||
| L:53 | A. RIVERA (VP-G) | F | |||||
| JAY YAP (SOUTH TORRANCE-G) | L:125 | 170 | J. YAP (ST-G) | ||||
| L:54 | 128 | J. YAP (ST-G) | 3-1 | ||||
| SOPHIA RUELAZ (HUNTINGTON BEACH-G) | 9-5 | ||||||
| L:55 |
| JULISSA MARTINEZ (COSTA MESA-G) | 1. JANEL TORRES (SAM-G) | ||||||
| 56 | J. MARTINEZ (CM-G) | 2. ESTELLE RODRIGUEZ (SON-G) | |||||
| BYE | 3. ALEXIA CARATACHEA (VP-G) | ||||||
| 129 | E. RODRIGUEZ (SON-G) | 4. JULISSA MARTINEZ (CM-G) | |||||
| ESTELLE RODRIGUEZ (SONORA-G) | F | ||||||
| 57 | E. RODRIGUEZ (SON-G) | ||||||
| ALEXIA CARATACHEA (VILLA PARK-G) | F 1:00 | Champion | |||||
| 210 | J. TORRES (SAM-G) | ||||||
| EMMA LOPEZ (VILLA PARK-G) | F | ||||||
| 58 | E. LOPEZ (VP-G) | ||||||
| BYE | |||||||
| 130 | J. TORRES (SAM-G) | ||||||
| F 1:00 | |||||||
| 59 | J. TORRES (SAM-G) | ||||||
| JANEL TORRES (SAMUELI ACADEMY-G) | BYE | ||||||
| E. LOPEZ (VP-G) | |||||||
| L:130 | 171 | A. CARATACHEA (VP-G) | |||||
| L:56 | 131 | A. CARATACHEA (VP-G) | F | Third | |||
| ALEXIA CARATACHEA (VILLA PARK-G) | BYE | 196 | A. CARATACHEA (VP-G) | ||||
| L:57 | J. MARTINEZ (CM-G) | F | |||||
| L:129 | 172 | J. MARTINEZ (CM-G) | |||||
| L:58 | 132 | BYE | |||||
| L:59 |
| D'LANEY MORALEZ (VILLA PARK-G) | 1. BELLA MORA (HB-G) | ||||
| 60 | B. MORA (HB-G) | 2. MALIA KIMURA (SON-G) | |||
| BELLA MORA (HUNTINGTON BEACH-G) | F :30 | Champion | 3. ELIZABETH ALVERADO (EM-G) | ||
| 173 | B. MORA (HB-G) | 4. D'LANEY MORALEZ (VP-G) | |||
| MALIA KIMURA (SONORA-G) | 18-11 | ||||
| 61 | M. KIMURA (SON-G) | ||||
| ELIZABETH ALVERADO (EL MODENA-G) | F | ||||
| D'LANEY MORALEZ (VILLA PARK-G) | Third | ||
| L:60 | 133 | E. ALVERADO (EM-G) | |
| ELIZABETH ALVERADO (EL MODENA-G) | F | ||
| L:61 |
| BRIANNA VAZQUEZ (EL MODENA-G) | 1. AALIYAH NUNEZ (SON-G) | ||||||
| 62 | B. VAZQUEZ (EM-G) | 2. HAVEN MONJARAZ (VP-G) | |||||
| BYE | 3. BRIANNA VAZQUEZ (EM-G) | ||||||
| 134 | A. NUNEZ (SON-G) | 4. KAYDEN MALCHOW (HB-G) | |||||
| KAYDEN MALCHOW (HUNTINGTON BEACH-G) | 8-0 | ||||||
| 63 | A. NUNEZ (SON-G) | ||||||
| AALIYAH NUNEZ (SONORA-G) | F | Champion | |||||
| 211 | A. NUNEZ (SON-G) | ||||||
| TAYLOR LEE (SOUTH TORRANCE-G) | F :33 | ||||||
| 64 | T. LEE (ST-G) | ||||||
| BYE | |||||||
| 135 | H. MONJARAZ (VP-G) | ||||||
| F | |||||||
| 65 | H. MONJARAZ (VP-G) | ||||||
| HAVEN MONJARAZ (VILLA PARK-G) | BYE | ||||||
| T. LEE (ST-G) | |||||||
| L:135 | 174 | K. MALCHOW (HB-G) | |||||
| L:62 | 136 | K. MALCHOW (HB-G) | F | Third | |||
| KAYDEN MALCHOW (HUNTINGTON BEACH-G) | BYE | 197 | B. VAZQUEZ (EM-G) | ||||
| L:63 | B. VAZQUEZ (EM-G) | 9-7 | |||||
| L:134 | 175 | B. VAZQUEZ (EM-G) | |||||
| L:64 | 137 | BYE | |||||
| L:65 |
| LAURA MENDEZ-GOMEZ (HUNTINGTON BEACH-G) | 1. SOPHIA GRANILLO (VP-G) | ||||
| 66 | L. MENDEZ-GOMEZ (HB-G) | 2. LAURA MENDEZ-GOMEZ (HB-G) | |||
| JULIANA TORRES (SAMUELI ACADEMY-G) | F | Champion | 3. JULIANA TORRES (SAM-G) | ||
| 176 | S. GRANILLO (VP-G) | 4. MAIA STRAWN (ST-G) | |||
| MAIA STRAWN (SOUTH TORRANCE-G) | F | ||||
| 67 | S. GRANILLO (VP-G) | ||||
| SOPHIA GRANILLO (VILLA PARK-G) | F 2:30 | ||||
| JULIANA TORRES (SAMUELI ACADEMY-G) | Third | ||
| L:66 | 138 | J. TORRES (SAM-G) | |
| MAIA STRAWN (SOUTH TORRANCE-G) | F | ||
| L:67 |
| SAMANTHA TEPOX (EL MODENA-G) | 1. INGRID VELAZQUEZ (VP-G) | ||||
| 68 | S. TEPOX (EM-G) | 2. SAMANTHA TEPOX (EM-G) | |||
| GRACE VALENTIN (VILLA PARK-G) | F | Champion | 3. GRACE VALENTIN (VP-G) | ||
| 177 | I. VELAZQUEZ (VP-G) | ||||
| F | |||||
| 69 | I. VELAZQUEZ (VP-G) | ||||
| INGRID VELAZQUEZ (VILLA PARK-G) | BYE | ||||
| GRACE VALENTIN (VILLA PARK-G) | Third | ||
| L:68 | 139 | G. VALENTIN (VP-G) | |
| BYE | |||
| L:69 |
| VESPER FLORES (COSTA MESA-G) | 1. ALIN TORRES (VP-G) | ||||
| 70 | V. FLORES (CM-G) | 2. VESPER FLORES (CM-G) | |||
| BYE | Champion | 3. ANGIE MEJIA (CM-G) | |||
| 178 | A. TORRES (VP-G) | ||||
| ALIN TORRES (VILLA PARK-G) | F | ||||
| 71 | A. TORRES (VP-G) | ||||
| ANGIE MEJIA (COSTA MESA-G) | F | ||||
| Third | |||
| L:70 | 140 | A. MEJIA (CM-G) | |
| ANGIE MEJIA (COSTA MESA-G) | BYE | ||
| L:71 |
| DESTINY RAMIREZ (BALDWIN PARK-G) | Champion | 1. ILLYENA CASAS (SON-G) | |
| 72 | I. CASAS (SON-G) | 2. DESTINY RAMIREZ (BP-G) | |
| ILLYENA CASAS (SONORA-G) | F | ||
| CARLAY MARTINEZ (SOUTH TORRANCE-G) | Champion | 1. CARLAY MARTINEZ (ST-G) | |
| 73 | C. MARTINEZ (ST-G) | ||
| BYE | |||
| ALIYAH SOTO (COSTA MESA-G) | 1. TOBI MOLOMO (EM-G) | ||||||
| 74 | A. SOTO (CM-G) | 2. EMMA RODRIGUEZ (SON-G) | |||||
| BYE | 3. ALIYAH SOTO (CM-G) | ||||||
| 141 | T. MOLOMO (EM-G) | 4. GIANNA JORDAN (ST-G) | |||||
| GIANNA JORDAN (SOUTH TORRANCE-G) | 1-0 | ||||||
| 75 | T. MOLOMO (EM-G) | ||||||
| TOBI MOLOMO (EL MODENA-G) | F | Champion | |||||
| 212 | T. MOLOMO (EM-G) | ||||||
| CARLAY MARTINEZ (SOUTH TORRANCE-G) | 5-1 | ||||||
| 76 | E. RODRIGUEZ (SON-G) | ||||||
| EMMA RODRIGUEZ (SONORA-G) | F 1:06 | ||||||
| 142 | E. RODRIGUEZ (SON-G) | ||||||
