| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| James Madison (JmsM) | 140.0 | 6 | 9 | 14 | 6 | 12 | 0 | 0 |
| King Hussein (KngH) | 121.0 | 6 | 9 | 10 | 8 | 8 | 0 | 0 |
| Lincoln (Lncl) | 103.0 | 5 | 7 | 9 | 8 | 8 | 0 | 1 |
| King Hussein-G (KngHs) | 98.0 | 7 | 7 | 2 | 1 | 2 | 0 | 0 |
| John Adams (JhnA) | 80.5 | 3 | 6 | 10 | 5 | 6 | 1 | 0 |
| La Vina (LaVn) | 68.0 | 5 | 5 | 4 | 4 | 4 | 0 | 0 |
| Liberty (Lbrt) | 67.0 | 3 | 6 | 3 | 4 | 3 | 0 | 0 |
| Eastin Arcola (EstA) | 66.0 | 4 | 5 | 3 | 3 | 3 | 0 | 0 |
| James Madison-G (JmsMd) | 59.0 | 3 | 4 | 4 | 1 | 4 | 0 | 0 |
| Liberty-G (Lbrty) | 58.0 | 5 | 5 | 0 | 3 | 0 | 0 | 0 |
| Dixieland-G (Dxlnd) | 56.0 | 4 | 4 | 3 | 2 | 3 | 0 | 0 |
| Howard (Hwrd) | 56.0 | 3 | 3 | 5 | 0 | 4 | 0 | 0 |
| John Adams-G (JhnAd) | 40.0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Sherman Thomas (ShrT) | 40.0 | 2 | 4 | 2 | 4 | 2 | 0 | 0 |
| Eastin Arcola-G (EstnA) | 36.0 | 2 | 2 | 3 | 0 | 3 | 0 | 0 |
| Howard-G (HwrdG) | 34.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Dixieland (Dxln) | 30.0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 |
| Netfali Becera (James Madison) | 1. Netfali Becera (JmsM) | ||||||
| AA1 | N. Becera (JmsM) | ||||||
| BYE | |||||||
| AA5 | N. Becera (JmsM) | ||||||
| BYE | |||||||
| AA2 | |||||||
| Champion | |||||||
| AA12 | N. Becera (JmsM) | ||||||
| BYE | |||||||
| AA3 | |||||||
| AA6 | |||||||
| AA4 | |||||||
| L:AA6 | AA9 | ||||||
| L:AA1 | AA7 | Third | |||||
| AA11 | |||||||
| L:AA2 | |||||||
| L:AA5 | AA10 | ||||||
| L:AA3 | AA8 | ||||||
| L:AA4 |
| Alexander Estrada (King Hussein) | 1. Alexander Estrada (KngH) | ||||||
| AB1 | A. Estrada (KngH) | ||||||
| BYE | |||||||
| AB5 | A. Estrada (KngH) | ||||||
| BYE | |||||||
| AB2 | |||||||
| Champion | |||||||
| AB12 | A. Estrada (KngH) | ||||||
| BYE | |||||||
| AB3 | |||||||
| AB6 | |||||||
| AB4 | |||||||
| L:AB6 | AB9 | ||||||
| L:AB1 | AB7 | Third | |||||
| AB11 | |||||||
| L:AB2 | |||||||
| L:AB5 | AB10 | ||||||
| L:AB3 | AB8 | ||||||
| L:AB4 |
| Elyas Baabbad (King Hussein) | 1. Ezale Ramirez Mauda (JhnA) | ||||||
| AC1 | E. Baabbad (KngH) | 2. Jonathan Reynosa (JmsM) | |||||
| BYE | 3. Lenyn Sanchez (KngH) | ||||||
| AC5 | J. Reynosa (JmsM) | 4. Speed Gavin (JhnA) | |||||
| Speed Gavin (John Adams) | Pin | ||||||
| AC2 | J. Reynosa (JmsM) | ||||||
| Jonathan Reynosa (James Madison) | 8-14 | Champion | |||||
| AC12 | E. R. Mauda (JhnA) | ||||||
| Andreas Castaneda (Lincoln) | Pin | ||||||
| AC3 | E. R. Mauda (JhnA) | ||||||
| Ezale Ramirez Mauda (John Adams) | Fall | ||||||
| AC6 | E. R. Mauda (JhnA) | ||||||
| Jaxson Garcia (Lincoln) | 7-6 | ||||||
| AC4 | J. Garcia (Lncl) | ||||||
| Lenyn Sanchez (King Hussein) | Pin | ||||||
| J. Garcia (Lncl) | |||||||
| L:AC6 | AC9 | S. Gavin (JhnA) | |||||
| L:AC1 | AC7 | S. Gavin (JhnA) | Major Dec. 18-7 | Third | |||
| Speed Gavin (John Adams) | BYE | AC11 | L. Sanchez (KngH) | ||||
| L:AC2 | E. Baabbad (KngH) | Pin | |||||
| Andreas Castaneda (Lincoln) | L:AC5 | AC10 | L. Sanchez (KngH) | ||||
| L:AC3 | AC8 | L. Sanchez (KngH) | Pin | ||||
| Lenyn Sanchez (King Hussein) | Pin | ||||||
| L:AC4 |
| Rudra Pratap (King Hussein) | 1. Kayden Anaya (KngH) | ||||||
| AD1 | R. Pratap (KngH) | 2. Rudra Pratap (KngH) | |||||
| BYE | 3. Angel Casillas (JhnA) | ||||||
| AD5 | R. Pratap (KngH) | 4. Adam Landers (JhnA) | |||||
| Lorenzo Carmona (James Madison) | Pin | ||||||
| AD2 | L. Carmona (JmsM) | ||||||
| Jonah Tijero (John Adams) | Pin | Champion | |||||
| AD12 | K. Anaya (KngH) | ||||||
| Kayden Anaya (King Hussein) | Pin | ||||||
| AD3 | K. Anaya (KngH) | ||||||
| Adam Landers (John Adams) | Fall | ||||||
| AD6 | K. Anaya (KngH) | ||||||
| Donovan Maldonado (James Madison) | 7-0 | ||||||
| AD4 | A. Casillas (JhnA) | ||||||
| Angel Casillas (John Adams) | Tech Fall 19-1 | ||||||
| A. Casillas (JhnA) | |||||||
| L:AD6 | AD9 | A. Casillas (JhnA) | |||||
| L:AD1 | AD7 | J. Tijero (JhnA) | Pin | Third | |||
| Jonah Tijero (John Adams) | BYE | AD11 | A. Casillas (JhnA) | ||||
| L:AD2 | L. Carmona (JmsM) | Major Dec. 24-14 | |||||
| Adam Landers (John Adams) | L:AD5 | AD10 | A. Landers (JhnA) | ||||
| L:AD3 | AD8 | A. Landers (JhnA) | Pin | ||||
| Donovan Maldonado (James Madison) | Pin | ||||||
| L:AD4 |
| Edilberto Duran (James Madison) | 1. David Tornero (Hwrd) | ||||||
| AE1 | E. Duran (JmsM) | 2. Josiah Gonzalez (JhnA) | |||||
| BYE | 3. Diego Gil (JmsM) | ||||||
| AE5 | J. Gonzalez (JhnA) | 4. Edilberto Duran (JmsM) | |||||
| Diego Gil (James Madison) | 10-7 | ||||||
| AE2 | J. Gonzalez (JhnA) | ||||||
| Josiah Gonzalez (John Adams) | 9-4 | Champion | |||||
| AE12 | D. Tornero (Hwrd) | ||||||
| Westin Galvan (Lincoln) | Pin | ||||||
| AE3 | S. Singh (KngH) | ||||||
| Sehajtaj Singh (King Hussein) | Pin | ||||||
| AE6 | D. Tornero (Hwrd) | ||||||
| Pin | |||||||
| AE4 | D. Tornero (Hwrd) | ||||||
| David Tornero (Howard) | BYE | ||||||
| S. Singh (KngH) | |||||||
| L:AE6 | AE9 | D. Gil (JmsM) | |||||
| L:AE1 | AE7 | D. Gil (JmsM) | 5-2 | Third | |||
| Diego Gil (James Madison) | BYE | AE11 | D. Gil (JmsM) | ||||
| L:AE2 | E. Duran (JmsM) | Pin | |||||
| Westin Galvan (Lincoln) | L:AE5 | AE10 | E. Duran (JmsM) | ||||
| L:AE3 | AE8 | W. Galvan (Lncl) | Pin | ||||
| BYE | |||||||
| L:AE4 |
| Emiliano Villalobos (John Adams) | 1. Noah Ruiz (Lncl) | ||||||
| AF1 | E. Villalobos (JhnA) | 2. Avery Vela (Lncl) | |||||
| BYE | 3. Yahir Vasquez (KngH) | ||||||
| AF5 | N. Ruiz (Lncl) | 4. Emiliano Villalobos (JhnA) | |||||
| Yahir Vasquez (King Hussein) | Pin | ||||||
| AF2 | N. Ruiz (Lncl) | ||||||
| Noah Ruiz (Lincoln) | Pin | Champion | |||||
| AF12 | N. Ruiz (Lncl) | ||||||
| Uriah Clark (John Adams) | Pin | ||||||
| AF3 | U. Clark (JhnA) | ||||||
| BYE | |||||||
| AF6 | A. Vela (Lncl) | ||||||
| Pin | |||||||
| AF4 | A. Vela (Lncl) | ||||||
| Avery Vela (Lincoln) | BYE | ||||||
| U. Clark (JhnA) | |||||||
| L:AF6 | AF9 | Y. Vasquez (KngH) | |||||
| L:AF1 | AF7 | Y. Vasquez (KngH) | Pin | Third | |||
| Yahir Vasquez (King Hussein) | BYE | AF11 | Y. Vasquez (KngH) | ||||
| L:AF2 | E. Villalobos (JhnA) | 6-2 | |||||
| L:AF5 | AF10 | E. Villalobos (JhnA) | |||||
| L:AF3 | AF8 | BYE | |||||
| L:AF4 |
| Derek Morris (Howard) | 1. Matthew Perez (Hwrd) | ||||||
| AG1 | D. Morris (Hwrd) | 2. Derek Morris (Hwrd) | |||||
| BYE | 3. Arik Estrada (Lncl) | ||||||
| AG5 | D. Morris (Hwrd) | 4. Miguel Lopez (Lncl) | |||||
| Pin | |||||||
| AG2 | M. Lopez (Lncl) | ||||||
| Miguel Lopez (Lincoln) | BYE | Champion | |||||
| AG12 | M. Perez (Hwrd) | ||||||
| Arik Estrada (Lincoln) | Pin | ||||||
| AG3 | A. Estrada (Lncl) | ||||||
| BYE | |||||||
| AG6 | M. Perez (Hwrd) | ||||||
| 10-5 | |||||||
| AG4 | M. Perez (Hwrd) | ||||||
| Matthew Perez (Howard) | BYE | ||||||
| A. Estrada (Lncl) | |||||||
| L:AG6 | AG9 | A. Estrada (Lncl) | |||||
| L:AG1 | AG7 | BYE | Third | ||||
| AG11 | A. Estrada (Lncl) | ||||||
| L:AG2 | M. Lopez (Lncl) | Pin | |||||
| L:AG5 | AG10 | M. Lopez (Lncl) | |||||
| L:AG3 | AG8 | BYE | |||||
| L:AG4 |
| Roman Torres (Lincoln) | 1. Roman Torres (Lncl) | ||||||
| AH1 | R. Torres (Lncl) | 2. Manuel Roman (KngH) | |||||
| BYE | 3. Mateo Morales (KngH) | ||||||
| AH5 | R. Torres (Lncl) | ||||||
| BYE | |||||||
| AH2 | |||||||
| Champion | |||||||
| AH12 | R. Torres (Lncl) | ||||||
| Manuel Roman (King Hussein) | Pin | ||||||
| AH3 | M. Roman (KngH) | ||||||
| BYE | |||||||
| AH6 | M. Roman (KngH) | ||||||
| Major Dec. 12-2 | |||||||
| AH4 | M. Morales (KngH) | ||||||
| Mateo Morales (King Hussein) | BYE | ||||||
| M. Morales (KngH) | |||||||
| L:AH6 | AH9 | M. Morales (KngH) | |||||
| L:AH1 | AH7 | BYE | Third | ||||
| AH11 | M. Morales (KngH) | ||||||
| L:AH2 | BYE | ||||||
| L:AH5 | AH10 | ||||||
| L:AH3 | AH8 | ||||||
| L:AH4 |
| Maxtin Barragan (John Adams) | 1. Mason Salas (JmsM) | ||||||
| AI1 | M. Barragan (JhnA) | 2. Emiliano Ponce (JmsM) | |||||
| BYE | 3. Maxtin Barragan (JhnA) | ||||||
| AI5 | M. Salas (JmsM) | 4. Daniel Banuelos (Lncl) | |||||
| Crescencio Jimenez (John Adams) | Pin | ||||||
| AI2 | M. Salas (JmsM) | ||||||
| Mason Salas (James Madison) | Pin | Champion | |||||
| AI12 | M. Salas (JmsM) | ||||||
| Emiliano Ponce (James Madison) | Pin | ||||||
| AI3 | E. Ponce (JmsM) | ||||||
| BYE | |||||||
| AI6 | E. Ponce (JmsM) | ||||||
| Pin | |||||||
| AI4 | D. Banuelos (Lncl) | ||||||
| Daniel Banuelos (Lincoln) | BYE | ||||||
| D. Banuelos (Lncl) | |||||||
| L:AI6 | AI9 | D. Banuelos (Lncl) | |||||
| L:AI1 | AI7 | C. Jimenez (JhnA) | Major Dec. 8-0 | Third | |||
| Crescencio Jimenez (John Adams) | BYE | AI11 | M. Barragan (JhnA) | ||||
| L:AI2 | M. Barragan (JhnA) | Pin | |||||
| L:AI5 | AI10 | M. Barragan (JhnA) | |||||
| L:AI3 | AI8 | BYE | |||||
| L:AI4 |
| Ethan Cantu (Lincoln) | 1. Xsander Elenas (Lncl) | ||||||
| AJ1 | E. Cantu (Lncl) | 2. Ethan Cantu (Lncl) | |||||
| BYE | |||||||
| AJ5 | E. Cantu (Lncl) | ||||||
| BYE | |||||||
| AJ2 | |||||||
| Champion | |||||||
| AJ12 | X. Elenas (Lncl) | ||||||
| Pin | |||||||
| AJ3 | |||||||
| AJ6 | X. Elenas (Lncl) | ||||||
| BYE | |||||||
| AJ4 | X. Elenas (Lncl) | ||||||
| Xsander Elenas (Lincoln) | BYE | ||||||
| L:AJ6 | AJ9 | ||||||
| L:AJ1 | AJ7 | Third | |||||
| AJ11 | |||||||
| L:AJ2 | |||||||
| L:AJ5 | AJ10 | ||||||
| L:AJ3 | AJ8 | ||||||
| L:AJ4 |
| Nathan Munoz (John Adams) | 1. Nathan Munoz (JhnA) | ||||||
| AK1 | N. Munoz (JhnA) | 2. Calos Gonzales (Lncl) | |||||
| BYE | 3. Zaul Rocha (JmsM) | ||||||
| AK5 | N. Munoz (JhnA) | ||||||
| BYE | |||||||
| AK2 | |||||||
| Champion | |||||||
| AK12 | N. Munoz (JhnA) | ||||||
| Calos Gonzales (Lincoln) | Pin | ||||||
| AK3 | C. Gonzales (Lncl) | ||||||
| BYE | |||||||
| AK6 | C. Gonzales (Lncl) | ||||||
| Pin | |||||||
| AK4 | Z. Rocha (JmsM) | ||||||
| Zaul Rocha (James Madison) | BYE | ||||||
| Z. Rocha (JmsM) | |||||||
| L:AK6 | AK9 | Z. Rocha (JmsM) | |||||
| L:AK1 | AK7 | BYE | Third | ||||
| AK11 | Z. Rocha (JmsM) | ||||||
| L:AK2 | BYE | ||||||
| L:AK5 | AK10 | ||||||
| L:AK3 | AK8 | ||||||
| L:AK4 |
| James Arias (Lincoln) | 1. James Arias (Lncl) | ||||||
| AL1 | J. Arias (Lncl) | ||||||
| BYE | |||||||
| AL5 | J. Arias (Lncl) | ||||||
| BYE | |||||||
| AL2 | |||||||
| Champion | |||||||
| AL12 | J. Arias (Lncl) | ||||||
| BYE | |||||||
| AL3 | |||||||
| AL6 | |||||||
| AL4 | |||||||
| L:AL6 | AL9 | ||||||
| L:AL1 | AL7 | Third | |||||
| AL11 | |||||||
| L:AL2 | |||||||
| L:AL5 | AL10 | ||||||
| L:AL3 | AL8 | ||||||
| L:AL4 |
| Bazely Joslin (John Adams-G) | 1. Bazely Joslin (JhnAd) | ||||||
| AM1 | B. Joslin (JhnAd) | ||||||
| BYE | |||||||
| AM5 | B. Joslin (JhnAd) | ||||||
| BYE | |||||||
| AM2 | |||||||
| Champion | |||||||
| AM12 | B. Joslin (JhnAd) | ||||||
| BYE | |||||||
| AM3 | |||||||
| AM6 | |||||||
| AM4 | |||||||
| L:AM6 | AM9 | ||||||
| L:AM1 | AM7 | Third | |||||
| AM11 | |||||||
| L:AM2 | |||||||
| L:AM5 | AM10 | ||||||
| L:AM3 | AM8 | ||||||
| L:AM4 |
| Ariah Romero (King Hussein-G) | 1. Ariah Romero (KngHs) | ||||||
| AN1 | A. Romero (KngHs) | ||||||
| BYE | |||||||
| AN5 | A. Romero (KngHs) | ||||||
| BYE | |||||||
| AN2 | |||||||
| Champion | |||||||
| AN12 | A. Romero (KngHs) | ||||||
| BYE | |||||||
| AN3 | |||||||
| AN6 | |||||||
| AN4 | |||||||
| L:AN6 | AN9 | ||||||
| L:AN1 | AN7 | Third | |||||
| AN11 | |||||||
| L:AN2 | |||||||
| L:AN5 | AN10 | ||||||
| L:AN3 | AN8 | ||||||
| L:AN4 |
| Italia Schilling (King Hussein-G) | 1. Italia Schilling (KngHs) | ||||||
| AO1 | I. Schilling (KngHs) | ||||||
| BYE | |||||||
| AO5 | I. Schilling (KngHs) | ||||||
| BYE | |||||||
| AO2 | |||||||
| Champion | |||||||
| AO12 | I. Schilling (KngHs) | ||||||
| BYE | |||||||
| AO3 | |||||||
| AO6 | |||||||
| AO4 | |||||||
| L:AO6 | AO9 | ||||||
| L:AO1 | AO7 | Third | |||||
| AO11 | |||||||
| L:AO2 | |||||||
| L:AO5 | AO10 | ||||||
| L:AO3 | AO8 | ||||||
| L:AO4 |
| Liliana Borstad (Howard-G) | 1. Liliana Borstad (HwrdG) | ||||||
| AP1 | L. Borstad (HwrdG) | ||||||
| BYE | |||||||
| AP5 | L. Borstad (HwrdG) | ||||||
| BYE | |||||||
| AP2 | |||||||
| Champion | |||||||
| AP12 | L. Borstad (HwrdG) | ||||||
| BYE | |||||||
| AP3 | |||||||
| AP6 | |||||||
| AP4 | |||||||
| L:AP6 | AP9 | ||||||
| L:AP1 | AP7 | Third | |||||
| AP11 | |||||||
| L:AP2 | |||||||
| L:AP5 | AP10 | ||||||
| L:AP3 | AP8 | ||||||
| L:AP4 |
| Amy Romero (John Adams-G) | 1. Amy Romero (JhnAd) | ||||||
| AQ1 | A. Romero (JhnAd) | 2. Nikita McKneely (JhnAd) | |||||
| BYE | |||||||
| AQ5 | A. Romero (JhnAd) | ||||||
| BYE | |||||||
| AQ2 | |||||||
| Champion | |||||||
| AQ12 | A. Romero (JhnAd) | ||||||
| Pin | |||||||
| AQ3 | |||||||
| AQ6 | N. McKneely (JhnAd) | ||||||
| BYE | |||||||
| AQ4 | N. McKneely (JhnAd) | ||||||
| Nikita McKneely (John Adams-G) | BYE | ||||||
| L:AQ6 | AQ9 | ||||||
| L:AQ1 | AQ7 | Third | |||||
| AQ11 | |||||||
| L:AQ2 | |||||||
| L:AQ5 | AQ10 | ||||||
| L:AQ3 | AQ8 | ||||||
| L:AQ4 |
| Evelyn Herrera (James Madison-G) | 1. Evelyn Herrera (JmsMd) | ||||||
| AR1 | E. Herrera (JmsMd) | 2. Amber Hernandez (JhnAd) | |||||
| BYE | |||||||
| AR5 | E. Herrera (JmsMd) | ||||||
| BYE | |||||||
| AR2 | |||||||
| Champion | |||||||
| AR12 | E. Herrera (JmsMd) | ||||||
| Pin | |||||||
| AR3 | |||||||
| AR6 | A. Hernandez (JhnAd) | ||||||
| BYE | |||||||
| AR4 | A. Hernandez (JhnAd) | ||||||
| Amber Hernandez (John Adams-G) | BYE | ||||||
| L:AR6 | AR9 | ||||||
| L:AR1 | AR7 | Third | |||||
| AR11 | |||||||
| L:AR2 | |||||||
| L:AR5 | AR10 | ||||||
| L:AR3 | AR8 | ||||||
| L:AR4 |
| 1. Jose Cardenaz (KngH) | |||||||
| AS1 | |||||||
| AS5 | |||||||
| AS2 | |||||||
| Champion | |||||||
| AS12 | J. Cardenaz (KngH) | ||||||
| BYE | |||||||
| AS3 | |||||||
| AS6 | J. Cardenaz (KngH) | ||||||
| BYE | |||||||
| AS4 | J. Cardenaz (KngH) | ||||||
| Jose Cardenaz (King Hussein) | BYE | ||||||
| L:AS6 | AS9 | ||||||
| L:AS1 | AS7 | Third | |||||
| AS11 | |||||||
| L:AS2 | |||||||
| L:AS5 | AS10 | ||||||
| L:AS3 | AS8 | ||||||
| L:AS4 |
| Artemio Chavez (Liberty) | 1. Artemio Chavez (Lbrt) | ||||||
| AT1 | A. Chavez (Lbrt) | 2. Jacoby Figueroa (KngH) | |||||
| BYE | |||||||
| AT5 | A. Chavez (Lbrt) | ||||||
| BYE | |||||||
| AT2 | |||||||
| Champion | |||||||
| AT12 | A. Chavez (Lbrt) | ||||||
| Pin | |||||||
| AT3 | |||||||
| AT6 | J. Figueroa (KngH) | ||||||
| BYE | |||||||
| AT4 | J. Figueroa (KngH) | ||||||
| Jacoby Figueroa (King Hussein) | BYE | ||||||
| L:AT6 | AT9 | ||||||
| L:AT1 | AT7 | Third | |||||
| AT11 | |||||||
| L:AT2 | |||||||
| L:AT5 | AT10 | ||||||
| L:AT3 | AT8 | ||||||
| L:AT4 |
| Raul Lopez (James Madison) | 1. Raul Lopez (JmsM) | ||||||
| AU1 | R. Lopez (JmsM) | 2. Adriel Colemenares (LaVn) | |||||
| BYE | 3. Ethan Thiessen (Lbrt) | ||||||
| AU5 | R. Lopez (JmsM) | ||||||
| BYE | |||||||
| AU2 | |||||||
| Champion | |||||||
| AU12 | R. Lopez (JmsM) | ||||||
| Adriel Colemenares (La Vina) | Pin | ||||||
| AU3 | A. Colemenares (LaVn) | ||||||
| BYE | |||||||
| AU6 | A. Colemenares (LaVn) | ||||||
| Pin | |||||||
| AU4 | E. Thiessen (Lbrt) | ||||||
| Ethan Thiessen (Liberty) | BYE | ||||||
| E. Thiessen (Lbrt) | |||||||
| L:AU6 | AU9 | E. Thiessen (Lbrt) | |||||
| L:AU1 | AU7 | BYE | Third | ||||
| AU11 | E. Thiessen (Lbrt) | ||||||
| L:AU2 | BYE | ||||||
| L:AU5 | AU10 | ||||||
| L:AU3 | AU8 | ||||||
| L:AU4 |
| Dominic Fernandez (Liberty) | 1. Cristain Zambrano (Dxln) | ||||||
| AV1 | D. Fernandez (Lbrt) | 2. Dominic Fernandez (Lbrt) | |||||
| BYE | |||||||
| AV5 | D. Fernandez (Lbrt) | ||||||
| BYE | |||||||
| AV2 | |||||||
| Champion | |||||||
| AV12 | C. Zambrano (Dxln) | ||||||
| Pin | |||||||
| AV3 | |||||||
| AV6 | C. Zambrano (Dxln) | ||||||
| BYE | |||||||
| AV4 | C. Zambrano (Dxln) | ||||||
| Cristain Zambrano (Dixieland) | BYE | ||||||
| L:AV6 | AV9 | ||||||
| L:AV1 | AV7 | Third | |||||
| AV11 | |||||||
| L:AV2 | |||||||
| L:AV5 | AV10 | ||||||
| L:AV3 | AV8 | ||||||
| L:AV4 |
| Lino Fernandez (James Madison) | 1. Julius Benitez (Lbrt) | ||||||
| AW1 | L. Fernandez (JmsM) | 2. Titus Grason (ShrT) | |||||
| BYE | 3. Lino Fernandez (JmsM) | ||||||
| AW5 | J. Benitez (Lbrt) | 4. Arturo Pinto-Mendoza (EstA) | |||||
| Pin | |||||||
| AW2 | J. Benitez (Lbrt) | ||||||
| Julius Benitez (Liberty) | BYE | Champion | |||||
| AW12 | J. Benitez (Lbrt) | ||||||
| Arturo Pinto-Mendoza (Eastin Arcola) | Pin | ||||||
| AW3 | A. Pinto-Mendoza (EstA) | ||||||
| BYE | |||||||
| AW6 | T. Grason (ShrT) | ||||||
| Pin | |||||||
| AW4 | T. Grason (ShrT) | ||||||
| Titus Grason (Sherman Thomas) | BYE | ||||||
| A. Pinto-Mendoza (EstA) | |||||||
| L:AW6 | AW9 | A. Pinto-Mendoza (EstA) | |||||
| L:AW1 | AW7 | BYE | Third | ||||
| AW11 | L. Fernandez (JmsM) | ||||||
| L:AW2 | L. Fernandez (JmsM) | Pin | |||||
| L:AW5 | AW10 | L. Fernandez (JmsM) | |||||
| L:AW3 | AW8 | BYE | |||||
| L:AW4 |
| 1. Aj Villafan (Hwrd) | |||||||
| AX1 | 2. | ||||||
| 3. Kayden Powell (ShrT) | |||||||
| AX5 | |||||||
| AX2 | |||||||
| Champion | |||||||
| AX12 | Aj Villafan (Hwrd) | ||||||
| Aj Villafan (Howard) | BYE | ||||||
| AX3 | Aj Villafan (Hwrd) | ||||||
| BYE | |||||||
| AX6 | Aj Villafan (Hwrd) | ||||||
| Pin | |||||||
| AX4 | K. Powell (ShrT) | ||||||
| Kayden Powell (Sherman Thomas) | BYE | ||||||
| K. Powell (ShrT) | |||||||
| L:AX6 | AX9 | K. Powell (ShrT) | |||||
| L:AX1 | AX7 | BYE | Third | ||||
| AX11 | K. Powell (ShrT) | ||||||
| L:AX2 | BYE | ||||||
| L:AX5 | AX10 | ||||||
| L:AX3 | AX8 | ||||||
| L:AX4 |
| Jeremiah Marmo (Sherman Thomas) | 1. Guiovani Alamraz (EstA) | ||||||
| AY1 | J. Marmo (ShrT) | 2. Jeremiah Marmo (ShrT) | |||||
| BYE | 3. Angel Cruz (Lbrt) | ||||||
| AY5 | J. Marmo (ShrT) | ||||||
| BYE | |||||||
| AY2 | |||||||
| Champion | |||||||
| AY12 | G. Alamraz (EstA) | ||||||
| Angel Cruz (Liberty) | Pin | ||||||
| AY3 | A. Cruz (Lbrt) | ||||||
| BYE | |||||||
| AY6 | G. Alamraz (EstA) | ||||||
| Fall | |||||||
| AY4 | G. Alamraz (EstA) | ||||||
| Guiovani Alamraz (Eastin Arcola) | BYE | ||||||
| A. Cruz (Lbrt) | |||||||
| L:AY6 | AY9 | A. Cruz (Lbrt) | |||||
| L:AY1 | AY7 | BYE | Third | ||||
| AY11 | A. Cruz (Lbrt) | ||||||
| L:AY2 | BYE | ||||||
| L:AY5 | AY10 | ||||||
| L:AY3 | AY8 | ||||||
| L:AY4 |
| 1. Ismael Rivera (EstA) | |||||||
| AZ1 | 2. | ||||||
| 3. Jesus Lucatero (Dxln) | |||||||
| AZ5 | |||||||
| AZ2 | |||||||
| Champion | |||||||
| AZ12 | I. Rivera (EstA) | ||||||
| Jesus Lucatero (Dixieland) | BYE | ||||||
| AZ3 | J. Lucatero (Dxln) | ||||||
| BYE | |||||||
| AZ6 | I. Rivera (EstA) | ||||||
| Pin | |||||||
| AZ4 | I. Rivera (EstA) | ||||||
| Ismael Rivera (Eastin Arcola) | BYE | ||||||
| J. Lucatero (Dxln) | |||||||
| L:AZ6 | AZ9 | J. Lucatero (Dxln) | |||||
| L:AZ1 | AZ7 | BYE | Third | ||||
| AZ11 | J. Lucatero (Dxln) | ||||||
| L:AZ2 | BYE | ||||||
| L:AZ5 | AZ10 | ||||||
| L:AZ3 | AZ8 | ||||||
| L:AZ4 |
| Ignacio Almaraz (James Madison) | 1. Wilver Rios (JmsM) | ||||||
| BA1 | I. Almaraz (JmsM) | 2. Juan Cuevas (LaVn) | |||||
| BYE | 3. Leopoldo Gonzalez (Dxln) | ||||||
| BA5 | J. Cuevas (LaVn) | 4. Ignacio Almaraz (JmsM) | |||||
| Pin | |||||||
| BA2 | J. Cuevas (LaVn) | ||||||
| Juan Cuevas (La Vina) | BYE | Champion | |||||
| BA12 | W. Rios (JmsM) | ||||||
| Leopoldo Gonzalez (Dixieland) | Pin | ||||||
| BA3 | L. Gonzalez (Dxln) | ||||||
| BYE | |||||||
| BA6 | W. Rios (JmsM) | ||||||
| Pin | |||||||
| BA4 | W. Rios (JmsM) | ||||||
| Wilver Rios (James Madison) | BYE | ||||||
| L. Gonzalez (Dxln) | |||||||
| L:BA6 | BA9 | L. Gonzalez (Dxln) | |||||
| L:BA1 | BA7 | BYE | Third | ||||
| BA11 | L. Gonzalez (Dxln) | ||||||
| L:BA2 | I. Almaraz (JmsM) | 8-4 | |||||
| L:BA5 | BA10 | I. Almaraz (JmsM) | |||||
| L:BA3 | BA8 | BYE | |||||
| L:BA4 |
| Caleb Carranco (King Hussein) | 1. Caleb Carranco (KngH) | ||||||
| BB1 | C. Carranco (KngH) | ||||||
| BYE | |||||||
| BB5 | C. Carranco (KngH) | ||||||
| BYE | |||||||
| BB2 | |||||||
| Champion | |||||||
| BB12 | C. Carranco (KngH) | ||||||
| BYE | |||||||
| BB3 | |||||||
| BB6 | |||||||
| BB4 | |||||||
| L:BB6 | BB9 | ||||||
| L:BB1 | BB7 | Third | |||||
| BB11 | |||||||
| L:BB2 | |||||||
| L:BB5 | BB10 | ||||||
| L:BB3 | BB8 | ||||||
| L:BB4 |
| Daniel Rodriguez (King Hussein) | 1. Manuel Robles IV (LaVn) | ||||||
| BC1 | D. Rodriguez (KngH) | 2. Christopher Barriga (LaVn) | |||||
| BYE | 3. Andrew Williams (ShrT) | ||||||
| BC5 | M. Robles IV (LaVn) | 4. Daniel Rodriguez (KngH) | |||||
| Pin | |||||||
| BC2 | M. Robles IV (LaVn) | ||||||
| Manuel Robles IV (La Vina) | BYE | Champion | |||||
| BC12 | M. Robles IV (LaVn) | ||||||
| Christopher Barriga (La Vina) | Pin | ||||||
| BC3 | C. Barriga (LaVn) | ||||||
| BYE | |||||||
| BC6 | C. Barriga (LaVn) | ||||||
| Tech Fall 17-0 | |||||||
| BC4 | A. Williams (ShrT) | ||||||
| Andrew Williams (Sherman Thomas) | BYE | ||||||
| A. Williams (ShrT) | |||||||
