Just completed/active matches are at the top of each list.
Most recently called are at the bottom.
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Anaheim (Anhm) | 0.0 | 0 | 0 | 64 | 31 | 0 | 0 | 0 |
| Bye (Bye) | 0.0 | 0 | 0 | 4 | 70 | 0 | 0 | 0 |
| Estancia (ESTA) | 0.0 | 0 | 0 | 38 | 29 | 0 | 0 | 0 |
| Loara (LR) | 0.0 | 0 | 0 | 15 | 25 | 0 | 0 | 0 |
| Magnolia (Mgnl) | 0.0 | 0 | 0 | 29 | 22 | 0 | 0 | 0 |
| Orange (Orng) | 0.0 | 0 | 0 | 66 | 50 | 0 | 0 | 0 |
| Saddleback (SDDL) | 0.0 | 0 | 0 | 7 | 13 | 0 | 0 | 0 |
| Santa Ana Valley (SNAV) | 0.0 | 0 | 0 | 45 | 46 | 0 | 0 | 0 |
| Santiago (SNTG) | 0.0 | 0 | 0 | 49 | 40 | 0 | 0 | 0 |
| Savanna (SVNN) | 0.0 | 0 | 0 | 34 | 28 | 0 | 0 | 0 |
| Western (Wstr) | 0.0 | 0 | 0 | 53 | 42 | 0 | 0 | 0 |
| Kevin Martinez (Western) | 1. Kevin Martinez (Wstr) | ||||||
| 1 | K. Martinez (Wstr) | 2. Fernando Gonzalez (SVNN) | |||||
| BYE | 3. Ian Nguyen (SNTG) | ||||||
| 177 | K. Martinez (Wstr) | 4. Gabriel Larranaga (Orng) | |||||
| Bye - 1 (Bye) | TF | 5. Bye - 1 (Bye) | |||||
| 2 | I. Nguyen (SNTG) | 6. Bye - 2 (Bye) | |||||
| Ian Nguyen (Santiago) | 0-0 | Champion | |||||
| 529 | K. Martinez (Wstr) | ||||||
| Gabriel Larranaga (Orange) | Fall | ||||||
| 3 | G. Larranaga (Orng) | ||||||
| Bye - 2 (Bye) | 0-0 | ||||||
| 178 | F. Gonzalez (SVNN) | ||||||
| Fall | |||||||
| 4 | F. Gonzalez (SVNN) | ||||||
| Fernando Gonzalez (Savanna) | BYE | ||||||
| G. Larranaga (Orng) | |||||||
| L:178 | 353 | G. Larranaga (Orng) | |||||
| L:1 | 179 | B. - 1 (Bye) | 0-0 | Third | |||
| Bye - 1 (Bye) | BYE | 442 | I. Nguyen (SNTG) | ||||
| L:2 | I. Nguyen (SNTG) | Fall | |||||
| Bye - 2 (Bye) | L:177 | 354 | I. Nguyen (SNTG) | ||||
| L:3 | 180 | B. - 2 (Bye) | 0-0 | ||||
| BYE | B. - 1 (Bye) | Fifth | |||||
| L:4 | L:353 | 441 | B. - 1 (Bye) | ||||
| B. - 2 (Bye) | 0-0 | ||||||
| L:354 |
| Hector Rangel (Western) | 1. Hector Rangel (Wstr) | ||||||
| 5 | H. Rangel (Wstr) | 2. Leno Huyh (Anhm) | |||||
| Bye - 2 (Bye) | 0-0 | 3. Brian Ecute (Orng) | |||||
| 181 | H. Rangel (Wstr) | 4. Yair Varela (LR) | |||||
| Brian Ecute (Orange) | Fall | 5. Angel Salinas (ESTA) | |||||
| 6 | B. Ecute (Orng) | 6. Bye - 2 (Bye) | |||||
| Aleid Khaled (Savanna) | 0-0 | Champion | |||||
| 530 | H. Rangel (Wstr) | ||||||
| Leno Huyh (Anaheim) | 11-1 | ||||||
| 7 | L. Huyh (Anhm) | ||||||
| Ivan Martinez (Magnolia) | 9-0 | ||||||
| 182 | L. Huyh (Anhm) | ||||||
| Angel Salinas (Estancia) | 6-3 | ||||||
| 8 | Y. Varela (LR) | ||||||
| Yair Varela (Loara) | Fall | ||||||
| Y. Varela (LR) | |||||||
| Bye - 2 (Bye) | L:182 | 355 | Y. Varela (LR) | ||||
| L:5 | 183 | B. - 2 (Bye) | 0-0 | Third | |||
| Aleid Khaled (Savanna) | 0-0 | 444 | B. Ecute (Orng) | ||||
| L:6 | B. Ecute (Orng) | Fall | |||||
| Ivan Martinez (Magnolia) | L:181 | 356 | B. Ecute (Orng) | ||||
| L:7 | 184 | A. Salinas (ESTA) | Fall | ||||
| Angel Salinas (Estancia) | 3-2 | B. - 2 (Bye) | Fifth | ||||
| L:8 | L:355 | 443 | A. Salinas (ESTA) | ||||
| A. Salinas (ESTA) | Forfeit | ||||||
| L:356 |
| Johan Shim (Western) | 1. Michael De Rosas (SVNN) | ||||||
| 9 | J. Shim (Wstr) | 2. Johan Shim (Wstr) | |||||
| BYE | 3. Nathaniel Hernandez (Mgnl) | ||||||
| 185 | J. Shim (Wstr) | 4. Jose Tolentino (ESTA) | |||||
| Bye - 1 (Bye) | 11-0 | 5. Bye - 1 (Bye) | |||||
| 10 | J. Tolentino (ESTA) | 6. Bye - 2 (Bye) | |||||
| Jose Tolentino (Estancia) | 0-0 | Champion | |||||
| 531 | M. De Rosas (SVNN) | ||||||
| Nathaniel Hernandez (Magnolia) | Fall | ||||||
| 11 | N. Hernandez (Mgnl) | ||||||
| Bye - 2 (Bye) | 0-0 | ||||||
| 186 | M. De Rosas (SVNN) | ||||||
| Fall | |||||||
| 12 | M. De Rosas (SVNN) | ||||||
| Michael De Rosas (Savanna) | BYE | ||||||
| N. Hernandez (Mgnl) | |||||||
| L:186 | 357 | N. Hernandez (Mgnl) | |||||
| L:9 | 187 | B. - 1 (Bye) | 0-0 | Third | |||
| Bye - 1 (Bye) | BYE | 446 | N. Hernandez (Mgnl) | ||||
| L:10 | J. Tolentino (ESTA) | 10-0 | |||||
| Bye - 2 (Bye) | L:185 | 358 | J. Tolentino (ESTA) | ||||
| L:11 | 188 | B. - 2 (Bye) | 0-0 | ||||
| BYE | B. - 1 (Bye) | Fifth | |||||
| L:12 | L:357 | 445 | B. - 1 (Bye) | ||||
| B. - 2 (Bye) | 0-0 | ||||||
| L:358 |
| Tristan Gonzalez (Savanna) | 1. Tristan Gonzalez (SVNN) | ||||||
| 13 | T. Gonzalez (SVNN) | 2. Josue Rosales (Orng) | |||||
| BYE | 3. Damian Tinajero (Mgnl) | ||||||
| 189 | T. Gonzalez (SVNN) | 4. Ayden Aguillar (Wstr) | |||||
| Alan Garcia (Santa Ana Valley) | TF | 5. Anthony Muniz (Anhm) | |||||
| 14 | D. Tinajero (Mgnl) | 6. Alan Garcia (SNAV) | |||||
| Damian Tinajero (Magnolia) | 12-0 | Champion | |||||
| 532 | T. Gonzalez (SVNN) | ||||||
| Ayden Aguillar (Western) | 8-3 | ||||||
| 15 | A. Aguillar (Wstr) | ||||||
| Anthony Muniz (Anaheim) | TF | ||||||
| 190 | J. Rosales (Orng) | ||||||
| Bye - 2 (Bye) | Fall | ||||||
| 16 | J. Rosales (Orng) | ||||||
| Josue Rosales (Orange) | 0-0 | ||||||
| A. Aguillar (Wstr) | |||||||
| L:190 | 359 | A. Aguillar (Wstr) | |||||
| L:13 | 191 | A. Garcia (SNAV) | 15-2 | Third | |||
| Alan Garcia (Santa Ana Valley) | BYE | 448 | D. Tinajero (Mgnl) | ||||
| L:14 | D. Tinajero (Mgnl) | Tech 19-4 fall. | |||||
| Anthony Muniz (Anaheim) | L:189 | 360 | D. Tinajero (Mgnl) | ||||
| L:15 | 192 | A. Muniz (Anhm) | 7-0 | ||||
| Bye - 2 (Bye) | 0-0 | A. Garcia (SNAV) | Fifth | ||||
| L:16 | L:359 | 447 | A. Muniz (Anhm) | ||||
| A. Muniz (Anhm) | 17-11 | ||||||
| L:360 |
| Bryan Villatoro (Anaheim) | 1. Bryan Villatoro (Anhm) | ||||||
| 17 | B. Villatoro (Anhm) | 2. Romeo Jauregui (Mgnl) | |||||
| Bye - 1 (Bye) | 0-0 | 3. Peter Gonzalez (Wstr) | |||||
| 193 | B. Villatoro (Anhm) | 4. Barack Bracamontes (SVNN) | |||||
| Carlos Cortes (Orange) | TF | 5. Mathew Romero (SNTG) | |||||
| 18 | M. Romero (SNTG) | 6. Carlos Cortes (Orng) | |||||
| Mathew Romero (Santiago) | 12-5 | Champion | |||||
| 533 | B. Villatoro (Anhm) | ||||||
| Barack Bracamontes (Savanna) | Injury Def. | ||||||
| 19 | P. Gonzalez (Wstr) | ||||||
| Peter Gonzalez (Western) | TF | ||||||
| 194 | R. Jauregui (Mgnl) | ||||||
| Howard Gonzales (Saddleback) | 8-0 | ||||||
| 20 | R. Jauregui (Mgnl) | ||||||
| Romeo Jauregui (Magnolia) | 16-1 | ||||||
| P. Gonzalez (Wstr) | |||||||
| Bye - 1 (Bye) | L:194 | 361 | P. Gonzalez (Wstr) | ||||
| L:17 | 195 | C. Cortes (Orng) | 0-0 | Third | |||
| Carlos Cortes (Orange) | 0-0 | 450 | P. Gonzalez (Wstr) | ||||
| L:18 | M. Romero (SNTG) | Fall | |||||
| Barack Bracamontes (Savanna) | L:193 | 362 | B. Bracamontes (SVNN) | ||||
| L:19 | 196 | B. Bracamontes (SVNN) | 10-4 | ||||
| Howard Gonzales (Saddleback) | Fall | C. Cortes (Orng) | Fifth | ||||
| L:20 | L:361 | 449 | M. Romero (SNTG) | ||||
| M. Romero (SNTG) | Fall | ||||||
| L:362 |
| Xavier Castellanos (Anaheim) | 1. Xavier Castellanos (Anhm) | ||||||
| 21 | X. Castellanos (Anhm) | 2. Alexis Salgado (SNAV) | |||||
| BYE | 3. Max Rodruiguez (SNTG) | ||||||
| 197 | X. Castellanos (Anhm) | 4. Johani Valdavinos (Wstr) | |||||
| Johani Valdavinos (Western) | Fall | 5. Andrew Zuniga (SVNN) | |||||
| 22 | M. Rodruiguez (SNTG) | 6. Bye - 1 (Bye) | |||||
| Max Rodruiguez (Santiago) | 15-4 | Champion | |||||
| 534 | X. Castellanos (Anhm) | ||||||
| Andrew Zuniga (Savanna) | 18-6 | ||||||
| 23 | A. Zuniga (SVNN) | ||||||
| Bye - 1 (Bye) | 0-0 | ||||||
| 198 | A. Salgado (SNAV) | ||||||
| Bye - 2 (Bye) | 6-1 | ||||||
| 24 | A. Salgado (SNAV) | ||||||
| Alexis Salgado (Santa Ana Valley) | 0-0 | ||||||
| A. Zuniga (SVNN) | |||||||
| L:198 | 363 | J. Valdavinos (Wstr) | |||||
| L:21 | 199 | J. Valdavinos (Wstr) | 11-2 | Third | |||
| Johani Valdavinos (Western) | BYE | 452 | M. Rodruiguez (SNTG) | ||||
| L:22 | M. Rodruiguez (SNTG) | 10-4 | |||||
| Bye - 1 (Bye) | L:197 | 364 | M. Rodruiguez (SNTG) | ||||
| L:23 | 200 | B. - 1 (Bye) | 0-0 | ||||
| Bye - 2 (Bye) | 0-0 | A. Zuniga (SVNN) | Fifth | ||||
| L:24 | L:363 | 451 | A. Zuniga (SVNN) | ||||
| B. - 1 (Bye) | Forfeit | ||||||
| L:364 |
| Alessandro Rodriguez (Western) | 1. Alessandro Rodriguez (Wstr) | ||||||
| 25 | A. Rodriguez (Wstr) | 2. Adrian Romero (Anhm) | |||||
| BYE | 3. Mario Monsivias (Orng) | ||||||
| 201 | A. Rodriguez (Wstr) | 4. Jason Vargas (ESTA) | |||||
| Mario Monsivias (Orange) | TF | 5. Rafael Peralta (SNAV) | |||||
| 26 | M. Monsivias (Orng) | 6. Bye - 2 (Bye) | |||||
| Rafael Peralta (Santa Ana Valley) | Fall | Champion | |||||
| 535 | A. Rodriguez (Wstr) | ||||||
| Jason Vargas (Estancia) | 10-1 | ||||||
| 27 | J. Vargas (ESTA) | ||||||
| Bye - 2 (Bye) | 0-0 | ||||||
| 202 | A. Romero (Anhm) | ||||||
| 8-1 | |||||||
| 28 | A. Romero (Anhm) | ||||||
| Adrian Romero (Anaheim) | BYE | ||||||
| J. Vargas (ESTA) | |||||||
| L:202 | 365 | J. Vargas (ESTA) | |||||
| L:25 | 203 | R. Peralta (SNAV) | Fall | Third | |||
| Rafael Peralta (Santa Ana Valley) | BYE | 454 | M. Monsivias (Orng) | ||||
| L:26 | M. Monsivias (Orng) | Fall | |||||
| Bye - 2 (Bye) | L:201 | 366 | M. Monsivias (Orng) | ||||
| L:27 | 204 | B. - 2 (Bye) | 0-0 | ||||
| BYE | R. Peralta (SNAV) | Fifth | |||||
| L:28 | L:365 | 453 | R. Peralta (SNAV) | ||||
| B. - 2 (Bye) | Forfeit | ||||||
| L:366 |
| Jacob Fickes (Western) | 1. Marco Murillo (SVNN) | ||||||
| 29 | J. Fickes (Wstr) | 2. Maxemiio Olivarez (Orng) | |||||
| BYE | 3. Jacob Fickes (Wstr) | ||||||
| 205 | M. Olivarez (Orng) | 4. Robert Melquiades (Anhm) | |||||
| Maxemiio Olivarez (Orange) | Fall | 5. Jason Hernandez (SNTG) | |||||
| 30 | M. Olivarez (Orng) | 6. Bye - 2 (Bye) | |||||
| Jason Hernandez (Santiago) | Fall | Champion | |||||
| 536 | M. Murillo (SVNN) | ||||||
| Robert Melquiades (Anaheim) | 5-2 | ||||||
| 31 | R. Melquiades (Anhm) | ||||||
| Bye - 2 (Bye) | 0-0 | ||||||
| 206 | M. Murillo (SVNN) | ||||||
| 3-1 | |||||||
| 32 | M. Murillo (SVNN) | ||||||
| Marco Murillo (Savanna) | BYE | ||||||
| R. Melquiades (Anhm) | |||||||
| L:206 | 367 | R. Melquiades (Anhm) | |||||
| L:29 | 207 | J. Hernandez (SNTG) | 7-4 | Third | |||
| Jason Hernandez (Santiago) | BYE | 456 | J. Fickes (Wstr) | ||||
| L:30 | J. Fickes (Wstr) | 7-5 | |||||
| Bye - 2 (Bye) | L:205 | 368 | J. Fickes (Wstr) | ||||
| L:31 | 208 | B. - 2 (Bye) | 0-0 | ||||
| BYE | J. Hernandez (SNTG) | Fifth | |||||
| L:32 | L:367 | 455 | J. Hernandez (SNTG) | ||||
| B. - 2 (Bye) | Forfeit | ||||||
| L:368 |
| Saif Abdulkadhim (Western) | 1. Jacob Aguilar (Orng) | ||||||
| 33 | S. Abdulkadhim (Wstr) | 2. Milton Perez (Anhm) | |||||
| Edward Diaz (Santa Ana Valley) | TF | 3. Tristan Arambula (Mgnl) | |||||
| 209 | J. Aguilar (Orng) | 4. Edel Cervantes (ESTA) | |||||
| Tristan Arambula (Magnolia) | 1-0 | 5. Saif Abdulkadhim (Wstr) | |||||
| 34 | J. Aguilar (Orng) | 6. Vincent Gonzalez (SVNN) | |||||
| Jacob Aguilar (Orange) | 12-6 | Champion | |||||
| 537 | J. Aguilar (Orng) | ||||||
| Vincent Gonzalez (Savanna) | 8-3 | ||||||
| 35 | V. Gonzalez (SVNN) | ||||||
| Rolando Carranza (Santiago) | Fall | ||||||
| 210 | M. Perez (Anhm) | ||||||
| Edel Cervantes (Estancia) | 4-1 | ||||||
| 36 | M. Perez (Anhm) | ||||||
| Milton Perez (Anaheim) | 8-5 | ||||||
| V. Gonzalez (SVNN) | |||||||
| Edward Diaz (Santa Ana Valley) | L:210 | 369 | T. Arambula (Mgnl) | ||||
| L:33 | 211 | T. Arambula (Mgnl) | Fall | Third | |||
| Tristan Arambula (Magnolia) | Fall | 458 | T. Arambula (Mgnl) | ||||
| L:34 | S. Abdulkadhim (Wstr) | 13-9 | |||||
| Rolando Carranza (Santiago) | L:209 | 370 | E. Cervantes (ESTA) | ||||
| L:35 | 212 | E. Cervantes (ESTA) | Fall | ||||
| Edel Cervantes (Estancia) | Fall | V. Gonzalez (SVNN) | Fifth | ||||
| L:36 | L:369 | 457 | S. Abdulkadhim (Wstr) | ||||
| S. Abdulkadhim (Wstr) | Tech. Fall 20-5 | ||||||
| L:370 |
| Jeff Brown (Estancia) | 1. Jeff Brown (ESTA) | ||||||
| 37 | J. Brown (ESTA) | 2. Kevin Cuellar (Anhm) | |||||
| Bye - 2 (Bye) | 0-0 | 3. Nathan Trejo (Wstr) | |||||
| 213 | J. Brown (ESTA) | 4. Geovani Robles (SVNN) | |||||
| Michael Cadena (Loara) | Fall | 5. Uriel Rodriguez (Orng) | |||||
| 38 | N. Trejo (Wstr) | 6. Michael Cadena (LR) | |||||
| Nathan Trejo (Western) | Fall | Champion | |||||
| 538 | J. Brown (ESTA) | ||||||
| Geovani Robles (Savanna) | Fall | ||||||
| 39 | G. Robles (SVNN) | ||||||
| Christian Salas (Magnolia) | Fall | ||||||
| 214 | K. Cuellar (Anhm) | ||||||
| Uriel Rodriguez (Orange) | Fall | ||||||
| 40 | K. Cuellar (Anhm) | ||||||
| Kevin Cuellar (Anaheim) | 21-5 | ||||||
| G. Robles (SVNN) | |||||||
| Bye - 2 (Bye) | L:214 | 371 | G. Robles (SVNN) | ||||
| L:37 | 215 | M. Cadena (LR) | Fall | Third | |||
| Michael Cadena (Loara) | 0-0 | 460 | N. Trejo (Wstr) | ||||
| L:38 | N. Trejo (Wstr) | Fall | |||||
| Christian Salas (Magnolia) | L:213 | 372 | N. Trejo (Wstr) | ||||
| L:39 | 216 | U. Rodriguez (Orng) | Fall | ||||
| Uriel Rodriguez (Orange) | Fall | M. Cadena (LR) | Fifth | ||||
| L:40 | L:371 | 459 | U. Rodriguez (Orng) | ||||
| U. Rodriguez (Orng) | Fall | ||||||
| L:372 |
| Trystan Escobar (Western) | 1. Trystan Escobar (Wstr) | ||||||
| 41 | T. Escobar (Wstr) | 2. Leonardo Montes (Anhm) | |||||
| BYE | 3. Javier Romuldo (ESTA) | ||||||
| 217 | T. Escobar (Wstr) | 4. Andres Hernandez (SNTG) | |||||
| Bye- 1 (Bye) | Fall | 5. Bye- 1 (Bye) | |||||
| 42 | J. Romuldo (ESTA) | 6. Bye - 2 (Bye) | |||||
| Javier Romuldo (Estancia) | 0-0 | Champion | |||||
| 539 | T. Escobar (Wstr) | ||||||
| Leonardo Montes (Anaheim) | Fall | ||||||
| 43 | L. Montes (Anhm) | ||||||
| Bye - 2 (Bye) | 0-0 | ||||||
| 218 | L. Montes (Anhm) | ||||||
| Fall | |||||||
| 44 | A. Hernandez (SNTG) | ||||||
| Andres Hernandez (Santiago) | BYE | ||||||
| A. Hernandez (SNTG) | |||||||
| L:218 | 373 | A. Hernandez (SNTG) | |||||
| L:41 | 219 | B. 1 (Bye) | 0-0 | Third | |||
| Bye- 1 (Bye) | BYE | 462 | J. Romuldo (ESTA) | ||||
| L:42 | J. Romuldo (ESTA) | 7-5 | |||||
| Bye - 2 (Bye) | L:217 | 374 | J. Romuldo (ESTA) | ||||
| L:43 | 220 | B. - 2 (Bye) | 0-0 | ||||
| BYE | B. 1 (Bye) | Fifth | |||||
| L:44 | L:373 | 461 | B. 1 (Bye) | ||||
| B. - 2 (Bye) | Forfeit | ||||||
| L:374 |
| Maksym Yemelianov (Santiago) | 1. Maksym Yemelianov (SNTG) | ||||||
| 45 | M. Yemelianov (SNTG) | 2. Alex Le (Wstr) | |||||
| BYE | 3. Albert Carrera (Anhm) | ||||||
| 221 | M. Yemelianov (SNTG) | 4. Steven Perea (Orng) | |||||
| Fall | |||||||
| 46 | A. Carrera (Anhm) | ||||||
| Albert Carrera (Anaheim) | BYE | Champion | |||||
| 540 | M. Yemelianov (SNTG) | ||||||
| Steven Perea (Orange) | Fall | ||||||
| 47 | S. Perea (Orng) | ||||||
| BYE | |||||||
| 222 | A. Le (Wstr) | ||||||
| 6-2 | |||||||
| 48 | A. Le (Wstr) | ||||||
| Alex Le (Western) | BYE | ||||||
| S. Perea (Orng) | |||||||
| L:222 | 375 | S. Perea (Orng) | |||||
| L:45 | 223 | BYE | Third | ||||
| 464 | A. Carrera (Anhm) | ||||||
| L:46 | A. Carrera (Anhm) | 9-2 | |||||
| L:221 | 376 | A. Carrera (Anhm) | |||||
| L:47 | 224 | BYE | |||||
| Fifth | |||||||
| L:48 | L:375 | 463 | |||||
| L:376 |
| Jesus Morales (Western) | 1. Luis Cuellar (Anhm) | ||||||
| 49 | H. Fabian (Orng) | 2. Marco Ambrose (ESTA) | |||||
| Hander Fabian (Orange) | Fall | 3. Hander Fabian (Orng) | |||||
| 225 | M. Ambrose (ESTA) | 4. Pablo Guadarrama (SDDL) | |||||
| Pablo Guadarrama (Saddleback) | Fall | 5. Johnny Nieto (SVNN) | |||||
| 50 | M. Ambrose (ESTA) | 6. Eduardo Ramirez (SNAV) | |||||
| Marco Ambrose (Estancia) | Fall | Champion | |||||
| 541 | L. Cuellar (Anhm) | ||||||
| Johnny Nieto (Savanna) | Fall | ||||||
| 51 | E. Ramirez (SNAV) | ||||||
| Eduardo Ramirez (Santa Ana Valley) | Fall | ||||||
| 226 | L. Cuellar (Anhm) | ||||||
| Damien Alonso (Santiago) | Fall | ||||||
| 52 | L. Cuellar (Anhm) | ||||||
| Luis Cuellar (Anaheim) | Fall | ||||||
| E. Ramirez (SNAV) | |||||||
| Jesus Morales (Western) | L:226 | 377 | P. Guadarrama (SDDL) | ||||
| L:49 | 227 | P. Guadarrama (SDDL) | 4-0 | Third | |||
| Pablo Guadarrama (Saddleback) | 0-0 | 466 | H. Fabian (Orng) | ||||
| L:50 | H. Fabian (Orng) | 1-0 | |||||
| Johnny Nieto (Savanna) | L:225 | 378 | H. Fabian (Orng) | ||||
| L:51 | 228 | J. Nieto (SVNN) | Fall | ||||
| Damien Alonso (Santiago) | Fall | E. Ramirez (SNAV) | Fifth | ||||
| L:52 | L:377 | 465 | J. Nieto (SVNN) | ||||
| J. Nieto (SVNN) | Fall | ||||||
| L:378 |
| Martin Gonzalez (Western) | 1. Martin Gonzalez (Wstr) | ||||||
| 53 | M. Gonzalez (Wstr) | 2. Isaac Ramirez (Anhm) | |||||
| BYE | 3. Derick Arabe (ESTA) | ||||||
| 229 | M. Gonzalez (Wstr) | 4. Andrew Ly (SNAV) | |||||
| Andrew Ly (Santa Ana Valley) | 0-0 | 5. Roberto Valencia (SDDL) | |||||
| 54 | A. Ly (SNAV) | 6. Bye - 1 (Bye) | |||||
| Roberto Valencia (Saddleback) | Fall | Champion | |||||
| 542 | M. Gonzalez (Wstr) | ||||||
| Derick Arabe (Estancia) | Fall | ||||||
| 55 | D. Arabe (ESTA) | ||||||
| Bye - 1 (Bye) | 0-0 | ||||||
| 230 | I. Ramirez (Anhm) | ||||||
| Fall | |||||||
| 56 | I. Ramirez (Anhm) | ||||||
| Isaac Ramirez (Anaheim) | BYE | ||||||
| D. Arabe (ESTA) | |||||||
| L:230 | 379 | D. Arabe (ESTA) | |||||
| L:53 | 231 | R. Valencia (SDDL) | Fall | Third | |||
| Roberto Valencia (Saddleback) | BYE | 468 | D. Arabe (ESTA) | ||||
| L:54 | A. Ly (SNAV) | Fall | |||||
| Bye - 1 (Bye) | L:229 | 380 | A. Ly (SNAV) | ||||
| L:55 | 232 | B. - 1 (Bye) | 0-0 | ||||
| BYE | R. Valencia (SDDL) | Fifth | |||||
| L:56 | L:379 | 467 | R. Valencia (SDDL) | ||||
| B. - 1 (Bye) | Forfeit | ||||||
| L:380 |
| Valeria Rodriguez (Santiago) | 1. Valeria Rodriguez (SNTG) | ||||||
| 57 | V. Rodriguez (SNTG) | 2. Vivian Lopez (Anhm) | |||||
| Bye - 2 (Bye) | 0-0 | 3. Danna Ecute (Orng) | |||||
| 233 | V. Rodriguez (SNTG) | 4. Michelle Flores (SNAV) | |||||
| Danna Ecute (Orange) | Fall | 5. Marlene Vargas (Wstr) | |||||
| 58 | D. Ecute (Orng) | 6. Aleah Santellan (Mgnl) | |||||
| Michelle Flores (Santa Ana Valley) | Fall | Champion | |||||
| 543 | V. Rodriguez (SNTG) | ||||||
| Vivian Lopez (Anaheim) | Fall | ||||||
| 59 | V. Lopez (Anhm) | ||||||
| Marlene Vargas (Western) | 0-0 | ||||||
| 234 | V. Lopez (Anhm) | ||||||
| Bye - 1 (Bye) | Fall | ||||||
| 60 | A. Santellan (Mgnl) | ||||||
| Aleah Santellan (Magnolia) | 0-0 | ||||||
| A. Santellan (Mgnl) | |||||||
| Bye - 2 (Bye) | L:234 | 381 | M. Flores (SNAV) | ||||
| L:57 | 235 | M. Flores (SNAV) | 0-0 | Third | |||
| Michelle Flores (Santa Ana Valley) | 0-0 | 470 | D. Ecute (Orng) | ||||
| L:58 | D. Ecute (Orng) | 6-3 | |||||
| Marlene Vargas (Western) | L:233 | 382 | D. Ecute (Orng) | ||||
| L:59 | 236 | M. Vargas (Wstr) | 0-0 | ||||
| Bye - 1 (Bye) | 0-0 | A. Santellan (Mgnl) | Fifth | ||||
| L:60 | L:381 | 469 | M. Vargas (Wstr) | ||||
| M. Vargas (Wstr) | Injury Def. | ||||||
| L:382 |
| Rhylee Torres (Santiago) | 1. Melanie Bermudez (Orng) | ||||||
| 61 | R. Torres (SNTG) | 2. Wendy Amaro (SNAV) | |||||
| Bye - 1 (Bye) | 0-0 | 3. Abigail Medina (Wstr) | |||||
| 237 | W. Amaro (SNAV) | 4. Rosalba Martinez (Mgnl) | |||||
| Allison Lumbreras (Anaheim) | Fall | 5. Allison Lumbreras (Anhm) | |||||
| 62 | W. Amaro (SNAV) | 6. Rhylee Torres (SNTG) | |||||
| Wendy Amaro (Santa Ana Valley) | Fall | Champion | |||||
| 544 | M. Bermudez (Orng) | ||||||
| Rosalba Martinez (Magnolia) | 14-0 | ||||||
| 63 | R. Martinez (Mgnl) | ||||||
| Abigail Medina (Western) | Fall | ||||||
| 238 | M. Bermudez (Orng) | ||||||
| Mercedes Hartley (Estancia) | Fall | ||||||
| 64 | M. Bermudez (Orng) | ||||||
| Melanie Bermudez (Orange) | Fall | ||||||
| R. Martinez (Mgnl) | |||||||
| Bye - 1 (Bye) | L:238 | 383 | R. Martinez (Mgnl) | ||||
| L:61 | 239 | A. Lumbreras (Anhm) | 12-2 | Third | |||
| Allison Lumbreras (Anaheim) | 0-0 | 472 | A. Medina (Wstr) | ||||
| L:62 | R. Torres (SNTG) | Fall | |||||
| Abigail Medina (Western) | L:237 | 384 | A. Medina (Wstr) | ||||
| L:63 | 240 | A. Medina (Wstr) | Fall | ||||
| Mercedes Hartley (Estancia) | Fall | A. Lumbreras (Anhm) | Fifth | ||||
| L:64 | L:383 | 471 | A. Lumbreras (Anhm) | ||||
| R. Torres (SNTG) | Injury Def. | ||||||
| L:384 |
| Violet Gonzalez (Savanna) | 1. Astrid Lorenzo (SNAV) | ||||||
| 65 | V. Gonzalez (SVNN) | 2. Violet Gonzalez (SVNN) | |||||
| Bye - 1 (Bye) | 0-0 | 3. Arleth Cortes (SNTG) | |||||
| 241 | V. Gonzalez (SVNN) | 4. Nailea Lazo (Mgnl) | |||||
| Arleth Cortes (Santiago) | Fall | 5. Kassy Ayala (ESTA) | |||||
| 66 | A. Cortes (SNTG) | 6. Rosen Ame-Dick (Orng) | |||||
| Kassy Ayala (Estancia) | Fall | Champion | |||||
| 545 | A. Lorenzo (SNAV) | ||||||
| Nailea Lazo (Magnolia) | Fall | ||||||
| 67 | N. Lazo (Mgnl) | ||||||
| Rosen Ame-Dick (Orange) | Fall | ||||||
| 242 | A. Lorenzo (SNAV) | ||||||
| Aleen Durazo (Western) | Fall | ||||||
| 68 | A. Lorenzo (SNAV) | ||||||
| Astrid Lorenzo (Santa Ana Valley) | Fall | ||||||
| N. Lazo (Mgnl) | |||||||
| Bye - 1 (Bye) | L:242 | 385 | N. Lazo (Mgnl) | ||||
| L:65 | 243 | K. Ayala (ESTA) | Fall | Third | |||
| Kassy Ayala (Estancia) | 0-0 | 474 | A. Cortes (SNTG) | ||||
| L:66 | A. Cortes (SNTG) | Fall | |||||
| Rosen Ame-Dick (Orange) | L:241 | 386 | A. Cortes (SNTG) | ||||
