| Jump to bracket: | |||
|---|---|---|---|
| MEN 134 LBS | MEN 143 LBS | MEN 154 LBS | MEN 163 LBS |
| MEN 174 LBS | MEN 190 LBS | MEN 214 LBS | MEN 214+ LBS |
| WOMEN 117 LBS | WOMEN 128 LBS | WOMEN 139 LBS | WOMEN 152+ LBS |
| Name of the award | Awarded to |
|---|---|
| MOST DOMINANT WRESTLER | DAP DESHAYZER (WARBRINGERS) |
| MOST FINISHES | BRET PFARR (WARBRINGERS) |
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| C-MMA (C-MMA) | 108.0 | 5 | 6 | 13 | 9 | 10 | 0 | 0 |
| WARBRINGERS (WAR) | 90.0 | 4 | 4 | 13 | 3 | 9 | 0 | 0 |
| UNATTACHED (UNA) | 89.0 | 2 | 6 | 14 | 16 | 11 | 0 | 0 |
| COMBAT SUBMISSION WRESTLING (CSW) | 65.0 | 2 | 3 | 11 | 5 | 11 | 0 | 0 |
| THE DEN (DEN) | 41.0 | 1 | 3 | 6 | 8 | 6 | 0 | 0 |
| TORO TECH (TT) | 29.0 | 1 | 2 | 5 | 5 | 3 | 0 | 0 |
| SIGMA WC (SGWC) | 28.0 | 1 | 1 | 4 | 2 | 4 | 0 | 0 |
| 10TH PLANET COLORADO SPRINGS (10CS) | 26.0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 |
| VITOR SHAOLIN (VS) | 20.0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 |
| TEXAS CATCH WRESTLING CLUB (TCWC) | 18.0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 |
| OCG (OCG) | 17.0 | 0 | 1 | 5 | 4 | 3 | 0 | 0 |
| 10TH PLANET VENTURA (10PV) | 16.0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 |
| UFC GYM HB (UFCHB) | 16.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| LEIGON MMA (LMMA) | 15.0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 |
| TEAM SILVA (TS) | 14.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| EAST LOS ANGELES COLLEGE (ELAC) | 12.0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| SUPER SQUAD (SSQ) | 11.0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 |
| TRIBE VEGAS (TV) | 10.0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 |
| CHECKMAT (CHCK) | 7.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| FIGHT CAPITAL (FC) | 7.0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 |
| NJPW (NJPW) | 4.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| WRESTLING WARS (WW) | 4.0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| COACH ROD (CR) | 3.0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
| K DOJO (KJ) | 2.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| ACADEMY PLYMOUTH (AP) | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| CATCH WRESTLING ALLIANCE (CWA) | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| KUZUSHI GRAPPLING (KG) | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| SMASH SQUAD (SS) | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TILLIS BJJ (TBJJ) | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| STEFAN BALAGOT (UNATTACHED) | 1. STEFAN BALAGOT (UNA) | ||||
| 1 | S. BALAGOT (UNA) | ||||
| BYE | Champion | ||||
| 88 | S. BALAGOT (UNA) | ||||
| BYE | |||||
| 2 | |||||
| Third | |||
| L:1 | 47 | ||
| L:2 |
| ADRIAN CURIEL (EAST LOS ANGELES COLLEGE) | 1. DAP DESHAYZER (WAR) | ||||||
| 3 | A. CURIEL (ELAC) | 2. CODY DAVIS (C-MMA) | |||||
| BYE | 3. ADRIAN CURIEL (ELAC) | ||||||
| 48 | C. DAVIS (C-MMA) | 4. RICHARD GALVAN (TT) | |||||
| ANDREW LE (TORO TECH) | F 2:50 | ||||||
| 4 | C. DAVIS (C-MMA) | ||||||
| CODY DAVIS (C-MMA) | F 1:44 | Champion | |||||
| 124 | D. DESHAYZER (WAR) | ||||||
| STEFAN BALAGOT (UNATTACHED) | 6-3 | ||||||
| 5 | D. DESHAYZER (WAR) | ||||||
| DAP DESHAYZER (WARBRINGERS) | F :34 | ||||||
| 49 | D. DESHAYZER (WAR) | ||||||
| RICHARD GALVAN (TORO TECH) | F | ||||||
| 6 | R. GALVAN (TT) | ||||||
| ISREAL LUA (C-MMA) | 6-3 | ||||||
| R. GALVAN (TT) | |||||||
| L:49 | 89 | R. GALVAN (TT) | |||||
| L:3 | 50 | A. LE (TT) | F | Third | |||
| ANDREW LE (TORO TECH) | BYE | 111 | A. CURIEL (ELAC) | ||||
| L:4 | A. CURIEL (ELAC) | F | |||||
| STEFAN BALAGOT (UNATTACHED) | L:48 | 90 | A. CURIEL (ELAC) | ||||
| L:5 | 51 | S. BALAGOT (UNA) | F :34 | ||||
| ISREAL LUA (C-MMA) | Injury Default | ||||||
| L:6 |
| DRAKE FLORES (C-MMA) | 1. JOHNNY ROBLES (C-MMA) | ||||||
| 7 | D. FLORES (C-MMA) | 2. DRAKE FLORES (C-MMA) | |||||
| BYE | 3. JAKOB MARKLEY (10PV) | ||||||
| 52 | D. FLORES (C-MMA) | 4. NATHAN MARTINEZ (UNA) | |||||
| NATHAN MARTINEZ (UNATTACHED) | F | ||||||
| 8 | N. MARTINEZ (UNA) | ||||||
| CARLOS VALDOVINOS (C-MMA) | F | Champion | |||||
| 125 | J. ROBLES (C-MMA) | ||||||
| JESSE SILVA (COACH ROD) | F | ||||||
| 9 | J. MARKLEY (10PV) | ||||||
| JAKOB MARKLEY (10TH PLANET VENTURA) | F :46 | ||||||
| 53 | J. ROBLES (C-MMA) | ||||||
| MARK FARIAS (TILLIS BJJ) | F 2:45 | ||||||
| 10 | J. ROBLES (C-MMA) | ||||||
| JOHNNY ROBLES (C-MMA) | F 1:10 | ||||||
| J. MARKLEY (10PV) | |||||||
| L:53 | 91 | J. MARKLEY (10PV) | |||||
| L:7 | 54 | C. VALDOVINOS (C-MMA) | F | Third | |||
| CARLOS VALDOVINOS (C-MMA) | BYE | 112 | J. MARKLEY (10PV) | ||||
| L:8 | N. MARTINEZ (UNA) | F | |||||
| JESSE SILVA (COACH ROD) | L:52 | 92 | N. MARTINEZ (UNA) | ||||
| L:9 | 55 | J. SILVA (CR) | F | ||||
| MARK FARIAS (TILLIS BJJ) | F | ||||||
| L:10 |
| BRYAN SCAMBLER (TORO TECH) | 1. TSVETOMIR TOTOROV (WAR) | ||||||||
| 11 | B. SCAMBLER (TT) | 2. BRYAN SCAMBLER (TT) | |||||||
| BYE | 3. DAVID WEINTRAUB (VS) | ||||||||
| 56 | B. SCAMBLER (TT) | 4. JAVIER GARCIA (CSW) | |||||||
| MATTHEW CHAN (COMBAT SUBMISSION WRESTLING) | F :09 | ||||||||
| 12 | M. CHAN (CSW) | ||||||||
| JONATHAN JIMENEZ (CATCH WRESTLING ALLIANCE) | F | ||||||||
| 113 | B. SCAMBLER (TT) | ||||||||
| POCHOLO CRUZ (FIGHT CAPITAL) | F | ||||||||
| 13 | P. CRUZ (FC) | ||||||||
| ADAM MESA (UNATTACHED) | F :58 | ||||||||
| 57 | T. HICKEY (WW) | ||||||||
| 7-3 | |||||||||
| 14 | T. HICKEY (WW) | ||||||||
| THOMAS HICKEY (WRESTLING WARS) | BYE | Champion | |||||||
| 135 | T. TOTOROV (WAR) | ||||||||
| TSVETOMIR TOTOROV (WARBRINGERS) | F | ||||||||
| 15 | T. TOTOROV (WAR) | ||||||||
| BYE | |||||||||
| 58 | T. TOTOROV (WAR) | ||||||||
| JAVIER GARCIA (COMBAT SUBMISSION WRESTLING) | F | ||||||||
| 16 | J. GARCIA (CSW) | ||||||||
| JOSEPH DASHOU (ACADEMY PLYMOUTH) | F 5:58 | ||||||||
| 114 | T. TOTOROV (WAR) | ||||||||
| DAVID WEINTRAUB (VITOR SHAOLIN) | 4-2 | ||||||||
| 17 | D. WEINTRAUB (VS) | ||||||||
| NEHEMIAH ROGERS (C-MMA) | F 3:40 | ||||||||
| 59 | D. WEINTRAUB (VS) | ||||||||
| F :54 | |||||||||
| 18 | J. SPARKS (DEN) | ||||||||
| JOSH SPARKS (THE DEN) | BYE | ||||||||
| T. HICKEY (WW) | |||||||||||
| J. SPARKS (DEN) | L:113 | ||||||||||
| L:59 | 93 | J. SPARKS (DEN) | 126 | J. GARCIA (CSW) | |||||||
| L:11 | 60 | J. JIMENEZ (CWA) | F | F | |||||||
| JONATHAN JIMENEZ (CATCH WRESTLING ALLIANCE) | BYE | 115 | J. GARCIA (CSW) | ||||||||
| L:12 | J. GARCIA (CSW) | F :57 | Third | ||||||||
| ADAM MESA (UNATTACHED) | L:58 | 94 | J. GARCIA (CSW) | 133 | D. WEINTRAUB (VS) | ||||||
| L:13 | 61 | A. MESA (UNA) | F 1:20 | F 4:15 | |||||||
| BYE | D. WEINTRAUB (VS) | ||||||||||
| L:14 | P. CRUZ (FC) | L:114 | |||||||||
| L:57 | 95 | P. CRUZ (FC) | 127 | D. WEINTRAUB (VS) | |||||||
| L:15 | 62 | J. DASHOU (AP) | F | F :30 | |||||||
| JOSEPH DASHOU (ACADEMY PLYMOUTH) | BYE | 116 | M. CHAN (CSW) | ||||||||
| L:16 | M. CHAN (CSW) | F 1:30 | |||||||||
| NEHEMIAH ROGERS (C-MMA) | L:56 | 96 | M. CHAN (CSW) | ||||||||
| L:17 | 63 | N. ROGERS (C-MMA) | F 1:40 | ||||||||
| BYE | |||||||||||
| L:18 |
| KYLE PEARCE (THE DEN) | 1. JAKE ROSALES (CSW) | ||||||
| 19 | K. PEARCE (DEN) | 2. SERGIO GUERRERO (DEN) | |||||
| BYE | 3. BRANDON MURRAY (UNA) | ||||||
| 64 | S. GUERRERO (DEN) | 4. EDWARD MEDINA (DEN) | |||||
| SERGIO GUERRERO (THE DEN) | F 1:25 | ||||||
| 20 | S. GUERRERO (DEN) | ||||||
| ALBERTO DE LA TORRE (FIGHT CAPITAL) | F | Champion | |||||
| 128 | J. ROSALES (CSW) | ||||||
| ROBERTO PEREA (SMASH SQUAD) | F | ||||||
| 21 | E. MEDINA (DEN) | ||||||
| EDWARD MEDINA (THE DEN) | F 1:20 | ||||||
| 65 | J. ROSALES (CSW) | ||||||
| BRANDON MURRAY (UNATTACHED) | F 2:07 | ||||||
| 22 | J. ROSALES (CSW) | ||||||
| JAKE ROSALES (COMBAT SUBMISSION WRESTLING) | F 2:26 | ||||||
| E. MEDINA (DEN) | |||||||
| L:65 | 97 | E. MEDINA (DEN) | |||||
| L:19 | 66 | A. DE LA TORRE (FC) | F :27 | Third | |||
| ALBERTO DE LA TORRE (FIGHT CAPITAL) | BYE | 117 | B. MURRAY (UNA) | ||||
| L:20 | K. PEARCE (DEN) | F 5:53 | |||||
| ROBERTO PEREA (SMASH SQUAD) | L:64 | 98 | B. MURRAY (UNA) | ||||
| L:21 | 67 | B. MURRAY (UNA) | F | ||||
| BRANDON MURRAY (UNATTACHED) | F 1:17 | ||||||
| L:22 |
| JOHN GRESHAM (WARBRINGERS) | 1. ROMAN LOYA (SGWC) | ||||||
| 23 | J. GRESHAM (WAR) | 2. KEVIN KLINGSHEIM (TCWC) | |||||
| BYE | 3. AIDAN HIGGS (UNA) | ||||||
| 68 | K. KLINGSHEIM (TCWC) | 4. JAMES CLAY (SSQ) | |||||
| KEVIN KLINGSHEIM (TEXAS CATCH WRESTLING CLUB) | F | ||||||
| 24 | K. KLINGSHEIM (TCWC) | ||||||
| MAX THUNYAKIJ (UNATTACHED) | F | Champion | |||||
| 129 | R. LOYA (SGWC) | ||||||
| JAMES CLAY (SUPER SQUAD) | F | ||||||
| 25 | J. CLAY (SSQ) | ||||||
| NATHAN RODRIGUEZ (TILLIS BJJ) | F | ||||||
| 69 | R. LOYA (SGWC) | ||||||
| AIDAN HIGGS (UNATTACHED) | F 5:34 | ||||||
| 26 | R. LOYA (SGWC) | ||||||
| ROMAN LOYA (SIGMA WC) | F 2:09 | ||||||
| J. CLAY (SSQ) | |||||||
| L:69 | 99 | J. CLAY (SSQ) | |||||
| L:23 | 70 | M. THUNYAKIJ (UNA) | F | Third | |||
| MAX THUNYAKIJ (UNATTACHED) | BYE | 118 | A. HIGGS (UNA) | ||||
| L:24 | J. GRESHAM (WAR) | F | |||||
| NATHAN RODRIGUEZ (TILLIS BJJ) | L:68 | 100 | A. HIGGS (UNA) | ||||
| L:25 | 71 | A. HIGGS (UNA) | F 1:24 | ||||
| AIDAN HIGGS (UNATTACHED) | Injury Default | ||||||
| L:26 |
| BRAYAN RAMIREZ (UFC GYM HB) | 1. BRET PFARR (WAR) | ||||||
| 27 | B. RAMIREZ (UFCHB) | 2. BRAYAN RAMIREZ (UFCHB) | |||||
| JORDAN McCOLL (TRIBE VEGAS) | 4-2 | 3. STEVE VASQUEZ (LMMA) | |||||
| 72 | B. RAMIREZ (UFCHB) | 4. JORDAN McCOLL (TV) | |||||
| KRISTIAN CASTANEDA (KUZUSHI GRAPPLING) | F | ||||||
| 28 | R. ROBLEDO (SGWC) | ||||||
| RICHARD ROBLEDO (SIGMA WC) | F 4:45 | Champion | |||||
| 130 | B. PFARR (WAR) | ||||||
| STEVE VASQUEZ (LEIGON MMA) | F 1:42 | ||||||
| 29 | B. PFARR (WAR) | ||||||
| BRET PFARR (WARBRINGERS) | F | ||||||
| 73 | B. PFARR (WAR) | ||||||
| RAMIRO SILVA (COACH ROD) | F 4:40 | ||||||
| 30 | Z. JAY (NJPW) | ||||||
| ZANE JAY (NJPW) | F | ||||||
| Z. JAY (NJPW) | |||||||
| JORDAN McCOLL (TRIBE VEGAS) | L:73 | 101 | J. McCOLL (TV) | ||||
| L:27 | 74 | J. McCOLL (TV) | F 1:00 | Third | |||
| KRISTIAN CASTANEDA (KUZUSHI GRAPPLING) | F | 119 | S. VASQUEZ (LMMA) | ||||
| L:28 | R. ROBLEDO (SGWC) | F 2:10 | |||||
| STEVE VASQUEZ (LEIGON MMA) | L:72 | 102 | S. VASQUEZ (LMMA) | ||||
| L:29 | 75 | S. VASQUEZ (LMMA) | F | ||||
| RAMIRO SILVA (COACH ROD) | F 1:24 | ||||||
| L:30 |
| CARLOS BOOX (OCG) | 1. KYLE FERRITER (10CS) | ||||||||
| 31 | C. BOOX (OCG) | 2. SPENCER SMITH (WAR) | |||||||
| BYE | 3. JUAN SOTO (C-MMA) | ||||||||
| 76 | C. BOOX (OCG) | 4. CHRISTIAN BOOX (OCG) | |||||||
| NICK CAGGIA (K DOJO) | F | ||||||||
| 32 | N. CAGGIA (KJ) | ||||||||
| KRISTIAN TORRES (TEXAS CATCH WRESTLING CLUB) | 3-2 | ||||||||
| 120 | S. SMITH (WAR) | ||||||||
| MARIO BECERRA (UNATTACHED) | F :29 | ||||||||
| 33 | M. BECERRA (UNA) | ||||||||
| BYE | |||||||||
| 77 | S. SMITH (WAR) | ||||||||
| F :53 | |||||||||
| 34 | S. SMITH (WAR) | ||||||||
| SPENCER SMITH (WARBRINGERS) | BYE | Champion | |||||||
| 136 | K. FERRITER (10CS) | ||||||||
| CHRISTIAN BOOX (OCG) | F | ||||||||
| 35 | CH. BOOX (OCG) | ||||||||
| BYE | |||||||||
| 78 | J. SOTO (C-MMA) | ||||||||
| F | |||||||||
| 36 | J. SOTO (C-MMA) | ||||||||
| JUAN SOTO (C-MMA) | BYE | ||||||||
| 121 | K. FERRITER (10CS) | ||||||||
| DONALD FARMER (UNATTACHED) | F | ||||||||
| 37 | D. FARMER (UNA) | ||||||||
| BYE | |||||||||
| 79 | K. FERRITER (10CS) | ||||||||
| F 2:40 | |||||||||
| 38 | K. FERRITER (10CS) | ||||||||
| KYLE FERRITER (10TH PLANET COLORADO SPRINGS) | BYE | ||||||||
| C. BOOX (OCG) | |||||||||||
| D. FARMER (UNA) | L:120 | ||||||||||
| L:79 | 103 | D. FARMER (UNA) | 131 | CH. BOOX (OCG) | |||||||
| L:31 | 80 | K. TORRES (TCWC) | F | F 1:34 | |||||||
| KRISTIAN TORRES (TEXAS CATCH WRESTLING CLUB) | BYE | 122 | CH. BOOX (OCG) | ||||||||
| L:32 | CH. BOOX (OCG) | F 1:55 | Third | ||||||||
| L:78 | 104 | CH. BOOX (OCG) | 134 | J. SOTO (C-MMA) | |||||||
| L:33 | 81 | BYE | F 2:30 | ||||||||
| J. SOTO (C-MMA) | |||||||||||
| L:34 | M. BECERRA (UNA) | L:121 | |||||||||
| L:77 | 105 | M. BECERRA (UNA) | 132 | J. SOTO (C-MMA) | |||||||
| L:35 | 82 | BYE | F :48 | ||||||||
| 123 | M. BECERRA (UNA) | ||||||||||
| L:36 | N. CAGGIA (KJ) | F | |||||||||
| L:76 | 106 | N. CAGGIA (KJ) | |||||||||
| L:37 | 83 | BYE | |||||||||
| L:38 |
| 39 | |||||
| Champion | |||||
| 107 | |||||
| 40 | |||||
| Third | |||
| L:39 | 84 | ||
| L:40 |
| ALINE DAVID (C-MMA) | 1. ALINE DAVID (C-MMA) | ||||
| 41 | A. DAVID (C-MMA) | ||||
| BYE | Champion | ||||
| 108 | A. DAVID (C-MMA) | ||||
| BYE | |||||
| 42 | |||||
| Third | |||
| L:41 | 85 | ||
| L:42 |
| ALINE DAVID (C-MMA) | 1. ALINE DAVID (C-MMA) | ||||
| 43 | A. DAVID (C-MMA) | 2. ALANDRIA ROSALES (CSW) | |||
| BYE | Champion | 3. CASSANDRA VILLA (CHCK) | |||
| 109 | A. DAVID (C-MMA) | ||||
| CASSANDRA VILLA (CHECKMAT) | F | ||||
| 44 | A. ROSALES (CSW) | ||||
| ALANDRIA ROSALES (COMBAT SUBMISSION WRESTLING) | F | ||||
| Third | |||
| L:43 | 86 | C. VILLA (CHCK) | |
| CASSANDRA VILLA (CHECKMAT) | BYE | ||
| L:44 |
| ELIZABETH CARRILLO (UNATTACHED) | 1. ELIZABETH CARRILLO (UNA) | ||||
| 45 | E. CARRILLO (UNA) | 2. LESLIE SILVA (TS) | |||
| NEVEAH CARRILLO (UNATTACHED) | F | Champion | 3. EMILY VENEGAS (DEN) | ||
| 110 | E. CARRILLO (UNA) | 4. NEVEAH CARRILLO (UNA) | |||
| EMILY VENEGAS (THE DEN) | F | ||||
| 46 | L. SILVA (TS) | ||||
| LESLIE SILVA (TEAM SILVA) | F | ||||
| NEVEAH CARRILLO (UNATTACHED) | Third | ||
| L:45 | 87 | E. VENEGAS (DEN) | |
| EMILY VENEGAS (THE DEN) | F | ||
| L:46 |