Just completed/active matches are at the top of each list.
Most recently called are at the bottom.
| Mat #1 | ||||
|---|---|---|---|---|
| Match | Bracket | |||
| AL13 | Boys|112 | Victoriano Garcia (John Adams) | vs | Angel Morales (Lincoln) |
| Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
|---|---|---|---|---|---|---|---|---|
| Lincoln (Lncl) | 235.5 | 12 | 17 | 21 | 10 | 13 | 1 | 3 |
| John Adams (JhnA) | 146.5 | 6 | 11 | 15 | 8 | 8 | 1 | 0 |
| King Hussein (KngH) | 139.0 | 7 | 12 | 14 | 13 | 8 | 0 | 4 |
| King Hussein-G (KngHs) | 118.5 | 7 | 10 | 5 | 8 | 2 | 1 | 0 |
| Washington-G (Wshng) | 94.0 | 5 | 9 | 4 | 8 | 1 | 0 | 1 |
| Howard-G (HwrdG) | 93.0 | 5 | 6 | 6 | 2 | 5 | 0 | 0 |
| John Adams-G (JhnAd) | 88.5 | 4 | 6 | 8 | 3 | 6 | 1 | 1 |
| Washington (Wshn) | 85.0 | 3 | 9 | 5 | 14 | 4 | 0 | 0 |
| Lincoln-G (Lncln) | 81.5 | 5 | 7 | 5 | 6 | 4 | 1 | 0 |
| James Madison (JmsM) | 68.0 | 3 | 7 | 5 | 11 | 5 | 0 | 0 |
| James Madison-G (JmsMd) | 46.0 | 3 | 4 | 2 | 3 | 1 | 0 | 0 |
| Howard (Hwrd) | 36.5 | 1 | 4 | 4 | 7 | 0 | 1 | 1 |
| Owen Coronado (Lincoln) | 1. Owen Coronado (Lncl) | ||||||
| AA1 | O. Coronado (Lncl) | ||||||
| BYE | |||||||
| AA5 | O. Coronado (Lncl) | ||||||
| BYE | |||||||
| AA2 | |||||||
| Champion | |||||||
| AA12 | O. Coronado (Lncl) | ||||||
| BYE | |||||||
| AA3 | |||||||
| AA6 | |||||||
| AA4 | |||||||
| L:AA6 | AA9 | ||||||
| L:AA1 | AA7 | Third | |||||
| AA11 | |||||||
| L:AA2 | |||||||
| L:AA5 | AA10 | ||||||
| L:AA3 | AA8 | ||||||
| L:AA4 | |||||||
| True 2nd | |||||||
| L:AA12 | AA13 | ||||||
| W:AA11 |
| Johnny Rodriguez (Lincoln) | 1. Arjan Singh (KngH) | ||||||
| AB1 | J. Rodriguez (Lncl) | 2. Johnny Rodriguez (Lncl) | |||||
| BYE | 3. Luke Simmons (JmsM) | ||||||
| AB5 | J. Rodriguez (Lncl) | 4. Angel Vasquez (Wshn) | |||||
| Major Dec. 9-0 | |||||||
| AB2 | L. Simmons (JmsM) | ||||||
| Luke Simmons (James Madison) | BYE | Champion | |||||
| AB12 | A. Singh (KngH) | ||||||
| Arjan Singh (King Hussein) | 13-6 | ||||||
| AB3 | A. Singh (KngH) | ||||||
| BYE | |||||||
| AB6 | A. Singh (KngH) | ||||||
| 11-5 | |||||||
| AB4 | A. Vasquez (Wshn) | ||||||
| Angel Vasquez (Washington) | BYE | ||||||
| A. Vasquez (Wshn) | |||||||
| L:AB6 | AB9 | A. Vasquez (Wshn) | |||||
| L:AB1 | AB7 | BYE | Third | ||||
| AB11 | L. Simmons (JmsM) | ||||||
| L:AB2 | L. Simmons (JmsM) | Pin | |||||
| L:AB5 | AB10 | L. Simmons (JmsM) | |||||
| L:AB3 | AB8 | BYE | |||||
| L:AB4 | |||||||
| L:AB12 | True 2nd N/R | ||||||
| W:AB11 |
| Wyatt Santiago (Lincoln) | 1. Franky Barocio (JhnA) | ||||||
| AC1 | W. Santiago (Lncl) | 2. Wyatt Santiago (Lncl) | |||||
| BYE | 3. Adrian Garcia (Wshn) | ||||||
| AC5 | W. Santiago (Lncl) | 4. Emiliano Garcia (KngH) | |||||
| Pin | |||||||
| AC2 | A. Garcia (Wshn) | ||||||
| Adrian Garcia (Washington) | BYE | Champion | |||||
| AC12 | F. Barocio (JhnA) | ||||||
| Franky Barocio (John Adams) | 11-4 | ||||||
| AC3 | F. Barocio (JhnA) | ||||||
| BYE | |||||||
| AC6 | F. Barocio (JhnA) | ||||||
| 3-1 | |||||||
| AC4 | E. Garcia (KngH) | ||||||
| Emiliano Garcia (King Hussein) | BYE | ||||||
| E. Garcia (KngH) | |||||||
| L:AC6 | AC9 | E. Garcia (KngH) | |||||
| L:AC1 | AC7 | BYE | Third | ||||
| AC11 | A. Garcia (Wshn) | ||||||
| L:AC2 | A. Garcia (Wshn) | Pin | |||||
| L:AC5 | AC10 | A. Garcia (Wshn) | |||||
| L:AC3 | AC8 | BYE | |||||
| L:AC4 | |||||||
| L:AC12 | True 2nd N/R | ||||||
| W:AC11 |
| Jordan Salas (Lincoln) | 1. Mason Navarro (JhnA) | ||||||
| AD1 | J. Salas (Lncl) | 2. Joseph Delgado (KngH) | |||||
| BYE | 3. Jordan Salas (Lncl) | ||||||
| AD5 | M. Navarro (JhnA) | 4. Aydan Lopez (JmsM) | |||||
| Mason Navarro (John Adams) | Pin | ||||||
| AD2 | M. Navarro (JhnA) | ||||||
| Aydan Lopez (James Madison) | 9-6 | Champion | |||||
| AD12 | M. Navarro (JhnA) | ||||||
| Joseph Delgado (King Hussein) | 13-11 | ||||||
| AD3 | J. Delgado (KngH) | ||||||
| BYE | |||||||
| AD6 | J. Delgado (KngH) | ||||||
| Pin | |||||||
| AD4 | Z. Cortez (Wshn) | ||||||
| Zuriel Cortez (Washington) | BYE | ||||||
| Z. Cortez (Wshn) | |||||||
| L:AD6 | AD9 | A. Lopez (JmsM) | |||||
| L:AD1 | AD7 | A. Lopez (JmsM) | Pin | Third | |||
| Aydan Lopez (James Madison) | BYE | AD11 | J. Salas (Lncl) | ||||
| L:AD2 | J. Salas (Lncl) | 6-2 | |||||
| L:AD5 | AD10 | J. Salas (Lncl) | |||||
| L:AD3 | AD8 | BYE | |||||
| L:AD4 | |||||||
| J. Delgado (KngH) | True 2nd | ||||||
| L:AD12 | AD13 | J. Delgado (KngH) | |||||
| J. Salas (Lncl) | Major Dec. 15-6 | ||||||
| W:AD11 |
| Noah Martinez (James Madison) | 1. Michael Felix (JhnA) | ||||||
| AE1 | N. Martinez (JmsM) | 2. Noah Martinez (JmsM) | |||||
| BYE | 3. Joziah Macugay (Lncl) | ||||||
| AE5 | N. Martinez (JmsM) | 4. Aiden Garcia (KngH) | |||||
| Ezekiel Hererra (Washington) | Pin | ||||||
| AE2 | J. Macugay (Lncl) | ||||||
| Joziah Macugay (Lincoln) | Pin | Champion | |||||
| AE12 | M. Felix (JhnA) | ||||||
| Aiden Garcia (King Hussein) | Pin | ||||||
| AE3 | A. Garcia (KngH) | ||||||
| BYE | |||||||
| AE6 | M. Felix (JhnA) | ||||||
| Pin | |||||||
| AE4 | M. Felix (JhnA) | ||||||
| Michael Felix (John Adams) | BYE | ||||||
| A. Garcia (KngH) | |||||||
| L:AE6 | AE9 | A. Garcia (KngH) | |||||
| L:AE1 | AE7 | E. Hererra (Wshn) | 10-2 | Third | |||
| Ezekiel Hererra (Washington) | BYE | AE11 | J. Macugay (Lncl) | ||||
| L:AE2 | J. Macugay (Lncl) | Major Dec. 14-0 | |||||
| L:AE5 | AE10 | J. Macugay (Lncl) | |||||
| L:AE3 | AE8 | BYE | |||||
| L:AE4 | |||||||
| L:AE12 | True 2nd N/R | ||||||
| W:AE11 |
| Johandry Juarez (King Hussein) | 1. Stephan Garcia (JhnA) | ||||||
| AF1 | J. Juarez (KngH) | 2. Johandry Juarez (KngH) | |||||
| BYE | 3. Dezmond Rodriguez (Hwrd) | ||||||
| AF5 | J. Juarez (KngH) | 4. Alan Ixtacua (Wshn) | |||||
| Pin | |||||||
| AF2 | A. Ixtacua (Wshn) | ||||||
| Alan Ixtacua (Washington) | BYE | Champion | |||||
| AF12 | S. Garcia (JhnA) | ||||||
| Stephan Garcia (John Adams) | Pin | ||||||
| AF3 | S. Garcia (JhnA) | ||||||
| BYE | |||||||
| AF6 | S. Garcia (JhnA) | ||||||
| Pin | |||||||
| AF4 | D. Rodriguez (Hwrd) | ||||||
| Dezmond Rodriguez (Howard) | BYE | ||||||
| D. Rodriguez (Hwrd) | |||||||
| L:AF6 | AF9 | D. Rodriguez (Hwrd) | |||||
| L:AF1 | AF7 | BYE | Third | ||||
| AF11 | D. Rodriguez (Hwrd) | ||||||
| L:AF2 | A. Ixtacua (Wshn) | Major Dec. 8-0 | |||||
| L:AF5 | AF10 | A. Ixtacua (Wshn) | |||||
| L:AF3 | AF8 | BYE | |||||
| L:AF4 | |||||||
| J. Juarez (KngH) | True 2nd | ||||||
| L:AF12 | AF13 | J. Juarez (KngH) | |||||
| D. Rodriguez (Hwrd) | Pin | ||||||
| W:AF11 |
| Jesse Zapata (Lincoln) | 1. Jesse Zapata (Lncl) | ||||||
| AG1 | J. Zapata (Lncl) | 2. Jordan Cruz (KngH) | |||||
| BYE | 3. Emiliano Avila (Hwrd) | ||||||
| AG5 | J. Zapata (Lncl) | 4. Kristophar Camarena (JhnA) | |||||
| Pin | |||||||
| AG2 | K. Camarena (JhnA) | ||||||
| Kristophar Camarena (John Adams) | BYE | Champion | |||||
| AG12 | J. Zapata (Lncl) | ||||||
| Emiliano Avila (Howard) | Pin | ||||||
| AG3 | E. Avila (Hwrd) | ||||||
| BYE | |||||||
| AG6 | J. Cruz (KngH) | ||||||
| Pin | |||||||
| AG4 | J. Cruz (KngH) | ||||||
| Jordan Cruz (King Hussein) | BYE | ||||||
| E. Avila (Hwrd) | |||||||
| L:AG6 | AG9 | E. Avila (Hwrd) | |||||
| L:AG1 | AG7 | BYE | Third | ||||
| AG11 | E. Avila (Hwrd) | ||||||
| L:AG2 | K. Camarena (JhnA) | Tech Fall 16-0 | |||||
| L:AG5 | AG10 | K. Camarena (JhnA) | |||||
| L:AG3 | AG8 | BYE | |||||
| L:AG4 | |||||||
| L:AG12 | True 2nd N/R | ||||||
| W:AG11 |
| Dominic Mejia (John Adams) | 1. Keengston Rivera (Lncl) | ||||||
| AH1 | D. Mejia (JhnA) | 2. Ryan Ramirez (KngH) | |||||
| BYE | 3. Dominic Mejia (JhnA) | ||||||
| AH5 | D. Mejia (JhnA) | ||||||
| BYE | |||||||
| AH2 | |||||||
| Champion | |||||||
| AH12 | K. Rivera (Lncl) | ||||||
| Keengston Rivera (Lincoln) | 11-8 | ||||||
| AH3 | K. Rivera (Lncl) | ||||||
| BYE | |||||||
| AH6 | K. Rivera (Lncl) | ||||||
| Tech Fall 17-2 | |||||||
| AH4 | R. Ramirez (KngH) | ||||||
| Ryan Ramirez (King Hussein) | BYE | ||||||
| R. Ramirez (KngH) | |||||||
| L:AH6 | AH9 | R. Ramirez (KngH) | |||||
| L:AH1 | AH7 | BYE | Third | ||||
| AH11 | R. Ramirez (KngH) | ||||||
| L:AH2 | BYE | ||||||
| L:AH5 | AH10 | ||||||
| L:AH3 | AH8 | ||||||
| L:AH4 | |||||||
| D. Mejia (JhnA) | True 2nd | ||||||
| L:AH12 | AH13 | R. Ramirez (KngH) | |||||
| R. Ramirez (KngH) | Pin | ||||||
| W:AH11 |
| Rivaldo Mata (Howard) | 1. Rivaldo Mata (Hwrd) | ||||||
| AI1 | R. Mata (Hwrd) | 2. Eric Cruz (Wshn) | |||||
| BYE | 3. Ayden Vasquez (Lncl) | ||||||
| AI5 | R. Mata (Hwrd) | 4. Tony Adame (KngH) | |||||
| Tony Adame (King Hussein) | 7-1 | ||||||
| AI2 | T. Adame (KngH) | ||||||
| Elijah Hernandez (James Madison) | Major Dec. 15-5 | Champion | |||||
| AI12 | R. Mata (Hwrd) | ||||||
| Ayden Vasquez (Lincoln) | 10-6 | ||||||
| AI3 | A. Vasquez (Lncl) | ||||||
| BYE | |||||||
| AI6 | E. Cruz (Wshn) | ||||||
| 7-6 | |||||||
| AI4 | E. Cruz (Wshn) | ||||||
| Eric Cruz (Washington) | BYE | ||||||
| A. Vasquez (Lncl) | |||||||
| L:AI6 | AI9 | A. Vasquez (Lncl) | |||||
| L:AI1 | AI7 | E. Hernandez (JmsM) | Pin | Third | |||
| Elijah Hernandez (James Madison) | BYE | AI11 | A. Vasquez (Lncl) | ||||
| L:AI2 | T. Adame (KngH) | Major Dec. 11-0 | |||||
| L:AI5 | AI10 | T. Adame (KngH) | |||||
| L:AI3 | AI8 | BYE | |||||
| L:AI4 | |||||||
| L:AI12 | True 2nd N/R | ||||||
| W:AI11 |
| Mario Caudillo (John Adams) | 1. Josiah Reyes (Lncl) | ||||||
| AJ1 | M. Caudillo (JhnA) | 2. Mario Caudillo (JhnA) | |||||
| BYE | 3. Isaac Escodero (KngH) | ||||||
| AJ5 | M. Caudillo (JhnA) | 4. Nicholas Cardenas (Hwrd) | |||||
| Pin | |||||||
| AJ2 | I. Escodero (KngH) | ||||||
| Isaac Escodero (King Hussein) | BYE | Champion | |||||
| AJ12 | J. Reyes (Lncl) | ||||||
| Josiah Reyes (Lincoln) | Pin | ||||||
| AJ3 | J. Reyes (Lncl) | ||||||
| BYE | |||||||
| AJ6 | J. Reyes (Lncl) | ||||||
| Pin | |||||||
| AJ4 | N. Cardenas (Hwrd) | ||||||
| Nicholas Cardenas (Howard) | BYE | ||||||
| N. Cardenas (Hwrd) | |||||||
| L:AJ6 | AJ9 | N. Cardenas (Hwrd) | |||||
| L:AJ1 | AJ7 | BYE | Third | ||||
| AJ11 | I. Escodero (KngH) | ||||||
| L:AJ2 | I. Escodero (KngH) | Pin | |||||
| L:AJ5 | AJ10 | I. Escodero (KngH) | |||||
| L:AJ3 | AJ8 | BYE | |||||
| L:AJ4 | |||||||
| L:AJ12 | True 2nd N/R | ||||||
| W:AJ11 |
| Desmond Nevarez (John Adams) | 1. Desmond Nevarez (JhnA) | ||||||
| AK1 | D. Nevarez (JhnA) | 2. Julian Bautista (Lncl) | |||||
| BYE | |||||||
| AK5 | D. Nevarez (JhnA) | ||||||
| BYE | |||||||
| AK2 | |||||||
| Champion | |||||||
| AK12 | D. Nevarez (JhnA) | ||||||
| Pin | |||||||
| AK3 | |||||||
| AK6 | J. Bautista (Lncl) | ||||||
| BYE | |||||||
| AK4 | J. Bautista (Lncl) | ||||||
| Julian Bautista (Lincoln) | BYE | ||||||
| L:AK6 | AK9 | ||||||
| L:AK1 | AK7 | Third | |||||
| AK11 | |||||||
| L:AK2 | |||||||
| L:AK5 | AK10 | ||||||
| L:AK3 | AK8 | ||||||
| L:AK4 | |||||||
| True 2nd | |||||||
| L:AK12 | AK13 | ||||||
| W:AK11 |
| Julien Zepeda (King Hussein) | |||||||
| AL1 | J. Zepeda (KngH) | ||||||
| BYE | |||||||
| AL5 | J. Zepeda (KngH) | ||||||
| Pin | |||||||
| AL2 | A. Morales (Lncl) | ||||||
| Angel Morales (Lincoln) | BYE | Champion | |||||
| AL12 | J. Zepeda (KngH) | ||||||
| Alexander Reynosa (James Madison) | Pin | ||||||
| AL3 | A. Reynosa (JmsM) | ||||||
| BYE | |||||||
| AL6 | V. Garcia (JhnA) | ||||||
| 11-5 | |||||||
| AL4 | V. Garcia (JhnA) | ||||||
| Victoriano Garcia (John Adams) | BYE | ||||||
| A. Reynosa (JmsM) | |||||||
| L:AL6 | AL9 | A. Reynosa (JmsM) | |||||
| L:AL1 | AL7 | BYE | Third | ||||
| AL11 | A. Morales (Lncl) | ||||||
| L:AL2 | A. Morales (Lncl) | Pin | |||||
| L:AL5 | AL10 | A. Morales (Lncl) | |||||
| L:AL3 | AL8 | BYE | |||||
| L:AL4 | |||||||
| V. Garcia (JhnA) | True 2nd | ||||||
| L:AL12 | AL13 | ||||||
| A. Morales (Lncl) | |||||||
| W:AL11 |
| Andrew Coronado (Lincoln) | 1. Andrew Coronado (Lncl) | ||||||
| AM1 | A. Coronado (Lncl) | 2. Ziggy Mendoza (JmsM) | |||||
| BYE | 3. Isaiahs Herrera (JhnA) | ||||||
| AM5 | A. Coronado (Lncl) | 4. Fabian Torrez (Wshn) | |||||
| Fabian Torrez (Washington) | 10-3 | ||||||
| AM2 | F. Torrez (Wshn) | ||||||
| Jesus Reyes (Howard) | Pin | Champion | |||||
| AM12 | A. Coronado (Lncl) | ||||||
| Ziggy Mendoza (James Madison) | Pin | ||||||
| AM3 | Z. Mendoza (JmsM) | ||||||
| BYE | |||||||
| AM6 | Z. Mendoza (JmsM) | ||||||
| Pin | |||||||
| AM4 | I. Herrera (JhnA) | ||||||
| Isaiahs Herrera (John Adams) | BYE | ||||||
| I. Herrera (JhnA) | |||||||
| L:AM6 | AM9 | I. Herrera (JhnA) | |||||
| L:AM1 | AM7 | J. Reyes (Hwrd) | Pin | Third | |||
| Jesus Reyes (Howard) | BYE | AM11 | I. Herrera (JhnA) | ||||
| L:AM2 | F. Torrez (Wshn) | 1-0 | |||||
| L:AM5 | AM10 | F. Torrez (Wshn) | |||||
| L:AM3 | AM8 | BYE | |||||
| L:AM4 | |||||||
| L:AM12 | True 2nd N/R | ||||||
| W:AM11 |
| Damian Hernandez (John Adams) | |||||||
| AN1 | D. Hernandez (JhnA) | ||||||
| BYE | |||||||
| AN5 | D. Hernandez (JhnA) | ||||||
| 20-5 | |||||||
| AN2 | C. Camarena (JmsM) | ||||||
| Carlos Camarena (James Madison) | BYE | Champion | |||||
| AN12 | J. Reyes (Wshn) | ||||||
| Adrian Estrada (Lincoln) | Pin | ||||||
| AN3 | A. Estrada (Lncl) | ||||||
| BYE | |||||||
| AN6 | J. Reyes (Wshn) | ||||||
| Pin | |||||||
| AN4 | J. Reyes (Wshn) | ||||||
| Jovanny Reyes (Washington) | BYE | ||||||
| A. Estrada (Lncl) | |||||||
| L:AN6 | AN9 | A. Estrada (Lncl) | |||||
| L:AN1 | AN7 | BYE | Third | ||||
| AN11 | A. Estrada (Lncl) | ||||||
| L:AN2 | C. Camarena (JmsM) | Pin | |||||
| L:AN5 | AN10 | C. Camarena (JmsM) | |||||
| L:AN3 | AN8 | BYE | |||||
| L:AN4 | |||||||
| D. Hernandez (JhnA) | True 2nd | ||||||
| L:AN12 | AN13 | ||||||
| A. Estrada (Lncl) | |||||||
| W:AN11 |
| Andrew Chavira (Lincoln) | 1. Andrew Chavira (Lncl) | ||||||
| AO1 | A. Chavira (Lncl) | 2. Antonio Rodriguez (KngH) | |||||
| BYE | 3. Oscar Gutierrez (Wshn) | ||||||
| AO5 | A. Chavira (Lncl) | ||||||
| BYE | |||||||
| AO2 | |||||||
| Champion | |||||||
| AO12 | A. Chavira (Lncl) | ||||||
| Oscar Gutierrez (Washington) | Pin | ||||||
| AO3 | O. Gutierrez (Wshn) | ||||||
| BYE | |||||||
| AO6 | A. Rodriguez (KngH) | ||||||
| Major Dec. 10-1 | |||||||
| AO4 | A. Rodriguez (KngH) | ||||||
| Antonio Rodriguez (King Hussein) | BYE | ||||||
| O. Gutierrez (Wshn) | |||||||
| L:AO6 | AO9 | O. Gutierrez (Wshn) | |||||
| L:AO1 | AO7 | BYE | Third | ||||
| AO11 | O. Gutierrez (Wshn) | ||||||
| L:AO2 | BYE | ||||||
| L:AO5 | AO10 | ||||||
| L:AO3 | AO8 | ||||||
| L:AO4 | |||||||
| L:AO12 | True 2nd N/R | ||||||
| W:AO11 |
| Ashton Rangel (King Hussein) | |||||||
| AP1 | A. Rangel (KngH) | ||||||
| BYE | |||||||
| AP5 | A. Rangel (KngH) | ||||||
| BYE | |||||||
| AP2 | |||||||
| Champion | |||||||
| AP12 | I. Rivera (Lncl) | ||||||
| Oliver Orozco (Washington) | Pin | ||||||
| AP3 | O. Orozco (Wshn) | ||||||
| BYE | |||||||
| AP6 | I. Rivera (Lncl) | ||||||
| Pin | |||||||
| AP4 | I. Rivera (Lncl) | ||||||
| Ian Rivera (Lincoln) | BYE | ||||||
| O. Orozco (Wshn) | |||||||
| L:AP6 | AP9 | O. Orozco (Wshn) | |||||
| L:AP1 | AP7 | BYE | Third | ||||
| AP11 | O. Orozco (Wshn) | ||||||
| L:AP2 | BYE | ||||||
| L:AP5 | AP10 | ||||||
| L:AP3 | AP8 | ||||||
| L:AP4 | |||||||
| A. Rangel (KngH) | True 2nd | ||||||
| L:AP12 | AP13 | ||||||
| O. Orozco (Wshn) | |||||||
| W:AP11 |
| Dylan Ochoa (James Madison) | 1. Dylan Ochoa (JmsM) | ||||||
| AQ1 | D. Ochoa (JmsM) | 2. Christian Rios (Lncl) | |||||
| BYE | |||||||
| AQ5 | D. Ochoa (JmsM) | ||||||
| BYE | |||||||
| AQ2 | |||||||
| Champion | |||||||
| AQ12 | D. Ochoa (JmsM) | ||||||
| Pin | |||||||
| AQ3 | |||||||
| AQ6 | C. Rios (Lncl) | ||||||
| BYE | |||||||
| AQ4 | C. Rios (Lncl) | ||||||
| Christian Rios (Lincoln) | BYE | ||||||
| L:AQ6 | AQ9 | ||||||
| L:AQ1 | AQ7 | Third | |||||
| AQ11 | |||||||
| L:AQ2 | |||||||
| L:AQ5 | AQ10 | ||||||
| L:AQ3 | AQ8 | ||||||
| L:AQ4 | |||||||
| True 2nd | |||||||
| L:AQ12 | AQ13 | ||||||
| W:AQ11 |
| Rolando Castro (Lincoln) | 1. Rolando Castro (Lncl) | ||||||
| AR1 | R. Castro (Lncl) | ||||||
| BYE | |||||||
| AR5 | R. Castro (Lncl) | ||||||
| BYE | |||||||
| AR2 | |||||||
| Champion | |||||||
| AR12 | R. Castro (Lncl) | ||||||
| BYE | |||||||
| AR3 | |||||||
| AR6 | |||||||
| AR4 | |||||||
| L:AR6 | AR9 | ||||||
| L:AR1 | AR7 | Third | |||||
| AR11 | |||||||
| L:AR2 | |||||||
| L:AR5 | AR10 | ||||||
| L:AR3 | AR8 | ||||||
| L:AR4 | |||||||
| True 2nd | |||||||
| L:AR12 | AR13 | ||||||
| W:AR11 |
| Miguel Valdez (Washington) | 1. Miguel Valdez (Wshn) | ||||||
| AS1 | M. Valdez (Wshn) | ||||||
| BYE | |||||||
| AS5 | M. Valdez (Wshn) | ||||||
| BYE | |||||||
| AS2 | |||||||
| Champion | |||||||
| AS12 | M. Valdez (Wshn) | ||||||
| BYE | |||||||
| AS3 | |||||||
| AS6 | |||||||
| AS4 | |||||||
| L:AS6 | AS9 | ||||||
| L:AS1 | AS7 | Third | |||||
| AS11 | |||||||
| L:AS2 | |||||||
| L:AS5 | AS10 | ||||||
| L:AS3 | AS8 | ||||||
| L:AS4 | |||||||
| True 2nd | |||||||
| L:AS12 | AS13 | ||||||
| W:AS11 |
| Nazaria Carvajal (King Hussein-G) | 1. Nazaria Carvajal (KngHs) | ||||||
| AT1 | N. Carvajal (KngHs) | ||||||
| BYE | |||||||
| AT5 | N. Carvajal (KngHs) | ||||||
| BYE | |||||||
| AT2 | |||||||
| Champion | |||||||
| AT12 | N. Carvajal (KngHs) | ||||||
| BYE | |||||||
| AT3 | |||||||
| AT6 | |||||||
| AT4 | |||||||
| L:AT6 | AT9 | ||||||
| L:AT1 | AT7 | Third | |||||
| AT11 | |||||||
| L:AT2 | |||||||
| L:AT5 | AT10 | ||||||
| L:AT3 | AT8 | ||||||
| L:AT4 | |||||||
| True 2nd | |||||||
| L:AT12 | AT13 | ||||||
| W:AT11 |
| Alicia Cortez (Washington-G) | 1. Alicia Cortez (Wshng) | ||||||
| AU1 | A. Cortez (Wshng) | ||||||
| BYE | |||||||
| AU5 | A. Cortez (Wshng) | ||||||
| BYE | |||||||
| AU2 | |||||||
| Champion | |||||||
| AU12 | A. Cortez (Wshng) | ||||||
| BYE | |||||||
| AU3 | |||||||
| AU6 | |||||||
| AU4 | |||||||
| L:AU6 | AU9 | ||||||
| L:AU1 | AU7 | Third | |||||
| AU11 | |||||||
| L:AU2 | |||||||
| L:AU5 | AU10 | ||||||
| L:AU3 | AU8 | ||||||
| L:AU4 | |||||||
| True 2nd | |||||||
| L:AU12 | AU13 | ||||||
| W:AU11 |
| Elizabeth Macias (Howard-G) | 1. Elizabeth Macias (HwrdG) | ||||||
| AV1 | E. Macias (HwrdG) | ||||||
| BYE | |||||||
| AV5 | E. Macias (HwrdG) | ||||||
| BYE | |||||||
| AV2 | |||||||
| Champion | |||||||
| AV12 | E. Macias (HwrdG) | ||||||
| BYE | |||||||
| AV3 | |||||||
| AV6 | |||||||
| AV4 | |||||||
| L:AV6 | AV9 | ||||||
| L:AV1 | AV7 | Third | |||||
| AV11 | |||||||
| L:AV2 | |||||||
| L:AV5 | AV10 | ||||||
| L:AV3 | AV8 | ||||||
| L:AV4 | |||||||
| True 2nd | |||||||
| L:AV12 | AV13 | ||||||
| W:AV11 |
| Kathalia Castro (Howard-G) | 1. Kathalia Castro (HwrdG) | ||||||
| AW1 | K. Castro (HwrdG) | ||||||
| BYE | |||||||
| AW5 | K. Castro (HwrdG) | ||||||
| BYE | |||||||
| AW2 | |||||||
| Champion | |||||||
| AW12 | K. Castro (HwrdG) | ||||||
| BYE | |||||||
| AW3 | |||||||
| AW6 | |||||||
| AW4 | |||||||
| L:AW6 | AW9 | ||||||
| L:AW1 | AW7 | Third | |||||
| AW11 | |||||||
| L:AW2 | |||||||
| L:AW5 | AW10 | ||||||
| L:AW3 | AW8 | ||||||
| L:AW4 | |||||||
| True 2nd | |||||||
| L:AW12 | AW13 | ||||||
| W:AW11 |
| Isabella Villalobos (John Adams-G) | 1. Isabella Villalobos (JhnAd) | ||||||
| AX1 | I. Villalobos (JhnAd) | 2. Jayleen Garcia (Lncln) | |||||
| BYE | 3. Saray Alaniz (KngHs) | ||||||
| AX5 | I. Villalobos (JhnAd) | 4. Ariana Amezola (JmsMd) | |||||
| Pin | |||||||
| AX2 | A. Amezola (JmsMd) | ||||||
| Ariana Amezola (James Madison-G) | BYE | Champion | |||||
| AX12 | I. Villalobos (JhnAd) | ||||||
| Saray Alaniz (King Hussein-G) | Major Dec. 10-2 | ||||||
| AX3 | S. Alaniz (KngHs) | ||||||
| BYE | |||||||
| AX6 | J. Garcia (Lncln) | ||||||
| Pin | |||||||
| AX4 | J. Garcia (Lncln) | ||||||
| Jayleen Garcia (Lincoln-G) | BYE | ||||||
| S. Alaniz (KngHs) | |||||||
| L:AX6 | AX9 | S. Alaniz (KngHs) | |||||
| L:AX1 | AX7 | BYE | Third | ||||
| AX11 | S. Alaniz (KngHs) | ||||||
| L:AX2 | A. Amezola (JmsMd) | Tech Fall 16-1 | |||||
| L:AX5 | AX10 | A. Amezola (JmsMd) | |||||
| L:AX3 | AX8 | BYE | |||||
| L:AX4 | |||||||
| L:AX12 | True 2nd N/R | ||||||
| W:AX11 |
| Julieta Melendro (King Hussein-G) | 1. Julieta Melendro (KngHs) | ||||||
| AY1 | J. Melendro (KngHs) | 2. Noelia Morales (Lncln) | |||||
| BYE | 3. Denise Luna (Wshng) | ||||||
| AY5 | J. Melendro (KngHs) | ||||||
| BYE | |||||||
| AY2 | |||||||
| Champion | |||||||
| AY12 | J. Melendro (KngHs) | ||||||
| Noelia Morales (Lincoln-G) | Pin | ||||||
| AY3 | N. Morales (Lncln) | ||||||
| BYE | |||||||
| AY6 | N. Morales (Lncln) | ||||||
| Tech Fall 17-2 | |||||||
| AY4 | D. Luna (Wshng) | ||||||
| Denise Luna (Washington-G) | BYE | ||||||
| D. Luna (Wshng) | |||||||
| L:AY6 | AY9 | D. Luna (Wshng) | |||||
| L:AY1 | AY7 | BYE | Third | ||||
| AY11 | D. Luna (Wshng) | ||||||
| L:AY2 | BYE | ||||||
| L:AY5 | AY10 | ||||||
| L:AY3 | AY8 | ||||||
| L:AY4 | |||||||
| L:AY12 | True 2nd N/R | ||||||
| W:AY11 |
| Audrina Alvarado (King Hussein-G) | 1. Emalynn Ortega (HwrdG) | ||||||
| AZ1 | A. Alvarado (KngHs) | 2. Audrina Alvarado (KngHs) | |||||
| BYE | 3. Sofia Cruz (JhnAd) | ||||||
| AZ5 | A. Alvarado (KngHs) | 4. Rosa Santos (Wshng) | |||||
